Posties surf forecast
South Australia, Australia · -38.0510, 140.6310
48 surf prediction times for Posties, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 2.4–3.4 m across the displayed future predictions.
Times use Australia/Adelaide; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Adelaide) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 3.33 | 12.14 | 20.73 | 181.3 |
| 2026-11-16T06:00:00.000Z | 3.3 | 12.14 | 20.53 | 180.17 |
| 2026-11-16T09:00:00.000Z | 3.27 | 12.14 | 16.16 | 167.66 |
| 2026-11-16T12:00:00.000Z | 3.24 | 12.14 | 14.67 | 178.71 |
| 2026-11-16T15:00:00.000Z | 3.21 | 12.14 | 14.52 | 159.63 |
| 2026-11-16T18:00:00.000Z | 3.18 | 12.14 | 10.31 | 182.53 |
| 2026-11-16T21:00:00.000Z | 3.16 | 12.14 | 8.16 | 193.49 |
| 2026-11-17T00:00:00.000Z | 3.14 | 12.14 | 10.19 | 170.49 |
| 2026-11-17T03:00:00.000Z | 3.13 | 12.14 | 16.33 | 173.72 |
| 2026-11-17T06:00:00.000Z | 3.14 | 12.14 | 19.19 | 161.33 |
| 2026-11-17T09:00:00.000Z | 3.16 | 12.14 | 21.93 | 150.24 |
| 2026-11-17T12:00:00.000Z | 3.2 | 12.14 | 26.59 | 125.56 |
| 2026-11-17T15:00:00.000Z | 3.22 | 12.14 | 24.06 | 117.25 |
| 2026-11-17T18:00:00.000Z | 3.25 | 12.14 | 24.93 | 105.73 |
| 2026-11-17T21:00:00.000Z | 3.26 | 12.14 | 21.22 | 95.01 |
| 2026-11-18T00:00:00.000Z | 3.27 | 12.14 | 20.42 | 117.69 |
| 2026-11-18T03:00:00.000Z | 3.31 | 12.14 | 24.54 | 140.28 |
| 2026-11-18T06:00:00.000Z | 3.4 | 12.14 | 32.74 | 136.26 |
| 2026-11-18T09:00:00.000Z | 3.44 | 12.14 | 35.81 | 130.46 |
| 2026-11-18T12:00:00.000Z | 3.36 | 12.14 | 28.58 | 108.3 |
| 2026-11-18T15:00:00.000Z | 3.29 | 12.14 | 23.02 | 99.53 |
| 2026-11-18T18:00:00.000Z | 3.23 | 12.14 | 21.26 | 100.39 |
| 2026-11-18T21:00:00.000Z | 3.18 | 12.14 | 17.61 | 88.19 |
| 2026-11-19T00:00:00.000Z | 3.13 | 12.14 | 11.72 | 125.54 |
| 2026-11-19T03:00:00.000Z | 3.07 | 12.14 | 9.61 | 124.72 |
| 2026-11-19T06:00:00.000Z | 3.01 | 12.14 | 14.94 | 84.25 |
| 2026-11-19T09:00:00.000Z | 2.99 | 13.75 | 15.6 | 102.05 |
| 2026-11-19T12:00:00.000Z | 2.92 | 13.75 | 17.73 | 70.04 |
| 2026-11-19T15:00:00.000Z | 2.83 | 13.75 | 19.65 | 43.63 |
| 2026-11-19T18:00:00.000Z | 2.73 | 13.75 | 27.12 | 21.23 |
| 2026-11-19T21:00:00.000Z | 2.61 | 12.14 | 29.87 | 355.58 |
| 2026-11-20T00:00:00.000Z | 2.53 | 12.14 | 25.26 | 344.75 |
| 2026-11-20T03:00:00.000Z | 2.63 | 12.14 | 35.4 | 286.24 |
| 2026-11-20T06:00:00.000Z | 2.6 | 12.14 | 31.42 | 270.92 |
| 2026-11-20T09:00:00.000Z | 2.48 | 12.14 | 2.36 | 356.47 |
| 2026-11-20T12:00:00.000Z | 2.43 | 12.14 | 16.88 | 334.22 |
| 2026-11-20T15:00:00.000Z | 2.44 | 12.14 | 19.24 | 325.81 |
| 2026-11-20T18:00:00.000Z | 2.5 | 13.75 | 21.59 | 300.92 |
| 2026-11-20T21:00:00.000Z | 2.56 | 13.75 | 20.53 | 270.45 |
| 2026-11-21T00:00:00.000Z | 2.58 | 13.75 | 16.6 | 280.1 |
| 2026-11-21T03:00:00.000Z | 2.61 | 13.75 | 19.23 | 249.79 |
| 2026-11-21T06:00:00.000Z | 2.63 | 13.75 | 12.52 | 194.87 |
| 2026-11-21T09:00:00.000Z | 2.65 | 13.75 | 13.18 | 124.41 |
| 2026-11-21T12:00:00.000Z | 2.66 | 13.75 | 23.39 | 89 |
| 2026-11-21T15:00:00.000Z | 2.63 | 13.75 | 13.41 | 67.74 |
| 2026-11-21T18:00:00.000Z | 2.59 | 13.75 | 22.65 | 22.59 |
| 2026-11-21T21:00:00.000Z | 2.55 | 13.75 | 33.73 | 15.37 |
| 2026-11-22T00:00:00.000Z | 2.52 | 13.75 | 32.28 | 346.05 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Posties on the interactive surf map
Nearby surf forecasts
- Port MacdonnellSouth Australia, Australia
- Brown BeachSouth Australia, Australia
- Glenelg RivermouthVictoria, Australia
- Admella BeachSouth Australia, Australia
- Geltwood BeachSouth Australia, Australia
- McIntyre BeachSouth Australia, Australia
