Geltwood Beach surf forecast
South Australia, Australia · -37.6117, 140.1700
48 surf prediction times for Geltwood Beach, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 2.3–3.1 m across the displayed future predictions.
Times use Australia/Adelaide; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Adelaide) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 3.08 | 12.14 | 23.68 | 189.11 |
| 2026-11-16T06:00:00.000Z | 3.07 | 12.14 | 24.59 | 177.44 |
| 2026-11-16T09:00:00.000Z | 3.04 | 12.14 | 21.54 | 166.31 |
| 2026-11-16T12:00:00.000Z | 3.01 | 12.14 | 15.55 | 169.11 |
| 2026-11-16T15:00:00.000Z | 2.98 | 12.14 | 15.63 | 148.07 |
| 2026-11-16T18:00:00.000Z | 2.95 | 12.14 | 9.53 | 151.06 |
| 2026-11-16T21:00:00.000Z | 2.92 | 12.14 | 10.28 | 149.46 |
| 2026-11-17T00:00:00.000Z | 2.9 | 12.14 | 12.7 | 175.12 |
| 2026-11-17T03:00:00.000Z | 2.9 | 12.14 | 19.42 | 186.51 |
| 2026-11-17T06:00:00.000Z | 2.91 | 12.14 | 24.08 | 177.93 |
| 2026-11-17T09:00:00.000Z | 2.94 | 12.14 | 27.68 | 160.46 |
| 2026-11-17T12:00:00.000Z | 2.95 | 12.14 | 25.95 | 129.63 |
| 2026-11-17T15:00:00.000Z | 2.94 | 12.14 | 22.29 | 119.44 |
| 2026-11-17T18:00:00.000Z | 2.94 | 12.14 | 23.15 | 105.75 |
| 2026-11-17T21:00:00.000Z | 2.95 | 12.14 | 20.5 | 110.17 |
| 2026-11-18T00:00:00.000Z | 2.95 | 12.14 | 13.33 | 107.89 |
| 2026-11-18T03:00:00.000Z | 2.99 | 12.14 | 22.12 | 176.35 |
| 2026-11-18T06:00:00.000Z | 3.06 | 12.14 | 28.44 | 162.2 |
| 2026-11-18T09:00:00.000Z | 3.09 | 12.14 | 31.42 | 144.52 |
| 2026-11-18T12:00:00.000Z | 3.02 | 12.14 | 25.08 | 114.67 |
| 2026-11-18T15:00:00.000Z | 2.95 | 12.14 | 21.28 | 103.85 |
| 2026-11-18T18:00:00.000Z | 2.89 | 12.14 | 20.99 | 102.28 |
| 2026-11-18T21:00:00.000Z | 2.84 | 12.14 | 13.77 | 69.22 |
| 2026-11-19T00:00:00.000Z | 2.8 | 12.14 | 12.06 | 113.18 |
| 2026-11-19T03:00:00.000Z | 2.75 | 12.14 | 13.32 | 188.95 |
| 2026-11-19T06:00:00.000Z | 2.7 | 12.14 | 9.46 | 90.01 |
| 2026-11-19T09:00:00.000Z | 2.67 | 13.75 | 20.37 | 81.52 |
| 2026-11-19T12:00:00.000Z | 2.6 | 13.75 | 14.18 | 24.86 |
| 2026-11-19T15:00:00.000Z | 2.52 | 13.75 | 19.68 | 51.06 |
| 2026-11-19T18:00:00.000Z | 2.4 | 12.14 | 24.7 | 31.61 |
| 2026-11-19T21:00:00.000Z | 2.32 | 12.14 | 26.88 | 6.11 |
| 2026-11-20T00:00:00.000Z | 2.27 | 12.14 | 23.66 | 345.03 |
| 2026-11-20T03:00:00.000Z | 2.34 | 12.14 | 33.19 | 288.33 |
| 2026-11-20T06:00:00.000Z | 2.33 | 12.14 | 30.09 | 276.08 |
| 2026-11-20T09:00:00.000Z | 2.26 | 12.14 | 11.44 | 270.42 |
| 2026-11-20T12:00:00.000Z | 2.27 | 12.14 | 13.67 | 337.52 |
| 2026-11-20T15:00:00.000Z | 2.3 | 12.14 | 16.26 | 322.5 |
| 2026-11-20T18:00:00.000Z | 2.37 | 13.75 | 15.5 | 300.69 |
| 2026-11-20T21:00:00.000Z | 2.41 | 13.75 | 16.94 | 269.67 |
| 2026-11-21T00:00:00.000Z | 2.45 | 13.75 | 12.41 | 281.64 |
| 2026-11-21T03:00:00.000Z | 2.48 | 13.75 | 17.33 | 246.81 |
| 2026-11-21T06:00:00.000Z | 2.5 | 13.75 | 12.03 | 198.72 |
| 2026-11-21T09:00:00.000Z | 2.52 | 13.75 | 17.43 | 120.89 |
| 2026-11-21T12:00:00.000Z | 2.5 | 13.75 | 18.2 | 86.44 |
| 2026-11-21T15:00:00.000Z | 2.47 | 13.75 | 15.12 | 70.7 |
| 2026-11-21T18:00:00.000Z | 2.43 | 13.75 | 22.28 | 21.74 |
| 2026-11-21T21:00:00.000Z | 2.39 | 13.75 | 32.54 | 18.18 |
| 2026-11-22T00:00:00.000Z | 2.41 | 13.75 | 28.56 | 322.91 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Geltwood Beach on the interactive surf map
Nearby surf forecasts
- McIntyre BeachSouth Australia, Australia
- Back BeachSouth Australia, Australia
- Burdon BeachSouth Australia, Australia
- Southend BeachSouth Australia, Australia
- BeachportSouth Australia, Australia
- Admella BeachSouth Australia, Australia
