Port Macdonnell surf forecast
South Australia, Australia · -38.0542, 140.7318
48 surf prediction times for Port Macdonnell, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 2.4–3.4 m across the displayed future predictions.
Times use Australia/Adelaide; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Adelaide) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 3.29 | 12.14 | 19.54 | 178.77 |
| 2026-11-16T09:00:00.000Z | 3.26 | 12.14 | 14.77 | 167.43 |
| 2026-11-16T12:00:00.000Z | 3.23 | 12.14 | 13.32 | 179.47 |
| 2026-11-16T15:00:00.000Z | 3.2 | 12.14 | 13.09 | 159.99 |
| 2026-11-16T18:00:00.000Z | 3.17 | 12.14 | 9.12 | 184.26 |
| 2026-11-16T21:00:00.000Z | 3.14 | 12.14 | 7.41 | 196.73 |
| 2026-11-17T00:00:00.000Z | 3.13 | 12.14 | 10.6 | 164.78 |
| 2026-11-17T03:00:00.000Z | 3.12 | 12.14 | 16 | 170.34 |
| 2026-11-17T06:00:00.000Z | 3.12 | 12.14 | 18.14 | 160.33 |
| 2026-11-17T09:00:00.000Z | 3.14 | 12.14 | 20.15 | 150.78 |
| 2026-11-17T12:00:00.000Z | 3.18 | 12.14 | 25.03 | 126.46 |
| 2026-11-17T15:00:00.000Z | 3.21 | 12.14 | 22.19 | 118.08 |
| 2026-11-17T18:00:00.000Z | 3.23 | 12.14 | 22.8 | 106.95 |
| 2026-11-17T21:00:00.000Z | 3.26 | 12.14 | 20.16 | 94.43 |
| 2026-11-18T00:00:00.000Z | 3.27 | 12.14 | 17.27 | 119.98 |
| 2026-11-18T03:00:00.000Z | 3.31 | 12.14 | 23.02 | 141.59 |
| 2026-11-18T06:00:00.000Z | 3.4 | 12.14 | 31.97 | 139.18 |
| 2026-11-18T09:00:00.000Z | 3.42 | 12.14 | 34.28 | 131.06 |
| 2026-11-18T12:00:00.000Z | 3.36 | 12.14 | 26.07 | 108.92 |
| 2026-11-18T15:00:00.000Z | 3.29 | 12.14 | 20.52 | 99.32 |
| 2026-11-18T18:00:00.000Z | 3.24 | 12.14 | 18.88 | 99.28 |
| 2026-11-18T21:00:00.000Z | 3.19 | 12.14 | 15.93 | 88.72 |
| 2026-11-19T00:00:00.000Z | 3.14 | 12.14 | 10.64 | 116.65 |
| 2026-11-19T03:00:00.000Z | 3.08 | 12.14 | 10.91 | 120.05 |
| 2026-11-19T06:00:00.000Z | 3.03 | 12.14 | 13.16 | 75.24 |
| 2026-11-19T09:00:00.000Z | 3 | 13.75 | 13.81 | 101.67 |
| 2026-11-19T12:00:00.000Z | 2.93 | 13.75 | 17.07 | 71.79 |
| 2026-11-19T15:00:00.000Z | 2.85 | 13.75 | 16.19 | 31.16 |
| 2026-11-19T18:00:00.000Z | 2.74 | 13.75 | 26.75 | 19.7 |
| 2026-11-19T21:00:00.000Z | 2.6 | 12.14 | 28.93 | 356.38 |
| 2026-11-20T00:00:00.000Z | 2.51 | 12.14 | 24.86 | 356.98 |
| 2026-11-20T03:00:00.000Z | 2.52 | 12.14 | 35.35 | 283.73 |
| 2026-11-20T06:00:00.000Z | 2.49 | 12.14 | 31.32 | 268.12 |
| 2026-11-20T09:00:00.000Z | 2.41 | 12.14 | 1.89 | 299.2 |
| 2026-11-20T12:00:00.000Z | 2.37 | 12.14 | 15.52 | 335.16 |
| 2026-11-20T15:00:00.000Z | 2.39 | 13.75 | 17.11 | 326.73 |
| 2026-11-20T18:00:00.000Z | 2.42 | 13.75 | 20.87 | 300.23 |
| 2026-11-20T21:00:00.000Z | 2.47 | 13.75 | 19.94 | 271.71 |
| 2026-11-21T00:00:00.000Z | 2.5 | 13.75 | 17.42 | 273.92 |
| 2026-11-21T03:00:00.000Z | 2.55 | 13.75 | 21.12 | 246.26 |
| 2026-11-21T06:00:00.000Z | 2.57 | 13.75 | 13.03 | 192.25 |
| 2026-11-21T09:00:00.000Z | 2.59 | 13.75 | 12.71 | 127.72 |
| 2026-11-21T12:00:00.000Z | 2.62 | 13.75 | 22.13 | 89.49 |
| 2026-11-21T15:00:00.000Z | 2.6 | 13.75 | 10.21 | 62.71 |
| 2026-11-21T18:00:00.000Z | 2.56 | 13.75 | 21.5 | 24.06 |
| 2026-11-21T21:00:00.000Z | 2.51 | 13.75 | 31.94 | 15.14 |
| 2026-11-22T00:00:00.000Z | 2.46 | 13.75 | 35.01 | 354.23 |
| 2026-11-22T03:00:00.000Z | 2.46 | 13.75 | 29.62 | 286.59 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Port Macdonnell on the interactive surf map
Nearby surf forecasts
- PostiesSouth Australia, Australia
- Brown BeachSouth Australia, Australia
- Glenelg RivermouthVictoria, Australia
- Admella BeachSouth Australia, Australia
- Discovery BayVictoria, Australia
- Geltwood BeachSouth Australia, Australia
