Brown Beach surf forecast
South Australia, Australia · -38.0424, 140.8420
48 surf prediction times for Brown Beach, from 2026-11-16T09:00:00.000Z to 2026-11-22T06:00:00.000Z. Breaking wave height 2.1–3.1 m across the displayed future predictions.
Times use Australia/Adelaide; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Adelaide) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 3.05 | 12.14 | 12.86 | 163.76 |
| 2026-11-16T12:00:00.000Z | 3.02 | 12.14 | 10.64 | 183.7 |
| 2026-11-16T15:00:00.000Z | 2.99 | 12.14 | 9.6 | 164.27 |
| 2026-11-16T18:00:00.000Z | 2.96 | 12.14 | 7.03 | 169.46 |
| 2026-11-16T21:00:00.000Z | 2.93 | 12.14 | 6.57 | 194.86 |
| 2026-11-17T00:00:00.000Z | 2.91 | 12.14 | 9.4 | 176.63 |
| 2026-11-17T03:00:00.000Z | 2.9 | 12.14 | 14.98 | 167.08 |
| 2026-11-17T06:00:00.000Z | 2.9 | 12.14 | 16.99 | 163.68 |
| 2026-11-17T09:00:00.000Z | 2.92 | 12.14 | 19.68 | 144.24 |
| 2026-11-17T12:00:00.000Z | 2.94 | 12.14 | 17.61 | 128.64 |
| 2026-11-17T15:00:00.000Z | 2.96 | 12.14 | 17.9 | 114.6 |
| 2026-11-17T18:00:00.000Z | 2.98 | 12.14 | 15.92 | 107.29 |
| 2026-11-17T21:00:00.000Z | 3 | 12.14 | 16.36 | 88.14 |
| 2026-11-18T00:00:00.000Z | 3.01 | 12.14 | 10.55 | 132.62 |
| 2026-11-18T03:00:00.000Z | 3.07 | 12.14 | 23.63 | 138.21 |
| 2026-11-18T06:00:00.000Z | 3.14 | 12.14 | 28.54 | 139.46 |
| 2026-11-18T09:00:00.000Z | 3.13 | 12.14 | 26.3 | 121.63 |
| 2026-11-18T12:00:00.000Z | 3.09 | 12.14 | 19.44 | 102.94 |
| 2026-11-18T15:00:00.000Z | 3.04 | 12.14 | 15.69 | 100.12 |
| 2026-11-18T18:00:00.000Z | 3 | 12.14 | 16.1 | 92.93 |
| 2026-11-18T21:00:00.000Z | 2.96 | 12.14 | 13.1 | 83.68 |
| 2026-11-19T00:00:00.000Z | 2.91 | 12.14 | 13.6 | 111.16 |
| 2026-11-19T03:00:00.000Z | 2.86 | 12.14 | 10.25 | 244.71 |
| 2026-11-19T06:00:00.000Z | 2.82 | 12.14 | 16.03 | 107.79 |
| 2026-11-19T09:00:00.000Z | 2.75 | 12.14 | 16.56 | 75.01 |
| 2026-11-19T12:00:00.000Z | 2.71 | 13.75 | 16.74 | 82.22 |
| 2026-11-19T15:00:00.000Z | 2.63 | 13.75 | 26.28 | 23.94 |
| 2026-11-19T18:00:00.000Z | 2.49 | 12.14 | 26.35 | 15.62 |
| 2026-11-19T21:00:00.000Z | 2.4 | 12.14 | 21.97 | 353.69 |
| 2026-11-20T00:00:00.000Z | 2.31 | 12.14 | 12.23 | 322.54 |
| 2026-11-20T03:00:00.000Z | 2.27 | 12.14 | 24.74 | 279.8 |
| 2026-11-20T06:00:00.000Z | 2.22 | 12.14 | 27.24 | 278.11 |
| 2026-11-20T09:00:00.000Z | 2.18 | 12.14 | 13.27 | 299.89 |
| 2026-11-20T12:00:00.000Z | 2.16 | 12.14 | 13.36 | 321.05 |
| 2026-11-20T15:00:00.000Z | 2.17 | 12.14 | 14.39 | 323.03 |
| 2026-11-20T18:00:00.000Z | 2.22 | 13.75 | 15.7 | 308.99 |
| 2026-11-20T21:00:00.000Z | 2.25 | 13.75 | 16.24 | 299.68 |
| 2026-11-21T00:00:00.000Z | 2.29 | 13.75 | 17.61 | 275.16 |
| 2026-11-21T03:00:00.000Z | 2.34 | 13.75 | 19.58 | 237.54 |
| 2026-11-21T06:00:00.000Z | 2.35 | 13.75 | 12.38 | 204.84 |
| 2026-11-21T09:00:00.000Z | 2.37 | 13.75 | 12.71 | 124.48 |
| 2026-11-21T12:00:00.000Z | 2.37 | 13.75 | 17.83 | 79.41 |
| 2026-11-21T15:00:00.000Z | 2.34 | 13.75 | 19.91 | 54.77 |
| 2026-11-21T18:00:00.000Z | 2.29 | 13.75 | 26.56 | 26.23 |
| 2026-11-21T21:00:00.000Z | 2.24 | 13.75 | 20.11 | 344.56 |
| 2026-11-22T00:00:00.000Z | 2.19 | 13.75 | 25.65 | 353.06 |
| 2026-11-22T03:00:00.000Z | 2.15 | 13.75 | 30.27 | 358.88 |
| 2026-11-22T06:00:00.000Z | 2.28 | 13.75 | 30.13 | 299.53 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Brown Beach on the interactive surf map
Nearby surf forecasts
- Port MacdonnellSouth Australia, Australia
- Glenelg RivermouthVictoria, Australia
- PostiesSouth Australia, Australia
- Admella BeachSouth Australia, Australia
- Discovery BayVictoria, Australia
- Geltwood BeachSouth Australia, Australia
