McIntyre Beach surf forecast
South Australia, Australia · -37.5939, 140.1406
48 surf prediction times for McIntyre Beach, from 2026-11-16T09:00:00.000Z to 2026-11-22T06:00:00.000Z. Breaking wave height 2.3–3.1 m across the displayed future predictions.
Times use Australia/Adelaide; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Adelaide) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 3.1 | 12.14 | 21.99 | 166.34 |
| 2026-11-16T12:00:00.000Z | 3.07 | 12.14 | 16.22 | 165.14 |
| 2026-11-16T15:00:00.000Z | 3.04 | 12.14 | 15.28 | 155.68 |
| 2026-11-16T18:00:00.000Z | 3.01 | 12.14 | 10.14 | 148.26 |
| 2026-11-16T21:00:00.000Z | 2.98 | 12.14 | 10.11 | 147.4 |
| 2026-11-17T00:00:00.000Z | 2.96 | 12.14 | 11.81 | 178.46 |
| 2026-11-17T03:00:00.000Z | 2.94 | 12.14 | 18.53 | 187.01 |
| 2026-11-17T06:00:00.000Z | 2.96 | 12.14 | 25.39 | 174.91 |
| 2026-11-17T09:00:00.000Z | 2.98 | 12.14 | 27.54 | 155.81 |
| 2026-11-17T12:00:00.000Z | 2.97 | 12.14 | 26.64 | 128.41 |
| 2026-11-17T15:00:00.000Z | 2.97 | 12.14 | 23.02 | 115.64 |
| 2026-11-17T18:00:00.000Z | 2.97 | 12.14 | 22.54 | 114.66 |
| 2026-11-17T21:00:00.000Z | 2.97 | 12.14 | 21.02 | 96.01 |
| 2026-11-18T00:00:00.000Z | 2.97 | 12.14 | 12.28 | 143.02 |
| 2026-11-18T03:00:00.000Z | 3.02 | 12.14 | 22.62 | 164.93 |
| 2026-11-18T06:00:00.000Z | 3.08 | 12.14 | 29.27 | 160.21 |
| 2026-11-18T09:00:00.000Z | 3.09 | 12.14 | 30.58 | 137.72 |
| 2026-11-18T12:00:00.000Z | 3.03 | 12.14 | 24.52 | 113.7 |
| 2026-11-18T15:00:00.000Z | 2.97 | 12.14 | 21.59 | 108.34 |
| 2026-11-18T18:00:00.000Z | 2.92 | 12.14 | 20.2 | 96.28 |
| 2026-11-18T21:00:00.000Z | 2.88 | 12.14 | 15.19 | 81.14 |
| 2026-11-19T00:00:00.000Z | 2.83 | 12.14 | 10.6 | 28.44 |
| 2026-11-19T03:00:00.000Z | 2.79 | 12.14 | 15.63 | 138.79 |
| 2026-11-19T06:00:00.000Z | 2.74 | 12.14 | 27.58 | 84.2 |
| 2026-11-19T09:00:00.000Z | 2.7 | 13.75 | 26.92 | 82.48 |
| 2026-11-19T12:00:00.000Z | 2.62 | 13.75 | 30.65 | 64.16 |
| 2026-11-19T15:00:00.000Z | 2.53 | 13.75 | 30.27 | 40.62 |
| 2026-11-19T18:00:00.000Z | 2.45 | 13.75 | 26.29 | 17.02 |
| 2026-11-19T21:00:00.000Z | 2.35 | 12.14 | 22.08 | 7.62 |
| 2026-11-20T00:00:00.000Z | 2.3 | 12.14 | 19.03 | 301.7 |
| 2026-11-20T03:00:00.000Z | 2.3 | 12.14 | 26.1 | 291.79 |
| 2026-11-20T06:00:00.000Z | 2.29 | 12.14 | 24.19 | 290.89 |
| 2026-11-20T09:00:00.000Z | 2.3 | 12.14 | 15.73 | 284.04 |
| 2026-11-20T12:00:00.000Z | 2.33 | 12.14 | 15.5 | 309.82 |
| 2026-11-20T15:00:00.000Z | 2.4 | 13.75 | 16.54 | 308.18 |
| 2026-11-20T18:00:00.000Z | 2.45 | 13.75 | 17.73 | 286.65 |
| 2026-11-20T21:00:00.000Z | 2.48 | 13.75 | 14.34 | 301.82 |
| 2026-11-21T00:00:00.000Z | 2.52 | 13.75 | 16.18 | 281.69 |
| 2026-11-21T03:00:00.000Z | 2.55 | 13.75 | 18.31 | 244.78 |
| 2026-11-21T06:00:00.000Z | 2.57 | 13.75 | 13.4 | 205.99 |
| 2026-11-21T09:00:00.000Z | 2.57 | 13.75 | 17.69 | 121.68 |
| 2026-11-21T12:00:00.000Z | 2.54 | 13.75 | 20.07 | 79.02 |
| 2026-11-21T15:00:00.000Z | 2.49 | 13.75 | 25.18 | 53.47 |
| 2026-11-21T18:00:00.000Z | 2.43 | 13.75 | 30.93 | 12.66 |
| 2026-11-21T21:00:00.000Z | 2.4 | 13.75 | 21.64 | 345.08 |
| 2026-11-22T00:00:00.000Z | 2.38 | 13.75 | 25.08 | 329.34 |
| 2026-11-22T03:00:00.000Z | 2.4 | 13.75 | 32.63 | 332.13 |
| 2026-11-22T06:00:00.000Z | 2.98 | 13.75 | 41.38 | 308.14 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open McIntyre Beach on the interactive surf map
Nearby surf forecasts
- Geltwood BeachSouth Australia, Australia
- Back BeachSouth Australia, Australia
- Burdon BeachSouth Australia, Australia
- Southend BeachSouth Australia, Australia
- BeachportSouth Australia, Australia
- Admella BeachSouth Australia, Australia
