Twin Reefs surf forecast
Victoria, Australia · -38.6771, 145.6523
48 surf prediction times for Twin Reefs, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.7–2.5 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 2.53 | 12.14 | 17.84 | 203.13 |
| 2026-11-16T06:00:00.000Z | 2.47 | 12.14 | 15.88 | 216.31 |
| 2026-11-16T09:00:00.000Z | 2.43 | 12.14 | 14.87 | 226.74 |
| 2026-11-16T12:00:00.000Z | 2.4 | 12.14 | 11.73 | 226.8 |
| 2026-11-16T15:00:00.000Z | 2.37 | 12.14 | 7.72 | 241.79 |
| 2026-11-16T18:00:00.000Z | 2.34 | 12.14 | 10.78 | 251.17 |
| 2026-11-16T21:00:00.000Z | 2.31 | 12.14 | 12.58 | 259.37 |
| 2026-11-17T00:00:00.000Z | 2.29 | 12.14 | 17.86 | 265.91 |
| 2026-11-17T03:00:00.000Z | 2.3 | 12.14 | 20.49 | 251.39 |
| 2026-11-17T06:00:00.000Z | 2.3 | 12.14 | 17.17 | 233.4 |
| 2026-11-17T09:00:00.000Z | 2.31 | 12.14 | 14.03 | 210.37 |
| 2026-11-17T12:00:00.000Z | 2.33 | 12.14 | 13.72 | 212.15 |
| 2026-11-17T15:00:00.000Z | 2.36 | 12.14 | 11.39 | 183.11 |
| 2026-11-17T18:00:00.000Z | 2.37 | 12.14 | 3.78 | 177.61 |
| 2026-11-17T21:00:00.000Z | 2.37 | 12.14 | 2.06 | 90.3 |
| 2026-11-18T00:00:00.000Z | 2.36 | 12.14 | 6.68 | 178.8 |
| 2026-11-18T03:00:00.000Z | 2.38 | 12.14 | 19.57 | 173.23 |
| 2026-11-18T06:00:00.000Z | 2.36 | 12.14 | 16.92 | 143.9 |
| 2026-11-18T09:00:00.000Z | 2.38 | 12.14 | 25.58 | 100.53 |
| 2026-11-18T12:00:00.000Z | 2.33 | 12.14 | 21.89 | 79.21 |
| 2026-11-18T15:00:00.000Z | 2.27 | 12.14 | 15.89 | 76.6 |
| 2026-11-18T18:00:00.000Z | 2.21 | 12.14 | 9.95 | 99.2 |
| 2026-11-18T21:00:00.000Z | 2.18 | 12.14 | 8.99 | 69.18 |
| 2026-11-19T00:00:00.000Z | 2.16 | 12.14 | 3.83 | 208.47 |
| 2026-11-19T03:00:00.000Z | 2.14 | 12.14 | 8.99 | 187.77 |
| 2026-11-19T06:00:00.000Z | 2.16 | 12.14 | 17.56 | 139.49 |
| 2026-11-19T09:00:00.000Z | 2.13 | 12.14 | 17.86 | 74.18 |
| 2026-11-19T12:00:00.000Z | 2.07 | 12.14 | 19.3 | 31.14 |
| 2026-11-19T15:00:00.000Z | 2.01 | 12.14 | 12.49 | 21.81 |
| 2026-11-19T18:00:00.000Z | 1.96 | 12.14 | 8.57 | 38.71 |
| 2026-11-19T21:00:00.000Z | 1.92 | 12.14 | 11.93 | 70.07 |
| 2026-11-20T00:00:00.000Z | 1.87 | 12.14 | 4.79 | 328.98 |
| 2026-11-20T03:00:00.000Z | 1.82 | 12.14 | 11.26 | 275.09 |
| 2026-11-20T06:00:00.000Z | 1.85 | 12.14 | 22.38 | 95.85 |
| 2026-11-20T09:00:00.000Z | 1.84 | 12.14 | 23.77 | 75.28 |
| 2026-11-20T12:00:00.000Z | 1.79 | 12.14 | 25.95 | 49.52 |
| 2026-11-20T15:00:00.000Z | 1.69 | 12.14 | 17.03 | 325.17 |
| 2026-11-20T18:00:00.000Z | 1.69 | 12.14 | 19.08 | 291.87 |
| 2026-11-20T21:00:00.000Z | 1.68 | 12.14 | 11.55 | 250.49 |
| 2026-11-21T00:00:00.000Z | 1.68 | 12.14 | 7.86 | 297.26 |
| 2026-11-21T03:00:00.000Z | 1.69 | 12.14 | 9.45 | 298.96 |
| 2026-11-21T06:00:00.000Z | 1.77 | 13.75 | 17.04 | 232.69 |
| 2026-11-21T09:00:00.000Z | 1.8 | 13.75 | 14.26 | 219.33 |
| 2026-11-21T12:00:00.000Z | 1.8 | 13.75 | 5.45 | 31.23 |
| 2026-11-21T15:00:00.000Z | 1.79 | 13.75 | 8.31 | 52.44 |
| 2026-11-21T18:00:00.000Z | 1.79 | 13.75 | 14.53 | 77.1 |
| 2026-11-21T21:00:00.000Z | 1.77 | 13.75 | 11.86 | 41.88 |
| 2026-11-22T00:00:00.000Z | 1.75 | 13.75 | 13.85 | 31.58 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Twin Reefs on the interactive surf map
Nearby surf forecasts
- Shack BayVictoria, Australia
- The OaksVictoria, Australia
- Eagles NestVictoria, Australia
- Cape PatersonVictoria, Australia
- Second SurfVictoria, Australia
- InverlochVictoria, Australia
