Cape Paterson surf forecast
Victoria, Australia · -38.6778, 145.6094
48 surf prediction times for Cape Paterson, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.9–2.7 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 2.72 | 12.14 | 17.74 | 202.72 |
| 2026-11-16T06:00:00.000Z | 2.67 | 12.14 | 16.26 | 215.05 |
| 2026-11-16T09:00:00.000Z | 2.63 | 12.14 | 14.88 | 225.63 |
| 2026-11-16T12:00:00.000Z | 2.6 | 12.14 | 11.76 | 226.69 |
| 2026-11-16T15:00:00.000Z | 2.57 | 12.14 | 8.06 | 238.13 |
| 2026-11-16T18:00:00.000Z | 2.54 | 12.14 | 11.55 | 247.16 |
| 2026-11-16T21:00:00.000Z | 2.52 | 12.14 | 12.57 | 257.57 |
| 2026-11-17T00:00:00.000Z | 2.5 | 12.14 | 17.95 | 265.89 |
| 2026-11-17T03:00:00.000Z | 2.51 | 12.14 | 20.53 | 251.59 |
| 2026-11-17T06:00:00.000Z | 2.51 | 12.14 | 17.33 | 231.88 |
| 2026-11-17T09:00:00.000Z | 2.51 | 12.14 | 14.45 | 208.51 |
| 2026-11-17T12:00:00.000Z | 2.53 | 12.14 | 14.39 | 209.87 |
| 2026-11-17T15:00:00.000Z | 2.55 | 12.14 | 12.03 | 183.24 |
| 2026-11-17T18:00:00.000Z | 2.56 | 12.14 | 4.9 | 181.54 |
| 2026-11-17T21:00:00.000Z | 2.56 | 12.14 | 2.16 | 124.34 |
| 2026-11-18T00:00:00.000Z | 2.56 | 12.14 | 6.64 | 179.29 |
| 2026-11-18T03:00:00.000Z | 2.57 | 12.14 | 18.85 | 174.53 |
| 2026-11-18T06:00:00.000Z | 2.56 | 12.14 | 17.81 | 148.14 |
| 2026-11-18T09:00:00.000Z | 2.57 | 12.14 | 26.2 | 101.97 |
| 2026-11-18T12:00:00.000Z | 2.52 | 12.14 | 22.01 | 79.34 |
| 2026-11-18T15:00:00.000Z | 2.46 | 12.14 | 15.31 | 77.45 |
| 2026-11-18T18:00:00.000Z | 2.42 | 12.14 | 10.66 | 101.73 |
| 2026-11-18T21:00:00.000Z | 2.39 | 12.14 | 9.4 | 71.53 |
| 2026-11-19T00:00:00.000Z | 2.37 | 12.14 | 2.84 | 200.23 |
| 2026-11-19T03:00:00.000Z | 2.35 | 12.14 | 8.57 | 184.15 |
| 2026-11-19T06:00:00.000Z | 2.36 | 12.14 | 17.7 | 139.81 |
| 2026-11-19T09:00:00.000Z | 2.32 | 12.14 | 17.38 | 73.76 |
| 2026-11-19T12:00:00.000Z | 2.26 | 12.14 | 20.12 | 34.37 |
| 2026-11-19T15:00:00.000Z | 2.2 | 12.14 | 12.63 | 23.28 |
| 2026-11-19T18:00:00.000Z | 2.15 | 12.14 | 8.92 | 36.33 |
| 2026-11-19T21:00:00.000Z | 2.1 | 12.14 | 12.38 | 71.07 |
| 2026-11-20T00:00:00.000Z | 2.05 | 12.14 | 4.65 | 336.13 |
| 2026-11-20T03:00:00.000Z | 2 | 12.14 | 10.07 | 284.66 |
| 2026-11-20T06:00:00.000Z | 2 | 12.14 | 22.94 | 96.01 |
| 2026-11-20T09:00:00.000Z | 1.97 | 12.14 | 24.31 | 74.94 |
| 2026-11-20T12:00:00.000Z | 1.91 | 12.14 | 26.45 | 47.76 |
| 2026-11-20T15:00:00.000Z | 1.85 | 12.14 | 17.82 | 325.23 |
| 2026-11-20T18:00:00.000Z | 1.89 | 12.14 | 19.74 | 290.5 |
| 2026-11-20T21:00:00.000Z | 1.88 | 12.14 | 11.49 | 250.84 |
| 2026-11-21T00:00:00.000Z | 1.88 | 12.14 | 7.86 | 303.96 |
| 2026-11-21T03:00:00.000Z | 1.92 | 13.75 | 8.99 | 302.25 |
| 2026-11-21T06:00:00.000Z | 1.97 | 13.75 | 17.16 | 231.81 |
| 2026-11-21T09:00:00.000Z | 2.01 | 13.75 | 15.2 | 217.84 |
| 2026-11-21T12:00:00.000Z | 2.01 | 13.75 | 5.2 | 35.76 |
| 2026-11-21T15:00:00.000Z | 2.01 | 13.75 | 8.65 | 53.55 |
| 2026-11-21T18:00:00.000Z | 2 | 13.75 | 14.97 | 77.97 |
| 2026-11-21T21:00:00.000Z | 1.98 | 13.75 | 12.07 | 41.31 |
| 2026-11-22T00:00:00.000Z | 1.95 | 13.75 | 13.24 | 32.04 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Cape Paterson on the interactive surf map
Nearby surf forecasts
- Second SurfVictoria, Australia
- The OaksVictoria, Australia
- Wreck BayVictoria, Australia
- Twin ReefsVictoria, Australia
- Shack BayVictoria, Australia
- Eagles NestVictoria, Australia
