Eagles Nest surf forecast
Victoria, Australia · -38.6685, 145.6723
48 surf prediction times for Eagles Nest, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.4–2.1 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 2.15 | 12.14 | 17.62 | 202.86 |
| 2026-11-16T06:00:00.000Z | 2.1 | 12.14 | 15.47 | 215.93 |
| 2026-11-16T09:00:00.000Z | 2.06 | 12.14 | 14.21 | 226.72 |
| 2026-11-16T12:00:00.000Z | 2.03 | 12.14 | 10.95 | 227.09 |
| 2026-11-16T15:00:00.000Z | 2.01 | 12.14 | 7 | 244.85 |
| 2026-11-16T18:00:00.000Z | 1.98 | 12.14 | 9.9 | 253.75 |
| 2026-11-16T21:00:00.000Z | 1.96 | 12.14 | 11.93 | 261.27 |
| 2026-11-17T00:00:00.000Z | 1.94 | 12.14 | 17.27 | 265.87 |
| 2026-11-17T03:00:00.000Z | 1.93 | 12.14 | 19.9 | 250.66 |
| 2026-11-17T06:00:00.000Z | 1.94 | 12.14 | 16.69 | 232.96 |
| 2026-11-17T09:00:00.000Z | 1.96 | 12.14 | 13.38 | 210.94 |
| 2026-11-17T12:00:00.000Z | 1.99 | 12.14 | 12.76 | 212.39 |
| 2026-11-17T15:00:00.000Z | 2.02 | 12.14 | 10.56 | 182.75 |
| 2026-11-17T18:00:00.000Z | 2.04 | 12.14 | 3.15 | 174.71 |
| 2026-11-17T21:00:00.000Z | 2.05 | 12.14 | 2.19 | 81.65 |
| 2026-11-18T00:00:00.000Z | 2.05 | 12.14 | 6.49 | 177.47 |
| 2026-11-18T03:00:00.000Z | 2.08 | 12.14 | 19.38 | 174.11 |
| 2026-11-18T06:00:00.000Z | 2.07 | 12.14 | 16.3 | 144.14 |
| 2026-11-18T09:00:00.000Z | 2.09 | 12.14 | 24.22 | 100.57 |
| 2026-11-18T12:00:00.000Z | 2.04 | 12.14 | 20.94 | 79.25 |
| 2026-11-18T15:00:00.000Z | 1.99 | 12.14 | 15.31 | 76.57 |
| 2026-11-18T18:00:00.000Z | 1.95 | 12.14 | 9.26 | 97.97 |
| 2026-11-18T21:00:00.000Z | 1.92 | 12.14 | 8.34 | 67.17 |
| 2026-11-19T00:00:00.000Z | 1.9 | 12.14 | 4 | 214.27 |
| 2026-11-19T03:00:00.000Z | 1.88 | 12.14 | 8.88 | 190.44 |
| 2026-11-19T06:00:00.000Z | 1.9 | 12.14 | 17.02 | 140.61 |
| 2026-11-19T09:00:00.000Z | 1.87 | 12.14 | 17.26 | 73.74 |
| 2026-11-19T12:00:00.000Z | 1.82 | 12.14 | 18.19 | 31.13 |
| 2026-11-19T15:00:00.000Z | 1.76 | 12.14 | 11.99 | 22.13 |
| 2026-11-19T18:00:00.000Z | 1.71 | 12.14 | 8.22 | 38.75 |
| 2026-11-19T21:00:00.000Z | 1.67 | 12.14 | 11.37 | 69.77 |
| 2026-11-20T00:00:00.000Z | 1.63 | 12.14 | 4.88 | 327.41 |
| 2026-11-20T03:00:00.000Z | 1.59 | 12.14 | 11.19 | 272.46 |
| 2026-11-20T06:00:00.000Z | 1.61 | 12.14 | 21.57 | 96.03 |
| 2026-11-20T09:00:00.000Z | 1.6 | 12.14 | 22.57 | 75.59 |
| 2026-11-20T12:00:00.000Z | 1.54 | 12.14 | 24.71 | 49.84 |
| 2026-11-20T15:00:00.000Z | 1.46 | 12.14 | 16.15 | 325.34 |
| 2026-11-20T18:00:00.000Z | 1.43 | 12.14 | 18.27 | 292.67 |
| 2026-11-20T21:00:00.000Z | 1.42 | 12.14 | 11.1 | 250.6 |
| 2026-11-21T00:00:00.000Z | 1.41 | 12.14 | 7.55 | 295.36 |
| 2026-11-21T03:00:00.000Z | 1.41 | 12.14 | 9.24 | 296.77 |
| 2026-11-21T06:00:00.000Z | 1.44 | 13.75 | 16.73 | 232.12 |
| 2026-11-21T09:00:00.000Z | 1.45 | 13.75 | 13.32 | 219.01 |
| 2026-11-21T12:00:00.000Z | 1.44 | 13.75 | 5.4 | 31.19 |
| 2026-11-21T15:00:00.000Z | 1.43 | 13.75 | 7.95 | 52.62 |
| 2026-11-21T18:00:00.000Z | 1.43 | 13.75 | 13.81 | 76.92 |
| 2026-11-21T21:00:00.000Z | 1.41 | 13.75 | 11.3 | 40.98 |
| 2026-11-22T00:00:00.000Z | 1.39 | 13.75 | 13.93 | 30.38 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Eagles Nest on the interactive surf map
Nearby surf forecasts
- Shack BayVictoria, Australia
- Twin ReefsVictoria, Australia
- The OaksVictoria, Australia
- InverlochVictoria, Australia
- Cape PatersonVictoria, Australia
- Second SurfVictoria, Australia
