Second Surf surf forecast
Victoria, Australia · -38.6766, 145.6025
48 surf prediction times for Second Surf, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 1.9–2.7 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 2.74 | 12.14 | 16.47 | 213.31 |
| 2026-11-16T09:00:00.000Z | 2.69 | 12.14 | 14.06 | 230.76 |
| 2026-11-16T12:00:00.000Z | 2.64 | 12.14 | 10.27 | 235.02 |
| 2026-11-16T15:00:00.000Z | 2.61 | 12.14 | 7.22 | 257.01 |
| 2026-11-16T18:00:00.000Z | 2.58 | 12.14 | 11.5 | 248.75 |
| 2026-11-16T21:00:00.000Z | 2.55 | 12.14 | 12.82 | 256.86 |
| 2026-11-17T00:00:00.000Z | 2.54 | 12.14 | 18.04 | 265.92 |
| 2026-11-17T03:00:00.000Z | 2.55 | 12.14 | 21.5 | 254.44 |
| 2026-11-17T06:00:00.000Z | 2.54 | 12.14 | 16.59 | 224.03 |
| 2026-11-17T09:00:00.000Z | 2.54 | 12.14 | 14.95 | 210.43 |
| 2026-11-17T12:00:00.000Z | 2.55 | 12.14 | 15.11 | 196.79 |
| 2026-11-17T15:00:00.000Z | 2.57 | 12.14 | 11.53 | 190.89 |
| 2026-11-17T18:00:00.000Z | 2.57 | 12.14 | 6.39 | 187.84 |
| 2026-11-17T21:00:00.000Z | 2.57 | 12.14 | 3.16 | 153.11 |
| 2026-11-18T00:00:00.000Z | 2.57 | 12.14 | 6.8 | 202.51 |
| 2026-11-18T03:00:00.000Z | 2.57 | 12.14 | 17.22 | 175.39 |
| 2026-11-18T06:00:00.000Z | 2.57 | 12.14 | 20.34 | 151.67 |
| 2026-11-18T09:00:00.000Z | 2.57 | 12.14 | 30.06 | 95.87 |
| 2026-11-18T12:00:00.000Z | 2.52 | 12.14 | 17.47 | 83.29 |
| 2026-11-18T15:00:00.000Z | 2.48 | 12.14 | 15.45 | 92.27 |
| 2026-11-18T18:00:00.000Z | 2.45 | 12.14 | 12.64 | 95.22 |
| 2026-11-18T21:00:00.000Z | 2.42 | 12.14 | 7.84 | 71.46 |
| 2026-11-19T00:00:00.000Z | 2.4 | 12.14 | 4.12 | 184.56 |
| 2026-11-19T03:00:00.000Z | 2.38 | 12.14 | 7.77 | 195.38 |
| 2026-11-19T06:00:00.000Z | 2.39 | 12.14 | 20.88 | 118.43 |
| 2026-11-19T09:00:00.000Z | 2.34 | 12.14 | 16.73 | 57.69 |
| 2026-11-19T12:00:00.000Z | 2.28 | 12.14 | 20.11 | 48.93 |
| 2026-11-19T15:00:00.000Z | 2.22 | 12.14 | 10.22 | 61.58 |
| 2026-11-19T18:00:00.000Z | 2.16 | 12.14 | 6.51 | 37.74 |
| 2026-11-19T21:00:00.000Z | 2.11 | 12.14 | 8.2 | 51.45 |
| 2026-11-20T00:00:00.000Z | 2.06 | 12.14 | 7.22 | 38.31 |
| 2026-11-20T03:00:00.000Z | 2.01 | 12.14 | 10.73 | 78.93 |
| 2026-11-20T06:00:00.000Z | 1.99 | 12.14 | 22.25 | 85.32 |
| 2026-11-20T09:00:00.000Z | 1.94 | 12.14 | 13.03 | 288.02 |
| 2026-11-20T12:00:00.000Z | 1.89 | 12.14 | 18.99 | 0.41 |
| 2026-11-20T15:00:00.000Z | 1.89 | 12.14 | 18.92 | 306.94 |
| 2026-11-20T18:00:00.000Z | 1.9 | 12.14 | 19.73 | 295.54 |
| 2026-11-20T21:00:00.000Z | 1.88 | 12.14 | 8.41 | 271.39 |
| 2026-11-21T00:00:00.000Z | 1.89 | 12.14 | 13.56 | 288.23 |
| 2026-11-21T03:00:00.000Z | 1.95 | 13.75 | 13.43 | 225.17 |
| 2026-11-21T06:00:00.000Z | 2 | 13.75 | 17.07 | 201.68 |
| 2026-11-21T09:00:00.000Z | 2.02 | 13.75 | 10.74 | 205.86 |
| 2026-11-21T12:00:00.000Z | 2.02 | 13.75 | 9.68 | 43.84 |
| 2026-11-21T15:00:00.000Z | 2.02 | 13.75 | 9.72 | 59.37 |
| 2026-11-21T18:00:00.000Z | 2 | 13.75 | 15.44 | 57.68 |
| 2026-11-21T21:00:00.000Z | 1.97 | 13.75 | 12.16 | 43.75 |
| 2026-11-22T00:00:00.000Z | 1.93 | 13.75 | 17.84 | 66.11 |
| 2026-11-22T03:00:00.000Z | 1.87 | 13.75 | 4.07 | 125.86 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Second Surf on the interactive surf map
Nearby surf forecasts
- Cape PatersonVictoria, Australia
- Wreck BayVictoria, Australia
- The OaksVictoria, Australia
- Twin ReefsVictoria, Australia
- Shack BayVictoria, Australia
- Coal PointVictoria, Australia
