Teewah Beach surf forecast
Queensland, Australia · -26.2778, 153.0675
48 surf prediction times for Teewah Beach, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.1–1.8 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.39 | 9.46 | 10.46 | 359.85 |
| 2026-11-16T06:00:00.000Z | 1.46 | 9.46 | 18.53 | 333.96 |
| 2026-11-16T09:00:00.000Z | 1.45 | 9.46 | 9.81 | 339.3 |
| 2026-11-16T12:00:00.000Z | 1.41 | 9.46 | 10.7 | 175.99 |
| 2026-11-16T15:00:00.000Z | 1.41 | 9.46 | 11.83 | 187.79 |
| 2026-11-16T18:00:00.000Z | 1.45 | 9.46 | 14.58 | 166.52 |
| 2026-11-16T21:00:00.000Z | 1.52 | 9.46 | 16.68 | 164.39 |
| 2026-11-17T00:00:00.000Z | 1.65 | 9.46 | 21.96 | 146.03 |
| 2026-11-17T03:00:00.000Z | 1.66 | 9.46 | 20.56 | 140.81 |
| 2026-11-17T06:00:00.000Z | 1.69 | 9.46 | 20.69 | 125.53 |
| 2026-11-17T09:00:00.000Z | 1.75 | 9.46 | 21.52 | 120.86 |
| 2026-11-17T12:00:00.000Z | 1.74 | 9.46 | 19.51 | 125.12 |
| 2026-11-17T15:00:00.000Z | 1.7 | 9.46 | 18.28 | 128.49 |
| 2026-11-17T18:00:00.000Z | 1.68 | 9.46 | 19.95 | 124.87 |
| 2026-11-17T21:00:00.000Z | 1.4 | 5.74 | 19.32 | 111.64 |
| 2026-11-18T00:00:00.000Z | 1.36 | 5.74 | 17.54 | 122.61 |
| 2026-11-18T03:00:00.000Z | 1.33 | 5.74 | 18.96 | 118.22 |
| 2026-11-18T06:00:00.000Z | 1.33 | 5.74 | 19.92 | 122.42 |
| 2026-11-18T09:00:00.000Z | 1.38 | 5.74 | 20.72 | 118.39 |
| 2026-11-18T12:00:00.000Z | 1.37 | 5.74 | 17.86 | 109.72 |
| 2026-11-18T15:00:00.000Z | 1.34 | 5.74 | 15.94 | 107.42 |
| 2026-11-18T18:00:00.000Z | 1.4 | 6.5 | 17.31 | 105.21 |
| 2026-11-18T21:00:00.000Z | 1.39 | 6.5 | 17.64 | 98.88 |
| 2026-11-19T00:00:00.000Z | 1.38 | 6.5 | 16.92 | 104.15 |
| 2026-11-19T03:00:00.000Z | 1.35 | 6.5 | 17.1 | 106.93 |
| 2026-11-19T06:00:00.000Z | 1.34 | 6.5 | 16.32 | 107.14 |
| 2026-11-19T09:00:00.000Z | 1.33 | 6.5 | 14.95 | 95.4 |
| 2026-11-19T12:00:00.000Z | 1.33 | 6.5 | 15.42 | 90.15 |
| 2026-11-19T15:00:00.000Z | 1.32 | 6.5 | 12.98 | 88.39 |
| 2026-11-19T18:00:00.000Z | 1.3 | 6.5 | 11.19 | 94.04 |
| 2026-11-19T21:00:00.000Z | 1.29 | 6.5 | 13.89 | 90.1 |
| 2026-11-20T00:00:00.000Z | 1.28 | 6.5 | 14.65 | 86.34 |
| 2026-11-20T03:00:00.000Z | 1.25 | 6.5 | 13.87 | 86.76 |
| 2026-11-20T06:00:00.000Z | 1.23 | 6.5 | 10.53 | 85.82 |
| 2026-11-20T09:00:00.000Z | 1.23 | 6.5 | 10.94 | 68.98 |
| 2026-11-20T12:00:00.000Z | 1.24 | 6.5 | 11.49 | 54.17 |
| 2026-11-20T15:00:00.000Z | 1.24 | 6.5 | 3.65 | 349.16 |
| 2026-11-20T18:00:00.000Z | 1.23 | 6.5 | 1.52 | 359 |
| 2026-11-20T21:00:00.000Z | 1.23 | 6.5 | 2.57 | 55.77 |
| 2026-11-21T00:00:00.000Z | 1.23 | 6.5 | 15.03 | 44.05 |
| 2026-11-21T03:00:00.000Z | 1.23 | 6.5 | 14.95 | 52.68 |
| 2026-11-21T06:00:00.000Z | 1.25 | 6.5 | 18.08 | 47.98 |
| 2026-11-21T09:00:00.000Z | 1.21 | 6.5 | 12.38 | 27.72 |
| 2026-11-21T12:00:00.000Z | 1.18 | 6.5 | 9.39 | 10.25 |
| 2026-11-21T15:00:00.000Z | 1.15 | 6.5 | 6.73 | 345.23 |
| 2026-11-21T18:00:00.000Z | 1.13 | 6.5 | 4.79 | 342.48 |
| 2026-11-21T21:00:00.000Z | 1.11 | 6.5 | 4.01 | 353.15 |
| 2026-11-22T00:00:00.000Z | 1.12 | 6.5 | 13.26 | 60.34 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Teewah Beach on the interactive surf map
Nearby surf forecasts
- Noosa North ShoreQueensland, Australia
- Noosa BarQueensland, Australia
- Tea Tree - NoosaQueensland, Australia
- Boiling PotQueensland, Australia
- Granite BayQueensland, Australia
- Noosa HeadsQueensland, Australia
