Noosa Bar surf forecast
Queensland, Australia · -26.3802, 153.0812
48 surf prediction times for Noosa Bar, from 2026-11-16T09:00:00.000Z to 2026-11-22T06:00:00.000Z. Breaking wave height 0.9–1.3 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 1.28 | 9.46 | 5.23 | 332.02 |
| 2026-11-16T12:00:00.000Z | 1.27 | 9.46 | 6.71 | 305.88 |
| 2026-11-16T15:00:00.000Z | 1.22 | 9.46 | 15.65 | 185.06 |
| 2026-11-16T18:00:00.000Z | 1.14 | 9.46 | 16.38 | 174.8 |
| 2026-11-16T21:00:00.000Z | 1.06 | 9.46 | 18.11 | 164.66 |
| 2026-11-17T00:00:00.000Z | 1.01 | 9.46 | 22.86 | 154.31 |
| 2026-11-17T03:00:00.000Z | 0.99 | 9.46 | 20.29 | 143.19 |
| 2026-11-17T06:00:00.000Z | 1 | 9.46 | 20.67 | 130.46 |
| 2026-11-17T09:00:00.000Z | 1.06 | 9.46 | 21.69 | 125.01 |
| 2026-11-17T12:00:00.000Z | 1.1 | 9.46 | 19.75 | 122.23 |
| 2026-11-17T15:00:00.000Z | 1.09 | 9.46 | 19.11 | 129.67 |
| 2026-11-17T18:00:00.000Z | 1.08 | 9.46 | 19.01 | 127.1 |
| 2026-11-17T21:00:00.000Z | 1.09 | 9.46 | 18.73 | 116.24 |
| 2026-11-18T00:00:00.000Z | 1.07 | 9.46 | 17.66 | 119.38 |
| 2026-11-18T03:00:00.000Z | 1.04 | 9.46 | 20.16 | 125.72 |
| 2026-11-18T06:00:00.000Z | 1.04 | 9.46 | 20.09 | 124.1 |
| 2026-11-18T09:00:00.000Z | 1.05 | 9.46 | 19.52 | 123.34 |
| 2026-11-18T12:00:00.000Z | 0.92 | 5.74 | 17.08 | 108.04 |
| 2026-11-18T15:00:00.000Z | 0.93 | 5.74 | 16.35 | 114.97 |
| 2026-11-18T18:00:00.000Z | 0.93 | 5.74 | 16.32 | 112.53 |
| 2026-11-18T21:00:00.000Z | 0.95 | 5.74 | 18.48 | 108.81 |
| 2026-11-19T00:00:00.000Z | 0.94 | 5.74 | 16.54 | 101.88 |
| 2026-11-19T03:00:00.000Z | 0.99 | 6.5 | 17.8 | 109.23 |
| 2026-11-19T06:00:00.000Z | 0.99 | 6.5 | 17.15 | 107.75 |
| 2026-11-19T09:00:00.000Z | 1.01 | 6.5 | 15.94 | 102.27 |
| 2026-11-19T12:00:00.000Z | 1 | 6.5 | 13.22 | 100.96 |
| 2026-11-19T15:00:00.000Z | 0.99 | 6.5 | 12.92 | 106.55 |
| 2026-11-19T18:00:00.000Z | 0.98 | 6.5 | 11.6 | 106.18 |
| 2026-11-19T21:00:00.000Z | 0.98 | 6.5 | 12.41 | 104.24 |
| 2026-11-20T00:00:00.000Z | 0.98 | 6.5 | 13.07 | 85.11 |
| 2026-11-20T03:00:00.000Z | 0.98 | 6.5 | 11.92 | 81.93 |
| 2026-11-20T06:00:00.000Z | 1 | 6.5 | 15.08 | 78.36 |
| 2026-11-20T09:00:00.000Z | 0.98 | 6.5 | 9.7 | 81.21 |
| 2026-11-20T12:00:00.000Z | 0.99 | 6.5 | 9.63 | 48.63 |
| 2026-11-20T15:00:00.000Z | 0.98 | 6.5 | 6.02 | 60.66 |
| 2026-11-20T18:00:00.000Z | 0.97 | 6.5 | 2.46 | 27.12 |
| 2026-11-20T21:00:00.000Z | 0.96 | 6.5 | 6.19 | 56.25 |
| 2026-11-21T00:00:00.000Z | 0.96 | 6.5 | 12.7 | 62.95 |
| 2026-11-21T03:00:00.000Z | 0.97 | 6.5 | 14.44 | 66.17 |
| 2026-11-21T06:00:00.000Z | 0.96 | 6.5 | 12.75 | 59.5 |
| 2026-11-21T09:00:00.000Z | 0.96 | 6.5 | 10.86 | 42.41 |
| 2026-11-21T12:00:00.000Z | 0.96 | 6.5 | 9.56 | 20.33 |
| 2026-11-21T15:00:00.000Z | 0.95 | 6.5 | 6.04 | 1.54 |
| 2026-11-21T18:00:00.000Z | 0.88 | 5.74 | 4.38 | 340.28 |
| 2026-11-21T21:00:00.000Z | 0.87 | 5.74 | 4.75 | 342.51 |
| 2026-11-22T00:00:00.000Z | 0.87 | 5.74 | 10.96 | 47.69 |
| 2026-11-22T03:00:00.000Z | 0.9 | 5.74 | 15.46 | 52.82 |
| 2026-11-22T06:00:00.000Z | 0.93 | 5.74 | 16.36 | 46.43 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Noosa Bar on the interactive surf map
Nearby surf forecasts
- Main BeachQueensland, Australia
- Noosa North ShoreQueensland, Australia
- Noosa HeadsQueensland, Australia
- Boiling PotQueensland, Australia
- Tea Tree - NoosaQueensland, Australia
- Granite BayQueensland, Australia
