Noosa Heads surf forecast
Queensland, Australia · -26.3826, 153.0967
48 surf prediction times for Noosa Heads, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 0.9–1.3 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 1.32 | 9.46 | 11.23 | 357.94 |
| 2026-11-16T09:00:00.000Z | 1.35 | 9.46 | 5.78 | 334.45 |
| 2026-11-16T12:00:00.000Z | 1.33 | 9.46 | 7.28 | 306.72 |
| 2026-11-16T15:00:00.000Z | 1.3 | 9.46 | 16.79 | 185.14 |
| 2026-11-16T18:00:00.000Z | 1.25 | 9.46 | 17.4 | 174.98 |
| 2026-11-16T21:00:00.000Z | 1.21 | 9.46 | 19.06 | 164.3 |
| 2026-11-17T00:00:00.000Z | 1.21 | 9.46 | 23.75 | 155.13 |
| 2026-11-17T03:00:00.000Z | 1.19 | 9.46 | 20.82 | 144.49 |
| 2026-11-17T06:00:00.000Z | 1.2 | 9.46 | 21.29 | 130.59 |
| 2026-11-17T09:00:00.000Z | 1.26 | 9.46 | 22.5 | 124.91 |
| 2026-11-17T12:00:00.000Z | 1.29 | 9.46 | 20.55 | 122.06 |
| 2026-11-17T15:00:00.000Z | 1.27 | 9.46 | 19.84 | 129.51 |
| 2026-11-17T18:00:00.000Z | 1.24 | 9.46 | 19.68 | 127.03 |
| 2026-11-17T21:00:00.000Z | 1.23 | 9.46 | 19.31 | 116.18 |
| 2026-11-18T00:00:00.000Z | 1.2 | 9.46 | 18.08 | 119.62 |
| 2026-11-18T03:00:00.000Z | 1.17 | 9.46 | 20.51 | 126.3 |
| 2026-11-18T06:00:00.000Z | 1.18 | 9.46 | 20.69 | 124.13 |
| 2026-11-18T09:00:00.000Z | 1.01 | 5.74 | 20.25 | 123.18 |
| 2026-11-18T12:00:00.000Z | 1.03 | 5.74 | 17.78 | 107.97 |
| 2026-11-18T15:00:00.000Z | 1.03 | 5.74 | 17.1 | 114.7 |
| 2026-11-18T18:00:00.000Z | 1.03 | 5.74 | 17.04 | 112.18 |
| 2026-11-18T21:00:00.000Z | 1.11 | 6.5 | 19.12 | 108.52 |
| 2026-11-19T00:00:00.000Z | 1.09 | 6.5 | 16.91 | 102.02 |
| 2026-11-19T03:00:00.000Z | 1.08 | 6.5 | 18.22 | 109.32 |
| 2026-11-19T06:00:00.000Z | 1.08 | 6.5 | 17.65 | 107.59 |
| 2026-11-19T09:00:00.000Z | 1.1 | 6.5 | 16.72 | 101.95 |
| 2026-11-19T12:00:00.000Z | 1.08 | 6.5 | 13.76 | 100.9 |
| 2026-11-19T15:00:00.000Z | 1.07 | 6.5 | 13.49 | 105.99 |
| 2026-11-19T18:00:00.000Z | 1.06 | 6.5 | 12.15 | 105.77 |
| 2026-11-19T21:00:00.000Z | 1.05 | 6.5 | 12.85 | 104.32 |
| 2026-11-20T00:00:00.000Z | 1.05 | 6.5 | 13.36 | 85 |
| 2026-11-20T03:00:00.000Z | 1.04 | 6.5 | 12.14 | 81.36 |
| 2026-11-20T06:00:00.000Z | 1.06 | 6.5 | 15.51 | 78.23 |
| 2026-11-20T09:00:00.000Z | 1.04 | 6.5 | 10.27 | 80.83 |
| 2026-11-20T12:00:00.000Z | 1.04 | 6.5 | 10.37 | 49.41 |
| 2026-11-20T15:00:00.000Z | 1.03 | 6.5 | 6.68 | 61.1 |
| 2026-11-20T18:00:00.000Z | 1.02 | 6.5 | 2.91 | 33.49 |
| 2026-11-20T21:00:00.000Z | 1.01 | 6.5 | 6.73 | 57.12 |
| 2026-11-21T00:00:00.000Z | 1.01 | 6.5 | 12.8 | 61.86 |
| 2026-11-21T03:00:00.000Z | 1.01 | 6.5 | 14.41 | 64.96 |
| 2026-11-21T06:00:00.000Z | 1 | 6.5 | 12.91 | 58.72 |
| 2026-11-21T09:00:00.000Z | 1 | 6.5 | 11.45 | 42.41 |
| 2026-11-21T12:00:00.000Z | 1.01 | 6.5 | 10.27 | 22.22 |
| 2026-11-21T15:00:00.000Z | 0.99 | 6.5 | 6.62 | 5 |
| 2026-11-21T18:00:00.000Z | 0.92 | 5.74 | 4.79 | 343.9 |
| 2026-11-21T21:00:00.000Z | 0.91 | 5.74 | 5.07 | 344.48 |
| 2026-11-22T00:00:00.000Z | 0.9 | 5.74 | 11.03 | 45.51 |
| 2026-11-22T03:00:00.000Z | 0.93 | 5.74 | 15.66 | 51.53 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Noosa Heads on the interactive surf map
Nearby surf forecasts
- Boiling PotQueensland, Australia
- Main BeachQueensland, Australia
- Tea Tree - NoosaQueensland, Australia
- Noosa BarQueensland, Australia
- Granite BayQueensland, Australia
- Alexandria Bay - NoosaQueensland, Australia
