Granite Bay surf forecast
Queensland, Australia · -26.3779, 153.1122
48 surf prediction times for Granite Bay, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 1.0–1.8 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 1.51 | 9.46 | 11.81 | 355.32 |
| 2026-11-16T09:00:00.000Z | 1.53 | 9.46 | 6.62 | 336.66 |
| 2026-11-16T12:00:00.000Z | 1.52 | 9.46 | 8.22 | 308.94 |
| 2026-11-16T15:00:00.000Z | 1.57 | 9.46 | 18.21 | 185.68 |
| 2026-11-16T18:00:00.000Z | 1.58 | 9.46 | 18.85 | 175.19 |
| 2026-11-16T21:00:00.000Z | 1.61 | 9.46 | 20.46 | 163.75 |
| 2026-11-17T00:00:00.000Z | 1.72 | 9.46 | 25.09 | 156.11 |
| 2026-11-17T03:00:00.000Z | 1.71 | 9.46 | 21.64 | 146.2 |
| 2026-11-17T06:00:00.000Z | 1.72 | 9.46 | 22.24 | 130.83 |
| 2026-11-17T09:00:00.000Z | 1.81 | 9.46 | 23.72 | 124.72 |
| 2026-11-17T12:00:00.000Z | 1.81 | 9.46 | 21.77 | 121.85 |
| 2026-11-17T15:00:00.000Z | 1.76 | 9.46 | 20.96 | 129.31 |
| 2026-11-17T18:00:00.000Z | 1.71 | 9.46 | 20.69 | 126.96 |
| 2026-11-17T21:00:00.000Z | 1.67 | 9.46 | 20.21 | 116.1 |
| 2026-11-18T00:00:00.000Z | 1.61 | 9.46 | 18.71 | 119.92 |
| 2026-11-18T03:00:00.000Z | 1.41 | 6.5 | 21.08 | 127.12 |
| 2026-11-18T06:00:00.000Z | 1.35 | 5.74 | 21.59 | 124.21 |
| 2026-11-18T09:00:00.000Z | 1.37 | 5.74 | 21.34 | 123 |
| 2026-11-18T12:00:00.000Z | 1.45 | 6.5 | 18.85 | 107.82 |
| 2026-11-18T15:00:00.000Z | 1.44 | 6.5 | 18.27 | 114.31 |
| 2026-11-18T18:00:00.000Z | 1.43 | 6.5 | 18.13 | 111.8 |
| 2026-11-18T21:00:00.000Z | 1.43 | 6.5 | 20.11 | 108.17 |
| 2026-11-19T00:00:00.000Z | 1.4 | 6.5 | 17.46 | 102.26 |
| 2026-11-19T03:00:00.000Z | 1.39 | 6.5 | 18.87 | 109.54 |
| 2026-11-19T06:00:00.000Z | 1.38 | 6.5 | 18.4 | 107.49 |
| 2026-11-19T09:00:00.000Z | 1.39 | 6.5 | 17.91 | 101.52 |
| 2026-11-19T12:00:00.000Z | 1.36 | 6.5 | 14.62 | 100.67 |
| 2026-11-19T15:00:00.000Z | 1.34 | 6.5 | 14.38 | 105.24 |
| 2026-11-19T18:00:00.000Z | 1.31 | 6.5 | 12.97 | 105.26 |
| 2026-11-19T21:00:00.000Z | 1.3 | 6.5 | 13.55 | 104.23 |
| 2026-11-20T00:00:00.000Z | 1.28 | 6.5 | 13.78 | 84.69 |
| 2026-11-20T03:00:00.000Z | 1.26 | 6.5 | 12.46 | 80.96 |
| 2026-11-20T06:00:00.000Z | 1.27 | 6.5 | 16.14 | 78.25 |
| 2026-11-20T09:00:00.000Z | 1.25 | 6.5 | 11.09 | 80.47 |
| 2026-11-20T12:00:00.000Z | 1.24 | 6.5 | 11.44 | 50.5 |
| 2026-11-20T15:00:00.000Z | 1.22 | 6.5 | 7.64 | 61.86 |
| 2026-11-20T18:00:00.000Z | 1.2 | 6.5 | 3.56 | 39.7 |
| 2026-11-20T21:00:00.000Z | 1.19 | 6.5 | 7.45 | 58.51 |
| 2026-11-21T00:00:00.000Z | 1.18 | 6.5 | 13.01 | 60.66 |
| 2026-11-21T03:00:00.000Z | 1.17 | 6.5 | 14.39 | 63.62 |
| 2026-11-21T06:00:00.000Z | 1.16 | 6.5 | 13.17 | 57.83 |
| 2026-11-21T09:00:00.000Z | 1.16 | 6.5 | 12.33 | 42.55 |
| 2026-11-21T12:00:00.000Z | 1.09 | 5.74 | 11.31 | 24.56 |
| 2026-11-21T15:00:00.000Z | 1.07 | 5.74 | 7.48 | 9.02 |
| 2026-11-21T18:00:00.000Z | 1.05 | 5.74 | 5.39 | 348.45 |
| 2026-11-21T21:00:00.000Z | 1.04 | 5.74 | 5.49 | 347.22 |
| 2026-11-22T00:00:00.000Z | 1.03 | 5.74 | 11.17 | 43 |
| 2026-11-22T03:00:00.000Z | 1.05 | 5.74 | 16 | 50.11 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Granite Bay on the interactive surf map
Nearby surf forecasts
- Tea Tree - NoosaQueensland, Australia
- Alexandria Bay - NoosaQueensland, Australia
- Boiling PotQueensland, Australia
- Noosa HeadsQueensland, Australia
- Main BeachQueensland, Australia
- Noosa BarQueensland, Australia
