Coal Point surf forecast
Victoria, Australia · -38.6450, 145.5576
48 surf prediction times for Coal Point, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 1.9–2.6 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 2.59 | 12.14 | 15.86 | 211.51 |
| 2026-11-16T09:00:00.000Z | 2.57 | 12.14 | 13.14 | 222.46 |
| 2026-11-16T12:00:00.000Z | 2.55 | 12.14 | 9.66 | 225.3 |
| 2026-11-16T15:00:00.000Z | 2.54 | 12.14 | 6.46 | 239.32 |
| 2026-11-16T18:00:00.000Z | 2.51 | 12.14 | 10.12 | 245.83 |
| 2026-11-16T21:00:00.000Z | 2.49 | 12.14 | 10.27 | 260.17 |
| 2026-11-17T00:00:00.000Z | 2.49 | 12.14 | 16.39 | 265.48 |
| 2026-11-17T03:00:00.000Z | 2.49 | 12.14 | 19.07 | 249.76 |
| 2026-11-17T06:00:00.000Z | 2.49 | 12.14 | 16.26 | 227.3 |
| 2026-11-17T09:00:00.000Z | 2.5 | 12.14 | 13.56 | 206.06 |
| 2026-11-17T12:00:00.000Z | 2.51 | 12.14 | 13.07 | 204.49 |
| 2026-11-17T15:00:00.000Z | 2.53 | 12.14 | 11.07 | 181.8 |
| 2026-11-17T18:00:00.000Z | 2.55 | 12.14 | 5.19 | 180.7 |
| 2026-11-17T21:00:00.000Z | 2.55 | 12.14 | 2.92 | 142.68 |
| 2026-11-18T00:00:00.000Z | 2.56 | 12.14 | 6.37 | 182.22 |
| 2026-11-18T03:00:00.000Z | 2.56 | 12.14 | 17.14 | 180.33 |
| 2026-11-18T06:00:00.000Z | 2.54 | 12.14 | 18.04 | 156.36 |
| 2026-11-18T09:00:00.000Z | 2.52 | 12.14 | 23.15 | 105.6 |
| 2026-11-18T12:00:00.000Z | 2.48 | 12.14 | 19.04 | 79.56 |
| 2026-11-18T15:00:00.000Z | 2.46 | 12.14 | 12.16 | 80.2 |
| 2026-11-18T18:00:00.000Z | 2.43 | 12.14 | 9.75 | 102.88 |
| 2026-11-18T21:00:00.000Z | 2.41 | 12.14 | 8.14 | 68.57 |
| 2026-11-19T00:00:00.000Z | 2.38 | 12.14 | 1.48 | 217.28 |
| 2026-11-19T03:00:00.000Z | 2.35 | 12.14 | 7.47 | 186.48 |
| 2026-11-19T06:00:00.000Z | 2.32 | 12.14 | 16.56 | 144.24 |
| 2026-11-19T09:00:00.000Z | 2.28 | 12.14 | 13.78 | 70.13 |
| 2026-11-19T12:00:00.000Z | 2.23 | 12.14 | 18.41 | 41.79 |
| 2026-11-19T15:00:00.000Z | 2.18 | 12.14 | 11.57 | 28.59 |
| 2026-11-19T18:00:00.000Z | 2.13 | 12.14 | 8.73 | 33.04 |
| 2026-11-19T21:00:00.000Z | 2.08 | 12.14 | 11.34 | 71.56 |
| 2026-11-20T00:00:00.000Z | 2.03 | 12.14 | 4.72 | 345.93 |
| 2026-11-20T03:00:00.000Z | 1.98 | 12.14 | 7.92 | 296.93 |
| 2026-11-20T06:00:00.000Z | 1.95 | 12.14 | 21.58 | 97.27 |
| 2026-11-20T09:00:00.000Z | 1.9 | 12.14 | 21.22 | 74.6 |
| 2026-11-20T12:00:00.000Z | 1.86 | 12.14 | 23.66 | 43.84 |
| 2026-11-20T15:00:00.000Z | 1.86 | 12.14 | 16.6 | 325.78 |
| 2026-11-20T18:00:00.000Z | 1.89 | 12.14 | 18.32 | 290.95 |
| 2026-11-20T21:00:00.000Z | 1.89 | 12.14 | 9.99 | 253.27 |
| 2026-11-21T00:00:00.000Z | 1.89 | 12.14 | 7.03 | 311.99 |
| 2026-11-21T03:00:00.000Z | 1.89 | 12.14 | 7.18 | 301.92 |
| 2026-11-21T06:00:00.000Z | 1.95 | 13.75 | 16.41 | 228.05 |
| 2026-11-21T09:00:00.000Z | 1.98 | 13.75 | 14.26 | 213.19 |
| 2026-11-21T12:00:00.000Z | 1.99 | 13.75 | 4.72 | 46.43 |
| 2026-11-21T15:00:00.000Z | 1.99 | 13.75 | 8.19 | 57.49 |
| 2026-11-21T18:00:00.000Z | 1.98 | 13.75 | 13.24 | 79.53 |
| 2026-11-21T21:00:00.000Z | 1.95 | 13.75 | 10.72 | 35.91 |
| 2026-11-22T00:00:00.000Z | 1.92 | 13.75 | 12.81 | 29.11 |
| 2026-11-22T03:00:00.000Z | 1.89 | 13.75 | 4.9 | 357.8 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Coal Point on the interactive surf map
Nearby surf forecasts
- Wreck BayVictoria, Australia
- Cutlers BeachVictoria, Australia
- Second SurfVictoria, Australia
- Cape PatersonVictoria, Australia
- Williamsons BeachVictoria, Australia
- Powlett River EastVictoria, Australia
