Main Beach surf forecast
Queensland, Australia · -26.3853, 153.0902
48 surf prediction times for Main Beach, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.9–1.4 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.15 | 9.46 | 11.79 | 337.7 |
| 2026-11-16T03:00:00.000Z | 1.27 | 9.46 | 12.05 | 1.04 |
| 2026-11-16T06:00:00.000Z | 1.38 | 9.46 | 14.34 | 336.94 |
| 2026-11-16T09:00:00.000Z | 1.36 | 9.46 | 6.76 | 328.26 |
| 2026-11-16T12:00:00.000Z | 1.3 | 9.46 | 10.69 | 182.18 |
| 2026-11-16T15:00:00.000Z | 1.21 | 9.46 | 15.04 | 187.2 |
| 2026-11-16T18:00:00.000Z | 1.12 | 9.46 | 15.51 | 164.77 |
| 2026-11-16T21:00:00.000Z | 1.04 | 9.46 | 17.56 | 165.22 |
| 2026-11-17T00:00:00.000Z | 0.98 | 9.46 | 21.97 | 149.72 |
| 2026-11-17T03:00:00.000Z | 0.95 | 9.46 | 20.41 | 142.35 |
| 2026-11-17T06:00:00.000Z | 0.96 | 9.46 | 20.98 | 125.96 |
| 2026-11-17T09:00:00.000Z | 1.01 | 9.46 | 21.08 | 121.51 |
| 2026-11-17T12:00:00.000Z | 1.03 | 9.46 | 19.03 | 126.08 |
| 2026-11-17T15:00:00.000Z | 1.03 | 9.46 | 17.22 | 129.29 |
| 2026-11-17T18:00:00.000Z | 1.04 | 9.46 | 19.26 | 124.74 |
| 2026-11-17T21:00:00.000Z | 1.06 | 9.46 | 18.9 | 111.14 |
| 2026-11-18T00:00:00.000Z | 1.04 | 9.46 | 17.34 | 121.73 |
| 2026-11-18T03:00:00.000Z | 1.03 | 9.46 | 18.57 | 118 |
| 2026-11-18T06:00:00.000Z | 1.02 | 9.46 | 20.04 | 123.47 |
| 2026-11-18T09:00:00.000Z | 0.89 | 5.74 | 20.52 | 118.24 |
| 2026-11-18T12:00:00.000Z | 0.91 | 5.74 | 17.61 | 109.96 |
| 2026-11-18T15:00:00.000Z | 0.91 | 5.74 | 16.16 | 106.25 |
| 2026-11-18T18:00:00.000Z | 0.92 | 5.74 | 16.72 | 104.09 |
| 2026-11-18T21:00:00.000Z | 0.92 | 5.74 | 17.33 | 100.38 |
| 2026-11-19T00:00:00.000Z | 0.92 | 5.74 | 16.87 | 101.79 |
| 2026-11-19T03:00:00.000Z | 0.91 | 5.74 | 16.4 | 107.4 |
| 2026-11-19T06:00:00.000Z | 0.9 | 5.74 | 16.03 | 104.81 |
| 2026-11-19T09:00:00.000Z | 0.92 | 5.74 | 14.47 | 93.92 |
| 2026-11-19T12:00:00.000Z | 0.93 | 5.74 | 14.93 | 90.18 |
| 2026-11-19T15:00:00.000Z | 0.93 | 5.74 | 12.38 | 87.86 |
| 2026-11-19T18:00:00.000Z | 0.99 | 6.5 | 11.15 | 91.61 |
| 2026-11-19T21:00:00.000Z | 0.99 | 6.5 | 13.24 | 87.58 |
| 2026-11-20T00:00:00.000Z | 0.99 | 6.5 | 14.27 | 84.05 |
| 2026-11-20T03:00:00.000Z | 0.98 | 6.5 | 13.4 | 81.97 |
| 2026-11-20T06:00:00.000Z | 0.96 | 6.5 | 9.83 | 85.66 |
| 2026-11-20T09:00:00.000Z | 0.97 | 6.5 | 10.54 | 65.67 |
| 2026-11-20T12:00:00.000Z | 1.01 | 6.5 | 11.46 | 55.7 |
| 2026-11-20T15:00:00.000Z | 1.02 | 6.5 | 5.15 | 7.3 |
| 2026-11-20T18:00:00.000Z | 1.02 | 6.5 | 3.38 | 7.34 |
| 2026-11-20T21:00:00.000Z | 1.02 | 6.5 | 4.9 | 41.44 |
| 2026-11-21T00:00:00.000Z | 1.05 | 6.5 | 15.34 | 40.36 |
| 2026-11-21T03:00:00.000Z | 1.05 | 6.5 | 15.44 | 49.28 |
| 2026-11-21T06:00:00.000Z | 1.1 | 6.5 | 17.94 | 46.08 |
| 2026-11-21T09:00:00.000Z | 1.07 | 6.5 | 12.71 | 27.54 |
| 2026-11-21T12:00:00.000Z | 1.04 | 6.5 | 10.07 | 11.49 |
| 2026-11-21T15:00:00.000Z | 1.01 | 6.5 | 7.79 | 347.62 |
| 2026-11-21T18:00:00.000Z | 0.99 | 6.5 | 5.83 | 342.91 |
| 2026-11-21T21:00:00.000Z | 0.97 | 6.5 | 4.82 | 347.89 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Main Beach on the interactive surf map
Nearby surf forecasts
- Noosa HeadsQueensland, Australia
- Boiling PotQueensland, Australia
- Noosa BarQueensland, Australia
- Tea Tree - NoosaQueensland, Australia
- Noosa North ShoreQueensland, Australia
- Granite BayQueensland, Australia
