Long Track surf forecast
Queensland, Australia · -26.7606, 153.1377
48 surf prediction times for Long Track, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 1.0–1.7 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 1.43 | 9.46 | 7.73 | 318.87 |
| 2026-11-16T09:00:00.000Z | 1.46 | 9.46 | 5.44 | 174.78 |
| 2026-11-16T12:00:00.000Z | 1.44 | 9.46 | 6.55 | 184.14 |
| 2026-11-16T15:00:00.000Z | 1.45 | 9.46 | 22.06 | 181.32 |
| 2026-11-16T18:00:00.000Z | 1.41 | 9.46 | 16.4 | 170.36 |
| 2026-11-16T21:00:00.000Z | 1.43 | 9.46 | 19.39 | 165.48 |
| 2026-11-17T00:00:00.000Z | 1.53 | 9.46 | 24.31 | 153.42 |
| 2026-11-17T03:00:00.000Z | 1.51 | 9.46 | 22.36 | 133.48 |
| 2026-11-17T06:00:00.000Z | 1.57 | 9.46 | 22.51 | 124.97 |
| 2026-11-17T09:00:00.000Z | 1.65 | 9.46 | 22.98 | 120.86 |
| 2026-11-17T12:00:00.000Z | 1.59 | 9.46 | 18.67 | 120.84 |
| 2026-11-17T15:00:00.000Z | 1.52 | 9.46 | 19.08 | 131.48 |
| 2026-11-17T18:00:00.000Z | 1.48 | 9.46 | 18.74 | 124.22 |
| 2026-11-17T21:00:00.000Z | 1.47 | 9.46 | 18.82 | 111.55 |
| 2026-11-18T00:00:00.000Z | 1.43 | 9.46 | 17.96 | 117.49 |
| 2026-11-18T03:00:00.000Z | 1.39 | 9.46 | 17.77 | 115.24 |
| 2026-11-18T06:00:00.000Z | 1.18 | 5.74 | 19.69 | 123.57 |
| 2026-11-18T09:00:00.000Z | 1.18 | 5.07 | 21.31 | 118.57 |
| 2026-11-18T12:00:00.000Z | 1.24 | 5.74 | 18.36 | 107.17 |
| 2026-11-18T15:00:00.000Z | 1.21 | 5.74 | 17.08 | 105.41 |
| 2026-11-18T18:00:00.000Z | 1.19 | 5.74 | 16.91 | 102.2 |
| 2026-11-18T21:00:00.000Z | 1.2 | 5.74 | 18.09 | 101.88 |
| 2026-11-19T00:00:00.000Z | 1.17 | 5.74 | 16 | 92.96 |
| 2026-11-19T03:00:00.000Z | 1.14 | 5.74 | 15.43 | 106.43 |
| 2026-11-19T06:00:00.000Z | 1.14 | 5.74 | 16.18 | 96.84 |
| 2026-11-19T09:00:00.000Z | 1.17 | 5.74 | 15.87 | 88.38 |
| 2026-11-19T12:00:00.000Z | 1.17 | 5.74 | 15.86 | 81.85 |
| 2026-11-19T15:00:00.000Z | 1.15 | 5.74 | 12.05 | 83.61 |
| 2026-11-19T18:00:00.000Z | 1.13 | 5.74 | 12.37 | 88.01 |
| 2026-11-19T21:00:00.000Z | 1.12 | 5.74 | 11.9 | 78.14 |
| 2026-11-20T00:00:00.000Z | 1.12 | 5.74 | 15.26 | 73.77 |
| 2026-11-20T03:00:00.000Z | 1.1 | 5.74 | 13.58 | 68.16 |
| 2026-11-20T06:00:00.000Z | 1.08 | 5.74 | 9.98 | 82.79 |
| 2026-11-20T09:00:00.000Z | 1.09 | 5.74 | 11.46 | 33.46 |
| 2026-11-20T12:00:00.000Z | 1.15 | 5.74 | 14.5 | 51.06 |
| 2026-11-20T15:00:00.000Z | 1.15 | 5.74 | 12.03 | 30.4 |
| 2026-11-20T18:00:00.000Z | 1.13 | 5.74 | 9.34 | 12.24 |
| 2026-11-20T21:00:00.000Z | 1.11 | 5.74 | 7.89 | 7.99 |
| 2026-11-21T00:00:00.000Z | 1.13 | 5.74 | 16.31 | 26.06 |
| 2026-11-21T03:00:00.000Z | 1.16 | 5.74 | 19.83 | 44.5 |
| 2026-11-21T06:00:00.000Z | 1.17 | 5.74 | 19.45 | 39.2 |
| 2026-11-21T09:00:00.000Z | 1.14 | 5.74 | 16.14 | 20.82 |
| 2026-11-21T12:00:00.000Z | 1.11 | 5.74 | 14.21 | 4.95 |
| 2026-11-21T15:00:00.000Z | 1.07 | 5.74 | 11.5 | 339.39 |
| 2026-11-21T18:00:00.000Z | 1.04 | 5.74 | 9.42 | 335.63 |
| 2026-11-21T21:00:00.000Z | 1.03 | 5.74 | 7.15 | 336.56 |
| 2026-11-22T00:00:00.000Z | 1.04 | 5.74 | 14.06 | 37.36 |
| 2026-11-22T03:00:00.000Z | 1.08 | 5.74 | 18.48 | 34.43 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Long Track on the interactive surf map
Nearby surf forecasts
- Wurtulla RocksQueensland, Australia
- Ann Street ReefQueensland, Australia
- Dicky BeachQueensland, Australia
- MoffatQueensland, Australia
- WaranaQueensland, Australia
- ShellysQueensland, Australia
