Warana surf forecast
Queensland, Australia · -26.7280, 153.1355
48 surf prediction times for Warana, from 2026-11-16T09:00:00.000Z to 2026-11-22T06:00:00.000Z. Breaking wave height 1.0–1.8 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 1.42 | 9.46 | 5.59 | 337.65 |
| 2026-11-16T12:00:00.000Z | 1.43 | 9.46 | 10.63 | 206.2 |
| 2026-11-16T15:00:00.000Z | 1.52 | 9.46 | 22.95 | 176.66 |
| 2026-11-16T18:00:00.000Z | 1.49 | 9.46 | 18.1 | 175.4 |
| 2026-11-16T21:00:00.000Z | 1.53 | 9.46 | 19.84 | 171.89 |
| 2026-11-17T00:00:00.000Z | 1.63 | 9.46 | 24.25 | 156.46 |
| 2026-11-17T03:00:00.000Z | 1.64 | 9.46 | 23.35 | 138.56 |
| 2026-11-17T06:00:00.000Z | 1.68 | 9.46 | 22.82 | 129.64 |
| 2026-11-17T09:00:00.000Z | 1.78 | 9.46 | 24.32 | 125.43 |
| 2026-11-17T12:00:00.000Z | 1.72 | 9.46 | 20.91 | 121.92 |
| 2026-11-17T15:00:00.000Z | 1.64 | 9.46 | 19.68 | 127.91 |
| 2026-11-17T18:00:00.000Z | 1.57 | 9.46 | 18.58 | 125.1 |
| 2026-11-17T21:00:00.000Z | 1.52 | 9.46 | 18.65 | 115.26 |
| 2026-11-18T00:00:00.000Z | 1.46 | 9.46 | 17.28 | 117.75 |
| 2026-11-18T03:00:00.000Z | 1.43 | 9.46 | 19.13 | 122.23 |
| 2026-11-18T06:00:00.000Z | 1.26 | 5.74 | 21.47 | 123.26 |
| 2026-11-18T09:00:00.000Z | 1.29 | 5.74 | 20.55 | 119.54 |
| 2026-11-18T12:00:00.000Z | 1.28 | 5.74 | 17.83 | 108.7 |
| 2026-11-18T15:00:00.000Z | 1.26 | 5.74 | 17.78 | 113.01 |
| 2026-11-18T18:00:00.000Z | 1.25 | 5.74 | 18.09 | 108.67 |
| 2026-11-18T21:00:00.000Z | 1.25 | 5.74 | 17.32 | 103.45 |
| 2026-11-19T00:00:00.000Z | 1.3 | 6.5 | 17.44 | 100.17 |
| 2026-11-19T03:00:00.000Z | 1.28 | 6.5 | 17.68 | 101.19 |
| 2026-11-19T06:00:00.000Z | 1.28 | 6.5 | 17.79 | 100.55 |
| 2026-11-19T09:00:00.000Z | 1.28 | 6.5 | 15.62 | 96.49 |
| 2026-11-19T12:00:00.000Z | 1.27 | 6.5 | 14.99 | 99.31 |
| 2026-11-19T15:00:00.000Z | 1.24 | 6.5 | 11.85 | 98.9 |
| 2026-11-19T18:00:00.000Z | 1.22 | 6.5 | 11.72 | 93.53 |
| 2026-11-19T21:00:00.000Z | 1.19 | 6.5 | 10.82 | 92.48 |
| 2026-11-20T00:00:00.000Z | 1.18 | 6.5 | 12.12 | 79.63 |
| 2026-11-20T03:00:00.000Z | 1.18 | 6.5 | 12.42 | 68.19 |
| 2026-11-20T06:00:00.000Z | 1.19 | 6.5 | 14.81 | 62.6 |
| 2026-11-20T09:00:00.000Z | 1.19 | 6.5 | 12.08 | 72.32 |
| 2026-11-20T12:00:00.000Z | 1.19 | 6.5 | 13.21 | 40.79 |
| 2026-11-20T15:00:00.000Z | 1.17 | 6.5 | 9.87 | 50.48 |
| 2026-11-20T18:00:00.000Z | 1.14 | 6.5 | 5.86 | 50.74 |
| 2026-11-20T21:00:00.000Z | 1.07 | 5.74 | 11.15 | 48.75 |
| 2026-11-21T00:00:00.000Z | 1.07 | 5.74 | 13.55 | 51.37 |
| 2026-11-21T03:00:00.000Z | 1.07 | 5.74 | 16.56 | 53.88 |
| 2026-11-21T06:00:00.000Z | 1.05 | 5.74 | 13.41 | 47.21 |
| 2026-11-21T09:00:00.000Z | 1.05 | 5.74 | 14.22 | 28.16 |
| 2026-11-21T12:00:00.000Z | 1.05 | 5.74 | 12.66 | 14.37 |
| 2026-11-21T15:00:00.000Z | 1.03 | 5.74 | 10.57 | 359.04 |
| 2026-11-21T18:00:00.000Z | 1.01 | 5.74 | 8.49 | 327.5 |
| 2026-11-21T21:00:00.000Z | 1 | 5.74 | 7.72 | 335.23 |
| 2026-11-22T00:00:00.000Z | 1 | 5.74 | 12.58 | 31.27 |
| 2026-11-22T03:00:00.000Z | 1.04 | 5.74 | 17.81 | 40.93 |
| 2026-11-22T06:00:00.000Z | 1.07 | 5.74 | 19.44 | 36.11 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Warana on the interactive surf map
Nearby surf forecasts
- Long TrackQueensland, Australia
- Wurtulla RocksQueensland, Australia
- Kawana - BuddinaQueensland, Australia
- Point CartwrightQueensland, Australia
- MooloolabaQueensland, Australia
- Ann Street ReefQueensland, Australia
