Dicky Beach surf forecast
Queensland, Australia · -26.7825, 153.1400
48 surf prediction times for Dicky Beach, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.0–1.7 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.38 | 9.46 | 6.64 | 31.1 |
| 2026-11-16T06:00:00.000Z | 1.44 | 9.46 | 7.64 | 324.22 |
| 2026-11-16T09:00:00.000Z | 1.47 | 9.46 | 5.66 | 174.86 |
| 2026-11-16T12:00:00.000Z | 1.45 | 9.46 | 6.61 | 182.43 |
| 2026-11-16T15:00:00.000Z | 1.47 | 9.46 | 22.49 | 180.6 |
| 2026-11-16T18:00:00.000Z | 1.42 | 9.46 | 16.83 | 170.72 |
| 2026-11-16T21:00:00.000Z | 1.45 | 9.46 | 19.93 | 164.85 |
| 2026-11-17T00:00:00.000Z | 1.54 | 9.46 | 24.81 | 153.55 |
| 2026-11-17T03:00:00.000Z | 1.52 | 9.46 | 22.79 | 133.49 |
| 2026-11-17T06:00:00.000Z | 1.59 | 9.46 | 23.17 | 124.75 |
| 2026-11-17T09:00:00.000Z | 1.67 | 9.46 | 23.71 | 120.72 |
| 2026-11-17T12:00:00.000Z | 1.59 | 9.46 | 19.36 | 120.53 |
| 2026-11-17T15:00:00.000Z | 1.53 | 9.46 | 19.6 | 131.23 |
| 2026-11-17T18:00:00.000Z | 1.48 | 9.46 | 19.18 | 124.21 |
| 2026-11-17T21:00:00.000Z | 1.47 | 9.46 | 19.31 | 111.35 |
| 2026-11-18T00:00:00.000Z | 1.43 | 9.46 | 18.32 | 117.3 |
| 2026-11-18T03:00:00.000Z | 1.38 | 9.46 | 17.94 | 115.12 |
| 2026-11-18T06:00:00.000Z | 1.19 | 5.74 | 20.03 | 123.25 |
| 2026-11-18T09:00:00.000Z | 1.18 | 5.07 | 21.88 | 118.28 |
| 2026-11-18T12:00:00.000Z | 1.24 | 5.74 | 18.78 | 107.1 |
| 2026-11-18T15:00:00.000Z | 1.21 | 5.74 | 17.39 | 105.4 |
| 2026-11-18T18:00:00.000Z | 1.19 | 5.74 | 17.3 | 101.79 |
| 2026-11-18T21:00:00.000Z | 1.2 | 5.74 | 18.52 | 102.11 |
| 2026-11-19T00:00:00.000Z | 1.17 | 5.74 | 16.32 | 93.18 |
| 2026-11-19T03:00:00.000Z | 1.14 | 5.74 | 15.62 | 106.08 |
| 2026-11-19T06:00:00.000Z | 1.14 | 5.74 | 16.56 | 96.43 |
| 2026-11-19T09:00:00.000Z | 1.17 | 5.74 | 16.43 | 88.53 |
| 2026-11-19T12:00:00.000Z | 1.17 | 5.74 | 16.27 | 82.06 |
| 2026-11-19T15:00:00.000Z | 1.14 | 5.74 | 12.55 | 83.27 |
| 2026-11-19T18:00:00.000Z | 1.13 | 5.74 | 12.81 | 88.57 |
| 2026-11-19T21:00:00.000Z | 1.12 | 5.74 | 12.16 | 77.83 |
| 2026-11-20T00:00:00.000Z | 1.12 | 5.74 | 15.47 | 73.04 |
| 2026-11-20T03:00:00.000Z | 1.1 | 5.74 | 13.81 | 67.83 |
| 2026-11-20T06:00:00.000Z | 1.08 | 5.74 | 10.29 | 82.44 |
| 2026-11-20T09:00:00.000Z | 1.09 | 5.74 | 12.09 | 33.55 |
| 2026-11-20T12:00:00.000Z | 1.15 | 5.74 | 15.14 | 51.08 |
| 2026-11-20T15:00:00.000Z | 1.15 | 5.74 | 12.47 | 31.13 |
| 2026-11-20T18:00:00.000Z | 1.13 | 5.74 | 9.83 | 13.12 |
| 2026-11-20T21:00:00.000Z | 1.11 | 5.74 | 8.3 | 8.16 |
| 2026-11-21T00:00:00.000Z | 1.13 | 5.74 | 16.57 | 25.49 |
| 2026-11-21T03:00:00.000Z | 1.17 | 5.74 | 20.28 | 44.22 |
| 2026-11-21T06:00:00.000Z | 1.17 | 5.74 | 19.88 | 38.77 |
| 2026-11-21T09:00:00.000Z | 1.14 | 5.74 | 16.76 | 21.08 |
| 2026-11-21T12:00:00.000Z | 1.11 | 5.74 | 14.85 | 5.23 |
| 2026-11-21T15:00:00.000Z | 1.07 | 5.74 | 11.85 | 339.43 |
| 2026-11-21T18:00:00.000Z | 1.05 | 5.74 | 9.72 | 336.42 |
| 2026-11-21T21:00:00.000Z | 1.03 | 5.74 | 7.34 | 336.38 |
| 2026-11-22T00:00:00.000Z | 1.04 | 5.74 | 14.35 | 36.52 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Dicky Beach on the interactive surf map
Nearby surf forecasts
- Ann Street ReefQueensland, Australia
- MoffatQueensland, Australia
- ShellysQueensland, Australia
- Wurtulla RocksQueensland, Australia
- Long TrackQueensland, Australia
- Wickham PointQueensland, Australia
