Ann Street Reef surf forecast
Queensland, Australia · -26.7784, 153.1391
48 surf prediction times for Ann Street Reef, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.0–1.6 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.38 | 9.46 | 6.56 | 30.77 |
| 2026-11-16T06:00:00.000Z | 1.43 | 9.46 | 7.55 | 323.87 |
| 2026-11-16T09:00:00.000Z | 1.46 | 9.46 | 5.59 | 175 |
| 2026-11-16T12:00:00.000Z | 1.44 | 9.46 | 6.58 | 182.69 |
| 2026-11-16T15:00:00.000Z | 1.45 | 9.46 | 22.26 | 180.77 |
| 2026-11-16T18:00:00.000Z | 1.4 | 9.46 | 16.63 | 170.76 |
| 2026-11-16T21:00:00.000Z | 1.42 | 9.46 | 19.72 | 164.97 |
| 2026-11-17T00:00:00.000Z | 1.51 | 9.46 | 24.59 | 153.45 |
| 2026-11-17T03:00:00.000Z | 1.49 | 9.46 | 22.63 | 133.35 |
| 2026-11-17T06:00:00.000Z | 1.56 | 9.46 | 22.95 | 124.75 |
| 2026-11-17T09:00:00.000Z | 1.65 | 9.46 | 23.45 | 120.75 |
| 2026-11-17T12:00:00.000Z | 1.58 | 9.46 | 19.13 | 120.62 |
| 2026-11-17T15:00:00.000Z | 1.51 | 9.46 | 19.4 | 131.31 |
| 2026-11-17T18:00:00.000Z | 1.47 | 9.46 | 18.99 | 124.26 |
| 2026-11-17T21:00:00.000Z | 1.46 | 9.46 | 19.12 | 111.4 |
| 2026-11-18T00:00:00.000Z | 1.42 | 9.46 | 18.19 | 117.32 |
| 2026-11-18T03:00:00.000Z | 1.38 | 9.46 | 17.85 | 115.11 |
| 2026-11-18T06:00:00.000Z | 1.18 | 5.74 | 19.89 | 123.3 |
| 2026-11-18T09:00:00.000Z | 1.17 | 5.07 | 21.67 | 118.34 |
| 2026-11-18T12:00:00.000Z | 1.24 | 5.74 | 18.6 | 107.14 |
| 2026-11-18T15:00:00.000Z | 1.2 | 5.74 | 17.25 | 105.42 |
| 2026-11-18T18:00:00.000Z | 1.19 | 5.74 | 17.14 | 101.87 |
| 2026-11-18T21:00:00.000Z | 1.2 | 5.74 | 18.37 | 102.08 |
| 2026-11-19T00:00:00.000Z | 1.17 | 5.74 | 16.22 | 93.15 |
| 2026-11-19T03:00:00.000Z | 1.14 | 5.74 | 15.56 | 106.08 |
| 2026-11-19T06:00:00.000Z | 1.14 | 5.74 | 16.44 | 96.49 |
| 2026-11-19T09:00:00.000Z | 1.16 | 5.74 | 16.22 | 88.52 |
| 2026-11-19T12:00:00.000Z | 1.17 | 5.74 | 16.1 | 82.04 |
| 2026-11-19T15:00:00.000Z | 1.14 | 5.74 | 12.36 | 83.38 |
| 2026-11-19T18:00:00.000Z | 1.13 | 5.74 | 12.65 | 88.49 |
| 2026-11-19T21:00:00.000Z | 1.12 | 5.74 | 12.05 | 77.93 |
| 2026-11-20T00:00:00.000Z | 1.11 | 5.74 | 15.39 | 73.14 |
| 2026-11-20T03:00:00.000Z | 1.1 | 5.74 | 13.76 | 67.89 |
| 2026-11-20T06:00:00.000Z | 1.08 | 5.74 | 10.23 | 82.38 |
| 2026-11-20T09:00:00.000Z | 1.09 | 5.74 | 11.9 | 33.47 |
| 2026-11-20T12:00:00.000Z | 1.15 | 5.74 | 14.89 | 51.01 |
| 2026-11-20T15:00:00.000Z | 1.15 | 5.74 | 12.29 | 30.86 |
| 2026-11-20T18:00:00.000Z | 1.13 | 5.74 | 9.66 | 12.84 |
| 2026-11-20T21:00:00.000Z | 1.11 | 5.74 | 8.17 | 8.01 |
| 2026-11-21T00:00:00.000Z | 1.13 | 5.74 | 16.46 | 25.67 |
| 2026-11-21T03:00:00.000Z | 1.16 | 5.74 | 20.15 | 44.33 |
| 2026-11-21T06:00:00.000Z | 1.17 | 5.74 | 19.73 | 38.88 |
| 2026-11-21T09:00:00.000Z | 1.14 | 5.74 | 16.55 | 21.01 |
| 2026-11-21T12:00:00.000Z | 1.11 | 5.74 | 14.64 | 5.07 |
| 2026-11-21T15:00:00.000Z | 1.07 | 5.74 | 11.71 | 339.32 |
| 2026-11-21T18:00:00.000Z | 1.04 | 5.74 | 9.61 | 336.07 |
| 2026-11-21T21:00:00.000Z | 1.03 | 5.74 | 7.28 | 336.6 |
| 2026-11-22T00:00:00.000Z | 1.04 | 5.74 | 14.27 | 36.81 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Ann Street Reef on the interactive surf map
Nearby surf forecasts
- Dicky BeachQueensland, Australia
- Wurtulla RocksQueensland, Australia
- MoffatQueensland, Australia
- Long TrackQueensland, Australia
- ShellysQueensland, Australia
- Wickham PointQueensland, Australia
