Jackson Bay surf forecast
West Coast, New Zealand · -43.9919, 168.6380
48 surf prediction times for Jackson Bay, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.8–2.5 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 2.34 | 9.46 | 37.28 | 262 |
| 2026-11-16T06:00:00.000Z | 2.26 | 9.46 | 33.34 | 249.46 |
| 2026-11-16T09:00:00.000Z | 2.19 | 9.46 | 30.68 | 245.23 |
| 2026-11-16T12:00:00.000Z | 2.11 | 9.46 | 26.27 | 241.22 |
| 2026-11-16T15:00:00.000Z | 2.07 | 9.46 | 26.28 | 245.49 |
| 2026-11-16T18:00:00.000Z | 2 | 9.46 | 13.28 | 235.3 |
| 2026-11-16T21:00:00.000Z | 1.98 | 9.46 | 19.98 | 269.05 |
| 2026-11-17T00:00:00.000Z | 1.97 | 9.46 | 23.8 | 281.81 |
| 2026-11-17T03:00:00.000Z | 1.97 | 9.46 | 22.44 | 285.04 |
| 2026-11-17T06:00:00.000Z | 2.01 | 8.35 | 22.56 | 312.38 |
| 2026-11-17T09:00:00.000Z | 2.08 | 8.35 | 31.64 | 277.63 |
| 2026-11-17T12:00:00.000Z | 2.22 | 8.35 | 32.58 | 296.49 |
| 2026-11-17T15:00:00.000Z | 2.39 | 8.35 | 38.84 | 300.95 |
| 2026-11-17T18:00:00.000Z | 2.24 | 12.14 | 15.24 | 237.85 |
| 2026-11-17T21:00:00.000Z | 2.19 | 12.14 | 27.08 | 242.79 |
| 2026-11-18T00:00:00.000Z | 2.24 | 12.14 | 32.66 | 247.63 |
| 2026-11-18T03:00:00.000Z | 2.5 | 12.14 | 50.48 | 251.74 |
| 2026-11-18T06:00:00.000Z | 2.46 | 12.14 | 43.64 | 247.06 |
| 2026-11-18T09:00:00.000Z | 2.26 | 12.14 | 31.23 | 232.69 |
| 2026-11-18T12:00:00.000Z | 2.16 | 13.75 | 15.36 | 214.5 |
| 2026-11-18T15:00:00.000Z | 2.07 | 13.75 | 11.07 | 199 |
| 2026-11-18T18:00:00.000Z | 1.99 | 13.75 | 11.43 | 196.3 |
| 2026-11-18T21:00:00.000Z | 1.92 | 13.75 | 10.14 | 244.39 |
| 2026-11-19T00:00:00.000Z | 1.89 | 13.75 | 23.23 | 256.1 |
| 2026-11-19T03:00:00.000Z | 1.87 | 13.75 | 25.4 | 258.16 |
| 2026-11-19T06:00:00.000Z | 1.82 | 13.75 | 22.94 | 249.52 |
| 2026-11-19T09:00:00.000Z | 1.75 | 13.75 | 17.56 | 237.99 |
| 2026-11-19T12:00:00.000Z | 1.69 | 13.75 | 14.98 | 224.8 |
| 2026-11-19T15:00:00.000Z | 1.63 | 13.75 | 13.23 | 224.54 |
| 2026-11-19T18:00:00.000Z | 1.58 | 13.75 | 11.51 | 209.33 |
| 2026-11-19T21:00:00.000Z | 1.54 | 13.75 | 12.33 | 255.96 |
| 2026-11-20T00:00:00.000Z | 1.56 | 13.75 | 22.54 | 265.76 |
| 2026-11-20T03:00:00.000Z | 1.55 | 13.75 | 23.1 | 261.82 |
| 2026-11-20T06:00:00.000Z | 1.48 | 12.14 | 19.68 | 254.12 |
| 2026-11-20T09:00:00.000Z | 1.39 | 12.14 | 11.41 | 219.03 |
| 2026-11-20T12:00:00.000Z | 1.33 | 12.14 | 7.46 | 198.37 |
| 2026-11-20T15:00:00.000Z | 1.26 | 12.14 | 3.77 | 168.9 |
| 2026-11-20T18:00:00.000Z | 1.19 | 12.14 | 6.28 | 119.21 |
| 2026-11-20T21:00:00.000Z | 1.12 | 12.14 | 6.31 | 18.21 |
| 2026-11-21T00:00:00.000Z | 1.06 | 12.14 | 9.01 | 16.29 |
| 2026-11-21T03:00:00.000Z | 1.01 | 12.14 | 3.42 | 299.74 |
| 2026-11-21T06:00:00.000Z | 0.96 | 12.14 | 7.34 | 261.84 |
| 2026-11-21T09:00:00.000Z | 0.92 | 12.14 | 6.32 | 200.42 |
| 2026-11-21T12:00:00.000Z | 0.88 | 12.14 | 3.42 | 201.51 |
| 2026-11-21T15:00:00.000Z | 0.85 | 12.14 | 6.91 | 124.18 |
| 2026-11-21T18:00:00.000Z | 0.83 | 12.14 | 7.14 | 110.63 |
| 2026-11-21T21:00:00.000Z | 0.82 | 12.14 | 8.78 | 34.32 |
| 2026-11-22T00:00:00.000Z | 0.83 | 12.14 | 8.94 | 9.86 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Jackson Bay on the interactive surf map
Nearby surf forecasts
- Barn BaySouthland, New Zealand
- Bruce BayWest Coast, New Zealand
- FiordlandSouthland, New Zealand
- SmithfieldCanterbury, New Zealand
- PatitiCanterbury, New Zealand
- Jacks PointCanterbury, New Zealand
