Smithfield surf forecast
Canterbury, New Zealand · -44.3716, 171.2547
48 surf prediction times for Smithfield, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.4–1.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 0.89 | 5.07 | 22.62 | 162.9 |
| 2026-11-16T06:00:00.000Z | 0.79 | 5.07 | 16.81 | 146.88 |
| 2026-11-16T09:00:00.000Z | 0.7 | 5.07 | 6.66 | 84.07 |
| 2026-11-16T12:00:00.000Z | 0.65 | 5.07 | 3.42 | 267.75 |
| 2026-11-16T15:00:00.000Z | 0.62 | 5.07 | 7.99 | 307.95 |
| 2026-11-16T18:00:00.000Z | 0.56 | 4.47 | 8.53 | 347.49 |
| 2026-11-16T21:00:00.000Z | 0.76 | 12.14 | 10.81 | 15.82 |
| 2026-11-17T00:00:00.000Z | 0.84 | 12.14 | 15.84 | 81.74 |
| 2026-11-17T03:00:00.000Z | 0.76 | 3.95 | 23.42 | 70.24 |
| 2026-11-17T06:00:00.000Z | 0.68 | 3.95 | 10.81 | 79.38 |
| 2026-11-17T09:00:00.000Z | 0.62 | 3.95 | 1.38 | 35.4 |
| 2026-11-17T12:00:00.000Z | 0.56 | 3.95 | 17.84 | 306.94 |
| 2026-11-17T15:00:00.000Z | 0.49 | 3.95 | 7.23 | 9.18 |
| 2026-11-17T18:00:00.000Z | 0.44 | 3.95 | 4.82 | 287.1 |
| 2026-11-17T21:00:00.000Z | 0.68 | 3.95 | 22.54 | 143.18 |
| 2026-11-18T00:00:00.000Z | 0.62 | 3.95 | 14.7 | 91.24 |
| 2026-11-18T03:00:00.000Z | 0.64 | 3.95 | 22.26 | 142.92 |
| 2026-11-18T06:00:00.000Z | 0.93 | 8.35 | 12.65 | 132.53 |
| 2026-11-18T09:00:00.000Z | 0.97 | 8.35 | 13.49 | 205.42 |
| 2026-11-18T12:00:00.000Z | 0.94 | 8.35 | 2.08 | 359.3 |
| 2026-11-18T15:00:00.000Z | 0.9 | 8.35 | 17.63 | 359.79 |
| 2026-11-18T18:00:00.000Z | 0.84 | 8.35 | 16.91 | 355.86 |
| 2026-11-18T21:00:00.000Z | 0.81 | 12.14 | 10.75 | 16.28 |
| 2026-11-19T00:00:00.000Z | 0.78 | 13.75 | 11.15 | 84.74 |
| 2026-11-19T03:00:00.000Z | 0.88 | 13.75 | 17.39 | 104.09 |
| 2026-11-19T06:00:00.000Z | 0.87 | 13.75 | 11.56 | 70.02 |
| 2026-11-19T09:00:00.000Z | 0.85 | 13.75 | 8.07 | 103.76 |
| 2026-11-19T12:00:00.000Z | 0.82 | 13.75 | 2.74 | 8.95 |
| 2026-11-19T15:00:00.000Z | 0.79 | 13.75 | 0.81 | 353.28 |
| 2026-11-19T18:00:00.000Z | 0.77 | 13.75 | 4.76 | 217.32 |
| 2026-11-19T21:00:00.000Z | 0.77 | 13.75 | 11.68 | 154 |
| 2026-11-20T00:00:00.000Z | 0.93 | 13.75 | 18.3 | 108.22 |
| 2026-11-20T03:00:00.000Z | 0.97 | 13.75 | 15.64 | 80.21 |
| 2026-11-20T06:00:00.000Z | 0.99 | 13.75 | 16.15 | 65.28 |
| 2026-11-20T09:00:00.000Z | 0.96 | 13.75 | 14.23 | 47.28 |
| 2026-11-20T12:00:00.000Z | 0.91 | 13.75 | 9.94 | 29.1 |
| 2026-11-20T15:00:00.000Z | 0.86 | 13.75 | 4.23 | 351.16 |
| 2026-11-20T18:00:00.000Z | 0.82 | 12.14 | 2.01 | 174.15 |
| 2026-11-20T21:00:00.000Z | 0.8 | 12.14 | 2.61 | 148.1 |
| 2026-11-21T00:00:00.000Z | 0.79 | 12.14 | 9.79 | 110.24 |
| 2026-11-21T03:00:00.000Z | 0.81 | 12.14 | 12.47 | 69.11 |
| 2026-11-21T06:00:00.000Z | 0.86 | 12.14 | 15.23 | 58.91 |
| 2026-11-21T09:00:00.000Z | 0.85 | 12.14 | 10.03 | 52.89 |
| 2026-11-21T12:00:00.000Z | 0.84 | 12.14 | 9.25 | 27.13 |
| 2026-11-21T15:00:00.000Z | 0.82 | 12.14 | 7.4 | 357.52 |
| 2026-11-21T18:00:00.000Z | 0.81 | 12.14 | 7.99 | 4.66 |
| 2026-11-21T21:00:00.000Z | 0.8 | 12.14 | 10.43 | 41.99 |
| 2026-11-22T00:00:00.000Z | 0.89 | 12.14 | 15.19 | 78.93 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Smithfield on the interactive surf map
Nearby surf forecasts
- PatitiCanterbury, New Zealand
- Jacks PointCanterbury, New Zealand
- Oamaru Harbour EntranceOtago, New Zealand
- Oamaru SouthOtago, New Zealand
- Magnet BayCanterbury, New Zealand
- MatanakaDunedin City, New Zealand
