Bruce Bay surf forecast
West Coast, New Zealand · -43.5983, 169.5851
48 surf prediction times for Bruce Bay, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.7–2.2 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 2.29 | 9.46 | 22.82 | 264.64 |
| 2026-11-16T06:00:00.000Z | 2.25 | 9.46 | 24.27 | 242.75 |
| 2026-11-16T09:00:00.000Z | 2.16 | 9.46 | 16.63 | 226.48 |
| 2026-11-16T12:00:00.000Z | 2.07 | 9.46 | 17.23 | 201.34 |
| 2026-11-16T15:00:00.000Z | 2 | 9.46 | 14.95 | 189.67 |
| 2026-11-16T18:00:00.000Z | 1.93 | 9.46 | 16.32 | 178.8 |
| 2026-11-16T21:00:00.000Z | 1.87 | 9.46 | 12.67 | 235.64 |
| 2026-11-17T00:00:00.000Z | 1.83 | 9.46 | 15.53 | 271.97 |
| 2026-11-17T03:00:00.000Z | 1.73 | 8.35 | 18.35 | 274.26 |
| 2026-11-17T06:00:00.000Z | 1.7 | 8.35 | 15.76 | 270.92 |
| 2026-11-17T09:00:00.000Z | 1.75 | 8.35 | 13.67 | 307.51 |
| 2026-11-17T12:00:00.000Z | 1.84 | 8.35 | 18.46 | 288.25 |
| 2026-11-17T15:00:00.000Z | 1.99 | 8.35 | 27.1 | 298.93 |
| 2026-11-17T18:00:00.000Z | 1.87 | 8.35 | 11.44 | 241.57 |
| 2026-11-17T21:00:00.000Z | 1.79 | 8.35 | 15.64 | 232.85 |
| 2026-11-18T00:00:00.000Z | 1.97 | 8.35 | 38.43 | 244.4 |
| 2026-11-18T03:00:00.000Z | 2.2 | 8.35 | 38.95 | 248.86 |
| 2026-11-18T06:00:00.000Z | 2.24 | 8.35 | 37.51 | 242.12 |
| 2026-11-18T09:00:00.000Z | 1.99 | 8.35 | 21.2 | 228.97 |
| 2026-11-18T12:00:00.000Z | 1.79 | 8.35 | 5.66 | 125.34 |
| 2026-11-18T15:00:00.000Z | 1.66 | 8.35 | 5.47 | 159.17 |
| 2026-11-18T18:00:00.000Z | 1.59 | 8.35 | 5.49 | 114.72 |
| 2026-11-18T21:00:00.000Z | 1.51 | 8.35 | 6.59 | 331.44 |
| 2026-11-19T00:00:00.000Z | 1.46 | 8.35 | 4.57 | 290.29 |
| 2026-11-19T03:00:00.000Z | 1.37 | 7.37 | 13.22 | 246.16 |
| 2026-11-19T06:00:00.000Z | 1.36 | 7.37 | 13.85 | 246.52 |
| 2026-11-19T09:00:00.000Z | 1.34 | 7.37 | 9.64 | 219.87 |
| 2026-11-19T12:00:00.000Z | 1.3 | 7.37 | 5.18 | 164.74 |
| 2026-11-19T15:00:00.000Z | 1.27 | 7.37 | 5.28 | 180.79 |
| 2026-11-19T18:00:00.000Z | 1.25 | 7.37 | 4.04 | 161.35 |
| 2026-11-19T21:00:00.000Z | 1.22 | 7.37 | 5.76 | 300.97 |
| 2026-11-20T00:00:00.000Z | 1.22 | 7.37 | 12.26 | 270.46 |
| 2026-11-20T03:00:00.000Z | 1.26 | 7.37 | 16.67 | 268.7 |
| 2026-11-20T06:00:00.000Z | 1.25 | 7.37 | 12.78 | 262.12 |
| 2026-11-20T09:00:00.000Z | 1.21 | 7.37 | 3.82 | 219.08 |
| 2026-11-20T12:00:00.000Z | 1.15 | 7.37 | 5.78 | 105.67 |
| 2026-11-20T15:00:00.000Z | 1.09 | 7.37 | 6.26 | 130.83 |
| 2026-11-20T18:00:00.000Z | 1.02 | 7.37 | 4.63 | 148.35 |
| 2026-11-20T21:00:00.000Z | 0.96 | 7.37 | 6.09 | 316.15 |
| 2026-11-21T00:00:00.000Z | 0.85 | 6.5 | 6.93 | 314.13 |
| 2026-11-21T03:00:00.000Z | 0.81 | 6.5 | 8.45 | 305.32 |
| 2026-11-21T06:00:00.000Z | 0.77 | 6.5 | 3.71 | 307.78 |
| 2026-11-21T09:00:00.000Z | 0.74 | 6.5 | 4.11 | 185.46 |
| 2026-11-21T12:00:00.000Z | 0.71 | 6.5 | 4.07 | 127 |
| 2026-11-21T15:00:00.000Z | 0.83 | 12.14 | 5.55 | 122.15 |
| 2026-11-21T18:00:00.000Z | 0.81 | 12.14 | 4.93 | 98.83 |
| 2026-11-21T21:00:00.000Z | 0.79 | 12.14 | 7.15 | 10.26 |
| 2026-11-22T00:00:00.000Z | 0.8 | 12.14 | 11.39 | 5.22 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Bruce Bay on the interactive surf map
Nearby surf forecasts
- Jackson BayWest Coast, New Zealand
- Barn BaySouthland, New Zealand
- SmithfieldCanterbury, New Zealand
- PatitiCanterbury, New Zealand
- Jacks PointCanterbury, New Zealand
- BlaketownWest Coast, New Zealand
