Jacks Point surf forecast
Canterbury, New Zealand · -44.4320, 171.2625
48 surf prediction times for Jacks Point, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.5–1.5 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.23 | 5.07 | 26.28 | 163.23 |
| 2026-11-16T06:00:00.000Z | 1.13 | 5.74 | 18.31 | 150.81 |
| 2026-11-16T09:00:00.000Z | 0.99 | 5.74 | 5.49 | 151.48 |
| 2026-11-16T12:00:00.000Z | 0.84 | 5.07 | 8.33 | 293.04 |
| 2026-11-16T15:00:00.000Z | 0.79 | 5.07 | 6.52 | 325.73 |
| 2026-11-16T18:00:00.000Z | 0.76 | 5.07 | 14.51 | 344.93 |
| 2026-11-16T21:00:00.000Z | 0.73 | 5.07 | 13.88 | 25.15 |
| 2026-11-17T00:00:00.000Z | 1 | 12.14 | 16.72 | 63.9 |
| 2026-11-17T03:00:00.000Z | 0.83 | 3.95 | 25.27 | 63.28 |
| 2026-11-17T06:00:00.000Z | 0.74 | 3.95 | 12.62 | 44.79 |
| 2026-11-17T09:00:00.000Z | 0.73 | 4.47 | 7.71 | 37.56 |
| 2026-11-17T12:00:00.000Z | 0.66 | 4.47 | 13.43 | 295.17 |
| 2026-11-17T15:00:00.000Z | 0.6 | 4.47 | 11.75 | 354.78 |
| 2026-11-17T18:00:00.000Z | 0.55 | 4.47 | 5.72 | 234.49 |
| 2026-11-17T21:00:00.000Z | 0.86 | 3.95 | 29.71 | 149.78 |
| 2026-11-18T00:00:00.000Z | 0.76 | 3.95 | 18.22 | 105.64 |
| 2026-11-18T03:00:00.000Z | 0.83 | 4.47 | 12.21 | 131.92 |
| 2026-11-18T06:00:00.000Z | 1.31 | 7.37 | 12.04 | 142.78 |
| 2026-11-18T09:00:00.000Z | 1.45 | 7.37 | 22 | 208.09 |
| 2026-11-18T12:00:00.000Z | 1.37 | 7.37 | 7.61 | 211.74 |
| 2026-11-18T15:00:00.000Z | 1.25 | 7.37 | 18.45 | 356.77 |
| 2026-11-18T18:00:00.000Z | 1.15 | 7.37 | 19.19 | 352.71 |
| 2026-11-18T21:00:00.000Z | 1.09 | 8.35 | 13.31 | 15.15 |
| 2026-11-19T00:00:00.000Z | 1.01 | 8.35 | 12.4 | 75.36 |
| 2026-11-19T03:00:00.000Z | 1.1 | 12.14 | 16.53 | 98.56 |
| 2026-11-19T06:00:00.000Z | 1.08 | 12.14 | 11.85 | 61.08 |
| 2026-11-19T09:00:00.000Z | 1.07 | 12.14 | 9.78 | 102.67 |
| 2026-11-19T12:00:00.000Z | 1.05 | 12.14 | 4.54 | 21.03 |
| 2026-11-19T15:00:00.000Z | 1.03 | 12.14 | 3.04 | 57.58 |
| 2026-11-19T18:00:00.000Z | 1.03 | 13.75 | 5.02 | 202.9 |
| 2026-11-19T21:00:00.000Z | 1.04 | 13.75 | 10.88 | 154.71 |
| 2026-11-20T00:00:00.000Z | 1.14 | 13.75 | 18.18 | 103.21 |
| 2026-11-20T03:00:00.000Z | 1.16 | 13.75 | 15.33 | 72.2 |
| 2026-11-20T06:00:00.000Z | 1.19 | 13.75 | 16.84 | 59.16 |
| 2026-11-20T09:00:00.000Z | 1.18 | 13.75 | 15.28 | 42.45 |
| 2026-11-20T12:00:00.000Z | 1.13 | 12.14 | 11.5 | 25.55 |
| 2026-11-20T15:00:00.000Z | 1.1 | 12.14 | 4.56 | 338.92 |
| 2026-11-20T18:00:00.000Z | 1.08 | 12.14 | 1.09 | 175.28 |
| 2026-11-20T21:00:00.000Z | 1.07 | 12.14 | 2.73 | 150.93 |
| 2026-11-21T00:00:00.000Z | 1.07 | 12.14 | 11.07 | 107.03 |
| 2026-11-21T03:00:00.000Z | 1.09 | 12.14 | 13.71 | 67.01 |
| 2026-11-21T06:00:00.000Z | 1.12 | 12.14 | 15.84 | 55.16 |
| 2026-11-21T09:00:00.000Z | 1.11 | 12.14 | 11.55 | 45.28 |
| 2026-11-21T12:00:00.000Z | 1.11 | 12.14 | 10.9 | 26.14 |
| 2026-11-21T15:00:00.000Z | 1.09 | 12.14 | 9.53 | 359.76 |
| 2026-11-21T18:00:00.000Z | 1.07 | 12.14 | 10.41 | 6.09 |
| 2026-11-21T21:00:00.000Z | 1.07 | 12.14 | 12.25 | 36.7 |
| 2026-11-22T00:00:00.000Z | 1.12 | 12.14 | 16.3 | 72.29 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Jacks Point on the interactive surf map
Nearby surf forecasts
- PatitiCanterbury, New Zealand
- SmithfieldCanterbury, New Zealand
- Oamaru Harbour EntranceOtago, New Zealand
- Oamaru SouthOtago, New Zealand
- Magnet BayCanterbury, New Zealand
- MatanakaDunedin City, New Zealand
