Wickham Point surf forecast
Queensland, Australia · -26.8020, 153.1521
48 surf prediction times for Wickham Point, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.0–1.7 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.37 | 9.46 | 6.11 | 36.83 |
| 2026-11-16T06:00:00.000Z | 1.42 | 9.46 | 7.56 | 332.63 |
| 2026-11-16T09:00:00.000Z | 1.46 | 9.46 | 5.91 | 175.32 |
| 2026-11-16T12:00:00.000Z | 1.44 | 9.46 | 6.69 | 179.89 |
| 2026-11-16T15:00:00.000Z | 1.52 | 9.46 | 22.94 | 179.7 |
| 2026-11-16T18:00:00.000Z | 1.47 | 9.46 | 17.3 | 171.33 |
| 2026-11-16T21:00:00.000Z | 1.51 | 9.46 | 20.58 | 164.04 |
| 2026-11-17T00:00:00.000Z | 1.62 | 9.46 | 25.39 | 153.68 |
| 2026-11-17T03:00:00.000Z | 1.58 | 9.46 | 23.3 | 133.35 |
| 2026-11-17T06:00:00.000Z | 1.65 | 9.46 | 23.98 | 124.44 |
| 2026-11-17T09:00:00.000Z | 1.72 | 9.46 | 24.58 | 120.56 |
| 2026-11-17T12:00:00.000Z | 1.63 | 9.46 | 20.21 | 120.19 |
| 2026-11-17T15:00:00.000Z | 1.56 | 9.46 | 20.22 | 130.94 |
| 2026-11-17T18:00:00.000Z | 1.51 | 9.46 | 19.67 | 124.24 |
| 2026-11-17T21:00:00.000Z | 1.49 | 9.46 | 19.88 | 111.11 |
| 2026-11-18T00:00:00.000Z | 1.44 | 9.46 | 18.75 | 117.04 |
| 2026-11-18T03:00:00.000Z | 1.39 | 9.46 | 18.13 | 114.92 |
| 2026-11-18T06:00:00.000Z | 1.2 | 5.74 | 20.42 | 122.82 |
| 2026-11-18T09:00:00.000Z | 1.2 | 5.07 | 22.56 | 117.93 |
| 2026-11-18T12:00:00.000Z | 1.25 | 5.74 | 19.26 | 107.03 |
| 2026-11-18T15:00:00.000Z | 1.21 | 5.74 | 17.73 | 105.38 |
| 2026-11-18T18:00:00.000Z | 1.19 | 5.74 | 17.76 | 101.26 |
| 2026-11-18T21:00:00.000Z | 1.2 | 5.74 | 19.05 | 102.43 |
| 2026-11-19T00:00:00.000Z | 1.17 | 5.74 | 16.72 | 93.51 |
| 2026-11-19T03:00:00.000Z | 1.14 | 5.74 | 15.86 | 105.54 |
| 2026-11-19T06:00:00.000Z | 1.14 | 5.74 | 17.04 | 95.9 |
| 2026-11-19T09:00:00.000Z | 1.16 | 5.74 | 17.09 | 88.74 |
| 2026-11-19T12:00:00.000Z | 1.17 | 5.74 | 16.73 | 82.33 |
| 2026-11-19T15:00:00.000Z | 1.14 | 5.74 | 13.13 | 82.89 |
| 2026-11-19T18:00:00.000Z | 1.13 | 5.74 | 13.34 | 89.31 |
| 2026-11-19T21:00:00.000Z | 1.11 | 5.74 | 12.46 | 77.44 |
| 2026-11-20T00:00:00.000Z | 1.11 | 5.74 | 15.72 | 72 |
| 2026-11-20T03:00:00.000Z | 1.09 | 5.74 | 14.1 | 67.33 |
| 2026-11-20T06:00:00.000Z | 1.07 | 5.74 | 10.71 | 81.87 |
| 2026-11-20T09:00:00.000Z | 1.08 | 5.74 | 12.9 | 33.57 |
| 2026-11-20T12:00:00.000Z | 1.15 | 5.74 | 15.88 | 51.04 |
| 2026-11-20T15:00:00.000Z | 1.15 | 5.74 | 12.98 | 31.96 |
| 2026-11-20T18:00:00.000Z | 1.13 | 5.74 | 10.43 | 14.07 |
| 2026-11-20T21:00:00.000Z | 1.11 | 5.74 | 8.81 | 8.31 |
| 2026-11-21T00:00:00.000Z | 1.13 | 5.74 | 16.86 | 24.76 |
| 2026-11-21T03:00:00.000Z | 1.16 | 5.74 | 20.86 | 43.91 |
| 2026-11-21T06:00:00.000Z | 1.17 | 5.74 | 20.38 | 38.23 |
| 2026-11-21T09:00:00.000Z | 1.14 | 5.74 | 17.51 | 21.35 |
| 2026-11-21T12:00:00.000Z | 1.11 | 5.74 | 15.64 | 5.48 |
| 2026-11-21T15:00:00.000Z | 1.07 | 5.74 | 12.26 | 339.35 |
| 2026-11-21T18:00:00.000Z | 1.04 | 5.74 | 10.09 | 337.25 |
| 2026-11-21T21:00:00.000Z | 1.02 | 5.74 | 7.58 | 336.3 |
| 2026-11-22T00:00:00.000Z | 1.04 | 5.74 | 14.72 | 35.51 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Wickham Point on the interactive surf map
Nearby surf forecasts
- ShellysQueensland, Australia
- Kings BeachQueensland, Australia
- HappysQueensland, Australia
- MoffatQueensland, Australia
- Caloundra BarQueensland, Australia
- Dicky BeachQueensland, Australia
