Ohau Point - Kaikoura boating forecast
Canterbury, New Zealand · -42.2641, 173.8800
48 boat prediction times for Ohau Point - Kaikoura, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.6–1.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.73 | 6.5 | 49.28 | 4.65 |
| 2026-11-16T03:00:00.000Z | 1.54 | 6.5 | 29.71 | 13.31 |
| 2026-11-16T06:00:00.000Z | 1.2 | 6.5 | 11.96 | 73.67 |
| 2026-11-16T09:00:00.000Z | 1.29 | 5.74 | 34.58 | 210.83 |
| 2026-11-16T12:00:00.000Z | 1.04 | 5.74 | 21.88 | 199.96 |
| 2026-11-16T15:00:00.000Z | 0.9 | 5.74 | 6.43 | 180.17 |
| 2026-11-16T18:00:00.000Z | 0.84 | 5.74 | 9.72 | 48.37 |
| 2026-11-16T21:00:00.000Z | 0.89 | 5.74 | 23.64 | 55.55 |
| 2026-11-17T00:00:00.000Z | 0.91 | 5.74 | 23.46 | 70.27 |
| 2026-11-17T03:00:00.000Z | 0.92 | 5.74 | 15.85 | 126.76 |
| 2026-11-17T06:00:00.000Z | 0.9 | 5.74 | 10.82 | 204.13 |
| 2026-11-17T09:00:00.000Z | 0.86 | 12.14 | 14.4 | 222.12 |
| 2026-11-17T12:00:00.000Z | 0.82 | 12.14 | 5.76 | 65.33 |
| 2026-11-17T15:00:00.000Z | 0.79 | 12.14 | 15.79 | 12.21 |
| 2026-11-17T18:00:00.000Z | 0.72 | 12.14 | 4.92 | 258.11 |
| 2026-11-17T21:00:00.000Z | 0.66 | 12.14 | 8.43 | 124.65 |
| 2026-11-18T00:00:00.000Z | 0.61 | 12.14 | 5.06 | 116.86 |
| 2026-11-18T03:00:00.000Z | 0.69 | 12.14 | 11.94 | 206.6 |
| 2026-11-18T06:00:00.000Z | 1.62 | 5.74 | 41.59 | 170.7 |
| 2026-11-18T09:00:00.000Z | 1.39 | 5.74 | 26.33 | 185.34 |
| 2026-11-18T12:00:00.000Z | 1.35 | 5.74 | 23 | 181.81 |
| 2026-11-18T15:00:00.000Z | 1.35 | 6.5 | 18.87 | 194.83 |
| 2026-11-18T18:00:00.000Z | 1.35 | 9.46 | 9.97 | 203.61 |
| 2026-11-18T21:00:00.000Z | 1.34 | 9.46 | 1.48 | 81.44 |
| 2026-11-19T00:00:00.000Z | 1.32 | 9.46 | 14.73 | 56.74 |
| 2026-11-19T03:00:00.000Z | 1.34 | 9.46 | 23.27 | 55.42 |
| 2026-11-19T06:00:00.000Z | 1.38 | 9.46 | 27.37 | 49.29 |
| 2026-11-19T09:00:00.000Z | 1.25 | 9.46 | 17.66 | 38.76 |
| 2026-11-19T12:00:00.000Z | 1.14 | 12.14 | 8.06 | 8.6 |
| 2026-11-19T15:00:00.000Z | 1.08 | 12.14 | 6.01 | 241.69 |
| 2026-11-19T18:00:00.000Z | 1.03 | 12.14 | 10.09 | 230.32 |
| 2026-11-19T21:00:00.000Z | 1.01 | 12.14 | 12.95 | 194.43 |
| 2026-11-20T00:00:00.000Z | 1 | 12.14 | 2.63 | 141.77 |
| 2026-11-20T03:00:00.000Z | 1.01 | 12.14 | 5.96 | 207.62 |
| 2026-11-20T06:00:00.000Z | 1.03 | 12.14 | 12.79 | 206.15 |
| 2026-11-20T09:00:00.000Z | 1.06 | 12.14 | 16.94 | 212.36 |
| 2026-11-20T12:00:00.000Z | 1.04 | 12.14 | 9.58 | 236.06 |
| 2026-11-20T15:00:00.000Z | 1.04 | 12.14 | 2.93 | 254.41 |
| 2026-11-20T18:00:00.000Z | 1.03 | 12.14 | 1.34 | 304.39 |
| 2026-11-20T21:00:00.000Z | 1.04 | 12.14 | 3.6 | 65.46 |
| 2026-11-21T00:00:00.000Z | 1.05 | 12.14 | 12.44 | 81.09 |
| 2026-11-21T03:00:00.000Z | 1.08 | 12.14 | 14.51 | 61.56 |
| 2026-11-21T06:00:00.000Z | 1.1 | 12.14 | 14.48 | 63.6 |
| 2026-11-21T09:00:00.000Z | 1.11 | 12.14 | 12.11 | 47.9 |
| 2026-11-21T12:00:00.000Z | 1.12 | 12.14 | 10.92 | 31.49 |
| 2026-11-21T15:00:00.000Z | 1.13 | 12.14 | 10.96 | 32.12 |
| 2026-11-21T18:00:00.000Z | 1.14 | 12.14 | 11.47 | 31.04 |
| 2026-11-21T21:00:00.000Z | 1.18 | 12.14 | 18.89 | 55.24 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Ohau Point - Kaikoura on the interactive boating map
Nearby boating forecasts
- ClarenceCanterbury, New Zealand
- KaikouraCanterbury, New Zealand
- Kaikoura PeninsulaCanterbury, New Zealand
- South BayCanterbury, New Zealand
- Willawa PointMarlborough, New Zealand
- Haumuri BluffsCanterbury, New Zealand
Browse all boating forecast places · All forecast categories
