Kaikoura Peninsula boating forecast
Canterbury, New Zealand · -42.4649, 173.7750
48 boat prediction times for Kaikoura Peninsula, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.8–2.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.46 | 6.5 | 11.52 | 58.52 |
| 2026-11-16T03:00:00.000Z | 1.96 | 6.5 | 42.6 | 26.91 |
| 2026-11-16T06:00:00.000Z | 1.7 | 6.5 | 33.55 | 207.4 |
| 2026-11-16T09:00:00.000Z | 1.52 | 5.74 | 34.55 | 209.71 |
| 2026-11-16T12:00:00.000Z | 1.2 | 5.74 | 20.54 | 185.43 |
| 2026-11-16T15:00:00.000Z | 1.03 | 5.74 | 13.08 | 121.91 |
| 2026-11-16T18:00:00.000Z | 0.95 | 5.74 | 8.54 | 112.73 |
| 2026-11-16T21:00:00.000Z | 0.98 | 5.74 | 22.61 | 61.17 |
| 2026-11-17T00:00:00.000Z | 1.02 | 12.14 | 24.87 | 61.16 |
| 2026-11-17T03:00:00.000Z | 1 | 12.14 | 19.67 | 71.83 |
| 2026-11-17T06:00:00.000Z | 0.98 | 12.14 | 1.34 | 269.44 |
| 2026-11-17T09:00:00.000Z | 0.95 | 12.14 | 10.59 | 209.42 |
| 2026-11-17T12:00:00.000Z | 1.03 | 12.14 | 18.04 | 217.45 |
| 2026-11-17T15:00:00.000Z | 0.97 | 12.14 | 10.82 | 234.84 |
| 2026-11-17T18:00:00.000Z | 0.87 | 12.14 | 4.98 | 148.27 |
| 2026-11-17T21:00:00.000Z | 0.8 | 12.14 | 15.5 | 81.26 |
| 2026-11-18T00:00:00.000Z | 0.83 | 12.14 | 10.31 | 6.36 |
| 2026-11-18T03:00:00.000Z | 0.87 | 5.07 | 18.55 | 205.07 |
| 2026-11-18T06:00:00.000Z | 1.5 | 5.07 | 39.96 | 154.54 |
| 2026-11-18T09:00:00.000Z | 1.4 | 5.74 | 24.59 | 180.65 |
| 2026-11-18T12:00:00.000Z | 1.47 | 5.74 | 24.49 | 187.5 |
| 2026-11-18T15:00:00.000Z | 1.51 | 9.46 | 18.53 | 200.63 |
| 2026-11-18T18:00:00.000Z | 1.53 | 9.46 | 14.75 | 227.65 |
| 2026-11-18T21:00:00.000Z | 1.53 | 9.46 | 4.49 | 131.39 |
| 2026-11-19T00:00:00.000Z | 1.51 | 10.72 | 19.65 | 56.02 |
| 2026-11-19T03:00:00.000Z | 1.54 | 10.72 | 30.17 | 51.27 |
| 2026-11-19T06:00:00.000Z | 1.63 | 10.72 | 34.03 | 53.05 |
| 2026-11-19T09:00:00.000Z | 1.49 | 10.72 | 26.45 | 50.37 |
| 2026-11-19T12:00:00.000Z | 1.34 | 12.14 | 8.26 | 21.96 |
| 2026-11-19T15:00:00.000Z | 1.26 | 12.14 | 13.04 | 231.68 |
| 2026-11-19T18:00:00.000Z | 1.21 | 12.14 | 19.19 | 223.74 |
| 2026-11-19T21:00:00.000Z | 1.23 | 12.14 | 25.08 | 204.64 |
| 2026-11-20T00:00:00.000Z | 1.19 | 12.14 | 16.41 | 194.93 |
| 2026-11-20T03:00:00.000Z | 1.19 | 12.14 | 9.38 | 195.62 |
| 2026-11-20T06:00:00.000Z | 1.24 | 12.14 | 18.19 | 186.9 |
| 2026-11-20T09:00:00.000Z | 1.24 | 12.14 | 17.1 | 217.25 |
| 2026-11-20T12:00:00.000Z | 1.23 | 12.14 | 17.59 | 256.15 |
| 2026-11-20T15:00:00.000Z | 1.2 | 12.14 | 11.4 | 245.84 |
| 2026-11-20T18:00:00.000Z | 1.19 | 12.14 | 5.8 | 257.46 |
| 2026-11-20T21:00:00.000Z | 1.2 | 12.14 | 1.47 | 51.23 |
| 2026-11-21T00:00:00.000Z | 1.21 | 12.14 | 14.81 | 70.99 |
| 2026-11-21T03:00:00.000Z | 1.25 | 12.14 | 18.07 | 59.92 |
| 2026-11-21T06:00:00.000Z | 1.27 | 12.14 | 19.45 | 62.64 |
| 2026-11-21T09:00:00.000Z | 1.29 | 12.14 | 17.96 | 54.97 |
| 2026-11-21T12:00:00.000Z | 1.31 | 12.14 | 18.84 | 49.85 |
| 2026-11-21T15:00:00.000Z | 1.32 | 12.14 | 19.37 | 45.37 |
| 2026-11-21T18:00:00.000Z | 1.33 | 12.14 | 19.17 | 46.52 |
| 2026-11-21T21:00:00.000Z | 1.38 | 12.14 | 22.81 | 53.97 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Kaikoura Peninsula on the interactive boating map
Nearby boating forecasts
- KaikouraCanterbury, New Zealand
- South BayCanterbury, New Zealand
- Haumuri BluffsCanterbury, New Zealand
- Ohau Point - KaikouraCanterbury, New Zealand
- Bushett RocksCanterbury, New Zealand
- ClarenceCanterbury, New Zealand
Browse all boating forecast places · All forecast categories
