Kaikoura boating forecast
Canterbury, New Zealand · -42.3864, 173.7480
48 boat prediction times for Kaikoura, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.6–1.5 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.15 | 6.5 | 1.77 | 97.39 |
| 2026-11-16T03:00:00.000Z | 1.25 | 6.5 | 20.34 | 50.74 |
| 2026-11-16T06:00:00.000Z | 1.19 | 6.5 | 12.84 | 151.92 |
| 2026-11-16T09:00:00.000Z | 1.28 | 5.74 | 33.77 | 208.74 |
| 2026-11-16T12:00:00.000Z | 1.04 | 5.74 | 20.72 | 197.09 |
| 2026-11-16T15:00:00.000Z | 0.9 | 5.74 | 8.62 | 123.04 |
| 2026-11-16T18:00:00.000Z | 0.84 | 5.74 | 2.59 | 6.93 |
| 2026-11-16T21:00:00.000Z | 0.89 | 5.74 | 22.85 | 62.79 |
| 2026-11-17T00:00:00.000Z | 0.94 | 5.74 | 25.29 | 73.86 |
| 2026-11-17T03:00:00.000Z | 0.88 | 5.74 | 17.28 | 80.76 |
| 2026-11-17T06:00:00.000Z | 0.85 | 12.14 | 3.11 | 192.62 |
| 2026-11-17T09:00:00.000Z | 0.81 | 12.14 | 8.91 | 192.94 |
| 2026-11-17T12:00:00.000Z | 0.81 | 12.14 | 18.48 | 210.32 |
| 2026-11-17T15:00:00.000Z | 0.74 | 12.14 | 3.89 | 206.09 |
| 2026-11-17T18:00:00.000Z | 0.67 | 12.14 | 8.64 | 148.07 |
| 2026-11-17T21:00:00.000Z | 0.63 | 12.14 | 14.79 | 85.37 |
| 2026-11-18T00:00:00.000Z | 0.62 | 12.14 | 14.2 | 278.91 |
| 2026-11-18T03:00:00.000Z | 0.69 | 12.14 | 24.48 | 234.73 |
| 2026-11-18T06:00:00.000Z | 1.46 | 5.07 | 42.64 | 160.26 |
| 2026-11-18T09:00:00.000Z | 1.29 | 5.74 | 22.93 | 184.47 |
| 2026-11-18T12:00:00.000Z | 1.29 | 5.74 | 20.2 | 183.87 |
| 2026-11-18T15:00:00.000Z | 1.3 | 6.5 | 14.83 | 196.55 |
| 2026-11-18T18:00:00.000Z | 1.31 | 9.46 | 10.07 | 217.8 |
| 2026-11-18T21:00:00.000Z | 1.29 | 9.46 | 4.74 | 102.47 |
| 2026-11-19T00:00:00.000Z | 1.27 | 9.46 | 17.08 | 60.51 |
| 2026-11-19T03:00:00.000Z | 1.28 | 9.46 | 24.26 | 56.41 |
| 2026-11-19T06:00:00.000Z | 1.33 | 9.46 | 26.46 | 55.1 |
| 2026-11-19T09:00:00.000Z | 1.22 | 9.46 | 18.44 | 44.29 |
| 2026-11-19T12:00:00.000Z | 1.11 | 12.14 | 4.93 | 357.93 |
| 2026-11-19T15:00:00.000Z | 1.04 | 12.14 | 11.4 | 234.49 |
| 2026-11-19T18:00:00.000Z | 0.99 | 12.14 | 13.76 | 225.44 |
| 2026-11-19T21:00:00.000Z | 0.99 | 12.14 | 18.34 | 193.88 |
| 2026-11-20T00:00:00.000Z | 0.97 | 12.14 | 12.04 | 177.4 |
| 2026-11-20T03:00:00.000Z | 0.99 | 12.14 | 8.38 | 179.92 |
| 2026-11-20T06:00:00.000Z | 1.03 | 12.14 | 14.68 | 184.69 |
| 2026-11-20T09:00:00.000Z | 1.04 | 12.14 | 14.13 | 211.24 |
| 2026-11-20T12:00:00.000Z | 1.02 | 12.14 | 11.63 | 255.23 |
| 2026-11-20T15:00:00.000Z | 1 | 12.14 | 6.83 | 244.87 |
| 2026-11-20T18:00:00.000Z | 0.99 | 12.14 | 3.47 | 245.84 |
| 2026-11-20T21:00:00.000Z | 0.99 | 12.14 | 2.56 | 89.44 |
| 2026-11-21T00:00:00.000Z | 1 | 12.14 | 13.03 | 76.74 |
| 2026-11-21T03:00:00.000Z | 1.03 | 12.14 | 14.73 | 62.82 |
| 2026-11-21T06:00:00.000Z | 1.05 | 12.14 | 15.97 | 63.93 |
| 2026-11-21T09:00:00.000Z | 1.07 | 12.14 | 14.43 | 51.61 |
| 2026-11-21T12:00:00.000Z | 1.08 | 12.14 | 14.42 | 44.63 |
| 2026-11-21T15:00:00.000Z | 1.09 | 12.14 | 14.57 | 40.38 |
| 2026-11-21T18:00:00.000Z | 1.1 | 12.14 | 14.31 | 40.94 |
| 2026-11-21T21:00:00.000Z | 1.14 | 12.14 | 18.35 | 57.97 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Kaikoura on the interactive boating map
Nearby boating forecasts
- Kaikoura PeninsulaCanterbury, New Zealand
- South BayCanterbury, New Zealand
- Ohau Point - KaikouraCanterbury, New Zealand
- Haumuri BluffsCanterbury, New Zealand
- ClarenceCanterbury, New Zealand
- Bushett RocksCanterbury, New Zealand
Browse all boating forecast places · All forecast categories
