Clarence boating forecast
Canterbury, New Zealand · -42.1717, 174.0150
48 boat prediction times for Clarence, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.7–2.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.97 | 6.5 | 53.15 | 2.63 |
| 2026-11-16T03:00:00.000Z | 1.97 | 6.5 | 47.03 | 12.87 |
| 2026-11-16T06:00:00.000Z | 1.41 | 6.5 | 28.19 | 7.03 |
| 2026-11-16T09:00:00.000Z | 1.32 | 5.74 | 38.66 | 199.56 |
| 2026-11-16T12:00:00.000Z | 1.05 | 5.74 | 24.51 | 187.37 |
| 2026-11-16T15:00:00.000Z | 0.89 | 5.74 | 10.18 | 162.19 |
| 2026-11-16T18:00:00.000Z | 0.84 | 5.74 | 7.55 | 60.07 |
| 2026-11-16T21:00:00.000Z | 0.87 | 5.74 | 19.59 | 46.69 |
| 2026-11-17T00:00:00.000Z | 0.95 | 12.14 | 21.39 | 84.65 |
| 2026-11-17T03:00:00.000Z | 1.05 | 12.14 | 16.8 | 136.94 |
| 2026-11-17T06:00:00.000Z | 1.02 | 12.14 | 19.78 | 183.17 |
| 2026-11-17T09:00:00.000Z | 0.94 | 12.14 | 8.42 | 201.27 |
| 2026-11-17T12:00:00.000Z | 0.89 | 12.14 | 4.93 | 63.56 |
| 2026-11-17T15:00:00.000Z | 0.85 | 12.14 | 12.12 | 23.37 |
| 2026-11-17T18:00:00.000Z | 0.82 | 12.14 | 11.97 | 20.83 |
| 2026-11-17T21:00:00.000Z | 0.73 | 12.14 | 5.42 | 77.68 |
| 2026-11-18T00:00:00.000Z | 0.67 | 12.14 | 5.58 | 120.04 |
| 2026-11-18T03:00:00.000Z | 0.68 | 12.14 | 7.34 | 141.47 |
| 2026-11-18T06:00:00.000Z | 1.62 | 5.74 | 41.84 | 183.15 |
| 2026-11-18T09:00:00.000Z | 1.46 | 6.5 | 30.23 | 178.07 |
| 2026-11-18T12:00:00.000Z | 1.43 | 6.5 | 26.42 | 182.48 |
| 2026-11-18T15:00:00.000Z | 1.43 | 6.5 | 21.45 | 193.92 |
| 2026-11-18T18:00:00.000Z | 1.42 | 10.72 | 12.27 | 200.68 |
| 2026-11-18T21:00:00.000Z | 1.42 | 10.72 | 1.79 | 273.26 |
| 2026-11-19T00:00:00.000Z | 1.41 | 10.72 | 14.83 | 49.52 |
| 2026-11-19T03:00:00.000Z | 1.44 | 10.72 | 25.77 | 49.98 |
| 2026-11-19T06:00:00.000Z | 1.46 | 10.72 | 30.1 | 41.85 |
| 2026-11-19T09:00:00.000Z | 1.35 | 12.14 | 20.08 | 35.11 |
| 2026-11-19T12:00:00.000Z | 1.25 | 12.14 | 12.94 | 10.85 |
| 2026-11-19T15:00:00.000Z | 1.19 | 12.14 | 4.85 | 303.62 |
| 2026-11-19T18:00:00.000Z | 1.14 | 12.14 | 7.43 | 248.06 |
| 2026-11-19T21:00:00.000Z | 1.12 | 12.14 | 9.36 | 198.66 |
| 2026-11-20T00:00:00.000Z | 1.11 | 12.14 | 1.4 | 16.8 |
| 2026-11-20T03:00:00.000Z | 1.11 | 12.14 | 5.79 | 210.13 |
| 2026-11-20T06:00:00.000Z | 1.12 | 12.14 | 11.62 | 211.64 |
| 2026-11-20T09:00:00.000Z | 1.15 | 12.14 | 17.37 | 213.54 |
| 2026-11-20T12:00:00.000Z | 1.14 | 12.14 | 10.88 | 229.42 |
| 2026-11-20T15:00:00.000Z | 1.14 | 12.14 | 3.95 | 255.7 |
| 2026-11-20T18:00:00.000Z | 1.14 | 12.14 | 2.05 | 289.35 |
| 2026-11-20T21:00:00.000Z | 1.15 | 12.14 | 3.23 | 77.28 |
| 2026-11-21T00:00:00.000Z | 1.16 | 12.14 | 12.37 | 83.21 |
| 2026-11-21T03:00:00.000Z | 1.19 | 12.14 | 15.05 | 66.77 |
| 2026-11-21T06:00:00.000Z | 1.21 | 12.14 | 14.33 | 67.41 |
| 2026-11-21T09:00:00.000Z | 1.22 | 12.14 | 10.58 | 54.68 |
| 2026-11-21T12:00:00.000Z | 1.24 | 12.14 | 9.03 | 32.76 |
| 2026-11-21T15:00:00.000Z | 1.24 | 12.14 | 9.03 | 34.9 |
| 2026-11-21T18:00:00.000Z | 1.25 | 12.14 | 10.81 | 29.07 |
| 2026-11-21T21:00:00.000Z | 1.28 | 12.14 | 20.55 | 48.83 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Clarence on the interactive boating map
Nearby boating forecasts
- Ohau Point - KaikouraCanterbury, New Zealand
- Willawa PointMarlborough, New Zealand
- KaikouraCanterbury, New Zealand
- Kaikoura PeninsulaCanterbury, New Zealand
- South BayCanterbury, New Zealand
- Long Point - NelsonMarlborough, New Zealand
Browse all boating forecast places · All forecast categories
