Point Possession tide forecast
United States · 61.0367, -150.4133
72 tide prediction times for Point Possession, from 2026-11-16T01:15:00.000Z to 2026-11-19T00:15:00.000Z. Tide height 3.2–9.6 m across the displayed future predictions.
Times use America/Anchorage; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Anchorage) | Tide height (m) |
|---|---|
| 2026-11-16T01:15:00.000Z | 5.08 |
| 2026-11-16T02:15:00.000Z | 5.36 |
| 2026-11-16T03:15:00.000Z | 6.4 |
| 2026-11-16T04:15:00.000Z | 7.57 |
| 2026-11-16T05:15:00.000Z | 8.26 |
| 2026-11-16T06:15:00.000Z | 8.62 |
| 2026-11-16T07:15:00.000Z | 8.75 |
| 2026-11-16T08:15:00.000Z | 8.31 |
| 2026-11-16T09:15:00.000Z | 7.23 |
| 2026-11-16T10:15:00.000Z | 5.85 |
| 2026-11-16T11:15:00.000Z | 4.56 |
| 2026-11-16T12:15:00.000Z | 3.67 |
| 2026-11-16T13:15:00.000Z | 3.23 |
| 2026-11-16T14:15:00.000Z | 3.38 |
| 2026-11-16T15:15:00.000Z | 4.4 |
| 2026-11-16T16:15:00.000Z | 5.98 |
| 2026-11-16T17:15:00.000Z | 7.33 |
| 2026-11-16T18:15:00.000Z | 8.3 |
| 2026-11-16T19:15:00.000Z | 9.09 |
| 2026-11-16T20:15:00.000Z | 9.46 |
| 2026-11-16T21:15:00.000Z | 9.11 |
| 2026-11-16T22:15:00.000Z | 8.19 |
| 2026-11-16T23:15:00.000Z | 7.07 |
| 2026-11-17T00:15:00.000Z | 6.12 |
| 2026-11-17T01:15:00.000Z | 5.47 |
| 2026-11-17T02:15:00.000Z | 5.13 |
| 2026-11-17T03:15:00.000Z | 5.4 |
| 2026-11-17T04:15:00.000Z | 6.35 |
| 2026-11-17T05:15:00.000Z | 7.33 |
| 2026-11-17T06:15:00.000Z | 7.89 |
| 2026-11-17T07:15:00.000Z | 8.27 |
| 2026-11-17T08:15:00.000Z | 8.46 |
| 2026-11-17T09:15:00.000Z | 8.08 |
| 2026-11-17T10:15:00.000Z | 7.1 |
| 2026-11-17T11:15:00.000Z | 5.86 |
| 2026-11-17T12:15:00.000Z | 4.74 |
| 2026-11-17T13:15:00.000Z | 4 |
| 2026-11-17T14:15:00.000Z | 3.63 |
| 2026-11-17T15:15:00.000Z | 3.81 |
| 2026-11-17T16:15:00.000Z | 4.81 |
| 2026-11-17T17:15:00.000Z | 6.25 |
| 2026-11-17T18:15:00.000Z | 7.42 |
| 2026-11-17T19:15:00.000Z | 8.34 |
| 2026-11-17T20:15:00.000Z | 9.13 |
| 2026-11-17T21:15:00.000Z | 9.46 |
| 2026-11-17T22:15:00.000Z | 9.05 |
| 2026-11-17T23:15:00.000Z | 8.09 |
| 2026-11-18T00:15:00.000Z | 6.98 |
| 2026-11-18T01:15:00.000Z | 6.04 |
| 2026-11-18T02:15:00.000Z | 5.34 |
| 2026-11-18T03:15:00.000Z | 4.93 |
| 2026-11-18T04:15:00.000Z | 5.18 |
| 2026-11-18T05:15:00.000Z | 6.07 |
| 2026-11-18T06:15:00.000Z | 6.95 |
| 2026-11-18T07:15:00.000Z | 7.53 |
| 2026-11-18T08:15:00.000Z | 8.06 |
| 2026-11-18T09:15:00.000Z | 8.38 |
| 2026-11-18T10:15:00.000Z | 8.09 |
| 2026-11-18T11:15:00.000Z | 7.19 |
| 2026-11-18T12:15:00.000Z | 6.05 |
| 2026-11-18T13:15:00.000Z | 5.04 |
| 2026-11-18T14:15:00.000Z | 4.34 |
| 2026-11-18T15:15:00.000Z | 3.95 |
| 2026-11-18T16:15:00.000Z | 4.12 |
| 2026-11-18T17:15:00.000Z | 5.1 |
| 2026-11-18T18:15:00.000Z | 6.44 |
| 2026-11-18T19:15:00.000Z | 7.54 |
| 2026-11-18T20:15:00.000Z | 8.48 |
| 2026-11-18T21:15:00.000Z | 9.3 |
| 2026-11-18T22:15:00.000Z | 9.56 |
| 2026-11-18T23:15:00.000Z | 9.03 |
| 2026-11-19T00:15:00.000Z | 7.97 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Point Possession on the interactive tide map
Nearby tide forecasts
- Fire IslandUnited States
- Anchorage (Knik Arm)United States
- AnchorageUnited States
- Port Mackenzie, Cook InletUnited States
- North ForelandUnited States
- Sunrise, Turnagain ArmUnited States
