Fire Island tide forecast
United States · 61.1729, -150.2006
72 tide prediction times for Fire Island, from 2026-11-16T02:15:00.000Z to 2026-11-19T01:15:00.000Z. Tide height 2.9–9.2 m across the displayed future predictions.
Times use America/Anchorage; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Anchorage) | Tide height (m) |
|---|---|
| 2026-11-16T02:15:00.000Z | 4.87 |
| 2026-11-16T03:15:00.000Z | 5.62 |
| 2026-11-16T04:15:00.000Z | 6.87 |
| 2026-11-16T05:15:00.000Z | 7.84 |
| 2026-11-16T06:15:00.000Z | 8.27 |
| 2026-11-16T07:15:00.000Z | 8.39 |
| 2026-11-16T08:15:00.000Z | 8.11 |
| 2026-11-16T09:15:00.000Z | 7.25 |
| 2026-11-16T10:15:00.000Z | 6.02 |
| 2026-11-16T11:15:00.000Z | 4.7 |
| 2026-11-16T12:15:00.000Z | 3.58 |
| 2026-11-16T13:15:00.000Z | 2.94 |
| 2026-11-16T14:15:00.000Z | 2.87 |
| 2026-11-16T15:15:00.000Z | 3.57 |
| 2026-11-16T16:15:00.000Z | 5.06 |
| 2026-11-16T17:15:00.000Z | 6.67 |
| 2026-11-16T18:15:00.000Z | 7.82 |
| 2026-11-16T19:15:00.000Z | 8.63 |
| 2026-11-16T20:15:00.000Z | 9.11 |
| 2026-11-16T21:15:00.000Z | 9 |
| 2026-11-16T22:15:00.000Z | 8.3 |
| 2026-11-16T23:15:00.000Z | 7.28 |
| 2026-11-17T00:15:00.000Z | 6.2 |
| 2026-11-17T01:15:00.000Z | 5.36 |
| 2026-11-17T02:15:00.000Z | 4.89 |
| 2026-11-17T03:15:00.000Z | 4.93 |
| 2026-11-17T04:15:00.000Z | 5.66 |
| 2026-11-17T05:15:00.000Z | 6.76 |
| 2026-11-17T06:15:00.000Z | 7.53 |
| 2026-11-17T07:15:00.000Z | 7.91 |
| 2026-11-17T08:15:00.000Z | 8.09 |
| 2026-11-17T09:15:00.000Z | 7.87 |
| 2026-11-17T10:15:00.000Z | 7.09 |
| 2026-11-17T11:15:00.000Z | 5.97 |
| 2026-11-17T12:15:00.000Z | 4.77 |
| 2026-11-17T13:15:00.000Z | 3.81 |
| 2026-11-17T14:15:00.000Z | 3.3 |
| 2026-11-17T15:15:00.000Z | 3.31 |
| 2026-11-17T16:15:00.000Z | 4.04 |
| 2026-11-17T17:15:00.000Z | 5.44 |
| 2026-11-17T18:15:00.000Z | 6.86 |
| 2026-11-17T19:15:00.000Z | 7.87 |
| 2026-11-17T20:15:00.000Z | 8.65 |
| 2026-11-17T21:15:00.000Z | 9.12 |
| 2026-11-17T22:15:00.000Z | 8.95 |
| 2026-11-17T23:15:00.000Z | 8.19 |
| 2026-11-18T00:15:00.000Z | 7.13 |
| 2026-11-18T01:15:00.000Z | 6.04 |
| 2026-11-18T02:15:00.000Z | 5.22 |
| 2026-11-18T03:15:00.000Z | 4.74 |
| 2026-11-18T04:15:00.000Z | 4.75 |
| 2026-11-18T05:15:00.000Z | 5.44 |
| 2026-11-18T06:15:00.000Z | 6.44 |
| 2026-11-18T07:15:00.000Z | 7.15 |
| 2026-11-18T08:15:00.000Z | 7.63 |
| 2026-11-18T09:15:00.000Z | 7.97 |
| 2026-11-18T10:15:00.000Z | 7.86 |
| 2026-11-18T11:15:00.000Z | 7.16 |
| 2026-11-18T12:15:00.000Z | 6.11 |
| 2026-11-18T13:15:00.000Z | 5.01 |
| 2026-11-18T14:15:00.000Z | 4.14 |
| 2026-11-18T15:15:00.000Z | 3.68 |
| 2026-11-18T16:15:00.000Z | 3.68 |
| 2026-11-18T17:15:00.000Z | 4.39 |
| 2026-11-18T18:15:00.000Z | 5.7 |
| 2026-11-18T19:15:00.000Z | 6.99 |
| 2026-11-18T20:15:00.000Z | 7.97 |
| 2026-11-18T21:15:00.000Z | 8.79 |
| 2026-11-18T22:15:00.000Z | 9.22 |
| 2026-11-18T23:15:00.000Z | 8.94 |
| 2026-11-19T00:15:00.000Z | 8.07 |
| 2026-11-19T01:15:00.000Z | 6.91 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Fire Island on the interactive tide map
Nearby tide forecasts
- Anchorage (Knik Arm)United States
- AnchorageUnited States
- Port Mackenzie, Cook InletUnited States
- Point PossessionUnited States
- Sunrise, Turnagain ArmUnited States
- North ForelandUnited States
