Anchorage (Knik Arm) tide forecast
United States · 61.2383, -149.9167
72 tide prediction times for Anchorage (Knik Arm), from 2026-11-16T02:30:00.000Z to 2026-11-19T01:30:00.000Z. Tide height 2.4–8.8 m across the displayed future predictions.
Times use America/Anchorage; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Anchorage) | Tide height (m) |
|---|---|
| 2026-11-16T02:30:00.000Z | 4.64 |
| 2026-11-16T03:30:00.000Z | 5.38 |
| 2026-11-16T04:30:00.000Z | 6.66 |
| 2026-11-16T05:30:00.000Z | 7.62 |
| 2026-11-16T06:30:00.000Z | 7.89 |
| 2026-11-16T07:30:00.000Z | 7.9 |
| 2026-11-16T08:30:00.000Z | 7.7 |
| 2026-11-16T09:30:00.000Z | 7.03 |
| 2026-11-16T10:30:00.000Z | 5.89 |
| 2026-11-16T11:30:00.000Z | 4.45 |
| 2026-11-16T12:30:00.000Z | 3.12 |
| 2026-11-16T13:30:00.000Z | 2.45 |
| 2026-11-16T14:30:00.000Z | 2.51 |
| 2026-11-16T15:30:00.000Z | 3.26 |
| 2026-11-16T16:30:00.000Z | 4.78 |
| 2026-11-16T17:30:00.000Z | 6.46 |
| 2026-11-16T18:30:00.000Z | 7.53 |
| 2026-11-16T19:30:00.000Z | 8.19 |
| 2026-11-16T20:30:00.000Z | 8.7 |
| 2026-11-16T21:30:00.000Z | 8.75 |
| 2026-11-16T22:30:00.000Z | 8.21 |
| 2026-11-16T23:30:00.000Z | 7.16 |
| 2026-11-17T00:30:00.000Z | 5.88 |
| 2026-11-17T01:30:00.000Z | 4.94 |
| 2026-11-17T02:30:00.000Z | 4.6 |
| 2026-11-17T03:30:00.000Z | 4.74 |
| 2026-11-17T04:30:00.000Z | 5.48 |
| 2026-11-17T05:30:00.000Z | 6.62 |
| 2026-11-17T06:30:00.000Z | 7.35 |
| 2026-11-17T07:30:00.000Z | 7.54 |
| 2026-11-17T08:30:00.000Z | 7.62 |
| 2026-11-17T09:30:00.000Z | 7.49 |
| 2026-11-17T10:30:00.000Z | 6.86 |
| 2026-11-17T11:30:00.000Z | 5.77 |
| 2026-11-17T12:30:00.000Z | 4.42 |
| 2026-11-17T13:30:00.000Z | 3.28 |
| 2026-11-17T14:30:00.000Z | 2.83 |
| 2026-11-17T15:30:00.000Z | 3 |
| 2026-11-17T16:30:00.000Z | 3.78 |
| 2026-11-17T17:30:00.000Z | 5.23 |
| 2026-11-17T18:30:00.000Z | 6.68 |
| 2026-11-17T19:30:00.000Z | 7.58 |
| 2026-11-17T20:30:00.000Z | 8.21 |
| 2026-11-17T21:30:00.000Z | 8.71 |
| 2026-11-17T22:30:00.000Z | 8.69 |
| 2026-11-17T23:30:00.000Z | 8.04 |
| 2026-11-18T00:30:00.000Z | 6.92 |
| 2026-11-18T01:30:00.000Z | 5.66 |
| 2026-11-18T02:30:00.000Z | 4.81 |
| 2026-11-18T03:30:00.000Z | 4.51 |
| 2026-11-18T04:30:00.000Z | 4.62 |
| 2026-11-18T05:30:00.000Z | 5.31 |
| 2026-11-18T06:30:00.000Z | 6.33 |
| 2026-11-18T07:30:00.000Z | 6.96 |
| 2026-11-18T08:30:00.000Z | 7.23 |
| 2026-11-18T09:30:00.000Z | 7.48 |
| 2026-11-18T10:30:00.000Z | 7.46 |
| 2026-11-18T11:30:00.000Z | 6.88 |
| 2026-11-18T12:30:00.000Z | 5.86 |
| 2026-11-18T13:30:00.000Z | 4.6 |
| 2026-11-18T14:30:00.000Z | 3.63 |
| 2026-11-18T15:30:00.000Z | 3.3 |
| 2026-11-18T16:30:00.000Z | 3.46 |
| 2026-11-18T17:30:00.000Z | 4.18 |
| 2026-11-18T18:30:00.000Z | 5.52 |
| 2026-11-18T19:30:00.000Z | 6.81 |
| 2026-11-18T20:30:00.000Z | 7.62 |
| 2026-11-18T21:30:00.000Z | 8.3 |
| 2026-11-18T22:30:00.000Z | 8.77 |
| 2026-11-18T23:30:00.000Z | 8.64 |
| 2026-11-19T00:30:00.000Z | 7.87 |
| 2026-11-19T01:30:00.000Z | 6.66 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Anchorage (Knik Arm) on the interactive tide map
Nearby tide forecasts
- AnchorageUnited States
- Port Mackenzie, Cook InletUnited States
- Fire IslandUnited States
- Point PossessionUnited States
- Sunrise, Turnagain ArmUnited States
- North ForelandUnited States
