Waratah Bay surf forecast
Victoria, Australia · -38.8130, 146.0498
48 surf prediction times for Waratah Bay, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.0–1.6 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.68 | 12.14 | 17.05 | 218.51 |
| 2026-11-16T06:00:00.000Z | 1.63 | 12.14 | 15.45 | 231.48 |
| 2026-11-16T09:00:00.000Z | 1.59 | 12.14 | 13.27 | 241.25 |
| 2026-11-16T12:00:00.000Z | 1.57 | 12.14 | 11.79 | 236.89 |
| 2026-11-16T15:00:00.000Z | 1.54 | 12.14 | 8.05 | 260.88 |
| 2026-11-16T18:00:00.000Z | 1.52 | 12.14 | 9.39 | 271.05 |
| 2026-11-16T21:00:00.000Z | 1.49 | 12.14 | 12.54 | 268.26 |
| 2026-11-17T00:00:00.000Z | 1.47 | 12.14 | 17.59 | 267.05 |
| 2026-11-17T03:00:00.000Z | 1.46 | 12.14 | 20.04 | 256.12 |
| 2026-11-17T06:00:00.000Z | 1.47 | 12.14 | 16.77 | 248.2 |
| 2026-11-17T09:00:00.000Z | 1.49 | 12.14 | 11.64 | 237.16 |
| 2026-11-17T12:00:00.000Z | 1.51 | 12.14 | 9.72 | 241.23 |
| 2026-11-17T15:00:00.000Z | 1.53 | 12.14 | 5.04 | 201.06 |
| 2026-11-17T18:00:00.000Z | 1.53 | 12.14 | 2.43 | 335.06 |
| 2026-11-17T21:00:00.000Z | 1.52 | 12.14 | 3.98 | 354.91 |
| 2026-11-18T00:00:00.000Z | 1.51 | 12.14 | 4.59 | 158.62 |
| 2026-11-18T03:00:00.000Z | 1.5 | 12.14 | 15.56 | 142.59 |
| 2026-11-18T06:00:00.000Z | 1.49 | 12.14 | 19.83 | 101.59 |
| 2026-11-18T09:00:00.000Z | 1.45 | 12.14 | 18.73 | 90.96 |
| 2026-11-18T12:00:00.000Z | 1.41 | 12.14 | 16.25 | 81.57 |
| 2026-11-18T15:00:00.000Z | 1.38 | 12.14 | 14.72 | 81.72 |
| 2026-11-18T18:00:00.000Z | 1.36 | 12.14 | 6.99 | 96.68 |
| 2026-11-18T21:00:00.000Z | 1.35 | 12.14 | 7.49 | 76.5 |
| 2026-11-19T00:00:00.000Z | 1.35 | 12.14 | 5.34 | 185.59 |
| 2026-11-19T03:00:00.000Z | 1.36 | 12.14 | 8.22 | 185.02 |
| 2026-11-19T06:00:00.000Z | 1.38 | 12.14 | 14.93 | 124.26 |
| 2026-11-19T09:00:00.000Z | 1.35 | 12.14 | 11.72 | 53.98 |
| 2026-11-19T12:00:00.000Z | 1.32 | 12.14 | 13.48 | 356.31 |
| 2026-11-19T15:00:00.000Z | 1.28 | 12.14 | 7.23 | 11.69 |
| 2026-11-19T18:00:00.000Z | 1.25 | 12.14 | 6.43 | 99.88 |
| 2026-11-19T21:00:00.000Z | 1.22 | 12.14 | 8.9 | 64.46 |
| 2026-11-20T00:00:00.000Z | 1.19 | 12.14 | 5.18 | 54.73 |
| 2026-11-20T03:00:00.000Z | 1.16 | 12.14 | 10.19 | 238.3 |
| 2026-11-20T06:00:00.000Z | 1.14 | 12.14 | 14.39 | 93.98 |
| 2026-11-20T09:00:00.000Z | 1.11 | 12.14 | 14.48 | 72.54 |
| 2026-11-20T12:00:00.000Z | 1.07 | 12.14 | 18.94 | 56.84 |
| 2026-11-20T15:00:00.000Z | 1.04 | 12.14 | 11.54 | 332.3 |
| 2026-11-20T18:00:00.000Z | 1.02 | 12.14 | 12.52 | 288.87 |
| 2026-11-20T21:00:00.000Z | 1.02 | 12.14 | 13.29 | 255.79 |
| 2026-11-21T00:00:00.000Z | 1.02 | 12.14 | 11.28 | 274.03 |
| 2026-11-21T03:00:00.000Z | 1.01 | 12.14 | 11.97 | 281.05 |
| 2026-11-21T06:00:00.000Z | 1.03 | 12.14 | 15.34 | 249.11 |
| 2026-11-21T09:00:00.000Z | 1.05 | 13.75 | 10.2 | 240.35 |
| 2026-11-21T12:00:00.000Z | 1.06 | 13.75 | 4.99 | 4.67 |
| 2026-11-21T15:00:00.000Z | 1.06 | 13.75 | 5.35 | 35.54 |
| 2026-11-21T18:00:00.000Z | 1.06 | 13.75 | 9.66 | 76.67 |
| 2026-11-21T21:00:00.000Z | 1.05 | 13.75 | 10.85 | 52.45 |
| 2026-11-22T00:00:00.000Z | 1.02 | 13.75 | 12.01 | 45.68 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Waratah Bay on the interactive surf map
Nearby surf forecasts
- Venus BayVictoria, Australia
- Wilsons PromontoryVictoria, Australia
- InverlochVictoria, Australia
- Eagles NestVictoria, Australia
- Shack BayVictoria, Australia
- Twin ReefsVictoria, Australia
