Windies surf forecast
Wellington, New Zealand · -41.5847, 175.2251
48 surf prediction times for Windies, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.1–2.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.4 | 4.47 | 49.54 | 348.78 |
| 2026-11-16T06:00:00.000Z | 1.48 | 5.74 | 41.01 | 345.86 |
| 2026-11-16T09:00:00.000Z | 1.4 | 5.74 | 35.24 | 340.84 |
| 2026-11-16T12:00:00.000Z | 1.12 | 5.74 | 14.52 | 215.5 |
| 2026-11-16T15:00:00.000Z | 1.5 | 13.75 | 11.21 | 151.48 |
| 2026-11-16T18:00:00.000Z | 1.44 | 12.14 | 16.59 | 105.73 |
| 2026-11-16T21:00:00.000Z | 1.5 | 12.14 | 6.92 | 18.2 |
| 2026-11-17T00:00:00.000Z | 1.59 | 12.14 | 12.51 | 313.59 |
| 2026-11-17T03:00:00.000Z | 1.87 | 12.14 | 31.25 | 336.41 |
| 2026-11-17T06:00:00.000Z | 2.01 | 12.14 | 37.57 | 357.02 |
| 2026-11-17T09:00:00.000Z | 2.06 | 12.14 | 38.52 | 357.02 |
| 2026-11-17T12:00:00.000Z | 1.88 | 12.14 | 21.46 | 357.64 |
| 2026-11-17T15:00:00.000Z | 1.83 | 12.14 | 21.31 | 3.17 |
| 2026-11-17T18:00:00.000Z | 1.8 | 12.14 | 22.96 | 14.93 |
| 2026-11-17T21:00:00.000Z | 1.76 | 12.14 | 16.82 | 338.96 |
| 2026-11-18T00:00:00.000Z | 1.88 | 12.14 | 25.36 | 315.54 |
| 2026-11-18T03:00:00.000Z | 2.01 | 12.14 | 32.83 | 324.39 |
| 2026-11-18T06:00:00.000Z | 2.05 | 12.14 | 25.76 | 323.08 |
| 2026-11-18T09:00:00.000Z | 1.74 | 6.5 | 36.57 | 152.24 |
| 2026-11-18T12:00:00.000Z | 1.75 | 6.5 | 21.19 | 168.18 |
| 2026-11-18T15:00:00.000Z | 2.47 | 12.14 | 18.8 | 165.05 |
| 2026-11-18T18:00:00.000Z | 2.52 | 12.14 | 8.15 | 151.25 |
| 2026-11-18T21:00:00.000Z | 2.57 | 12.14 | 0.8 | 114.92 |
| 2026-11-19T00:00:00.000Z | 2.6 | 12.14 | 0.68 | 122.48 |
| 2026-11-19T03:00:00.000Z | 2.63 | 12.14 | 10.43 | 319.87 |
| 2026-11-19T06:00:00.000Z | 2.61 | 12.14 | 7 | 5.71 |
| 2026-11-19T09:00:00.000Z | 2.57 | 12.14 | 7.35 | 42.24 |
| 2026-11-19T12:00:00.000Z | 2.52 | 12.14 | 4.21 | 348.12 |
| 2026-11-19T15:00:00.000Z | 2.47 | 12.14 | 5.12 | 0.85 |
| 2026-11-19T18:00:00.000Z | 2.44 | 12.14 | 6.22 | 14.39 |
| 2026-11-19T21:00:00.000Z | 2.43 | 12.14 | 2.19 | 191.22 |
| 2026-11-20T00:00:00.000Z | 2.42 | 12.14 | 8.52 | 186.57 |
| 2026-11-20T03:00:00.000Z | 2.44 | 12.14 | 12.23 | 139.3 |
| 2026-11-20T06:00:00.000Z | 2.46 | 12.14 | 13.47 | 125.45 |
| 2026-11-20T09:00:00.000Z | 2.48 | 12.14 | 8.9 | 115.84 |
| 2026-11-20T12:00:00.000Z | 2.51 | 12.14 | 10.24 | 127.42 |
| 2026-11-20T15:00:00.000Z | 2.53 | 12.14 | 10.39 | 107.66 |
| 2026-11-20T18:00:00.000Z | 2.54 | 12.14 | 9.72 | 94.61 |
| 2026-11-20T21:00:00.000Z | 2.55 | 12.14 | 9.45 | 112.32 |
| 2026-11-21T00:00:00.000Z | 2.56 | 12.14 | 11.56 | 118.04 |
| 2026-11-21T03:00:00.000Z | 2.57 | 12.14 | 17.13 | 112.41 |
| 2026-11-21T06:00:00.000Z | 2.58 | 12.14 | 15.89 | 95.06 |
| 2026-11-21T09:00:00.000Z | 2.58 | 12.14 | 13.47 | 82.43 |
| 2026-11-21T12:00:00.000Z | 2.58 | 12.14 | 11.64 | 71.92 |
| 2026-11-21T15:00:00.000Z | 2.58 | 12.14 | 11.06 | 58.99 |
| 2026-11-21T18:00:00.000Z | 2.57 | 12.14 | 11.42 | 50.46 |
| 2026-11-21T21:00:00.000Z | 2.56 | 12.14 | 9.16 | 57.02 |
| 2026-11-22T00:00:00.000Z | 2.55 | 12.14 | 8.87 | 94.95 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Windies on the interactive surf map
Nearby surf forecasts
- SchnappesWellington, New Zealand
- The Spit - WellingtonWellington, New Zealand
- White Rock PointWellington, New Zealand
- Lake FerryWellington, New Zealand
- Tora PitWellington, New Zealand
- EastbourneWellington, New Zealand
