Lake Ferry surf forecast
Wellington, New Zealand · -41.4016, 175.1385
48 surf prediction times for Lake Ferry, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.7–2.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 0.64 | 3.48 | 36.36 | 34.61 |
| 2026-11-16T06:00:00.000Z | 0.69 | 5.07 | 21.78 | 27.93 |
| 2026-11-16T09:00:00.000Z | 0.72 | 5.07 | 17.65 | 27.28 |
| 2026-11-16T12:00:00.000Z | 0.66 | 5.07 | 8.83 | 333.36 |
| 2026-11-16T15:00:00.000Z | 1.01 | 12.14 | 12.53 | 185.61 |
| 2026-11-16T18:00:00.000Z | 1.08 | 12.14 | 7.82 | 214.15 |
| 2026-11-16T21:00:00.000Z | 1.15 | 12.14 | 7.16 | 17.14 |
| 2026-11-17T00:00:00.000Z | 1.22 | 12.14 | 7.22 | 282.99 |
| 2026-11-17T03:00:00.000Z | 1.28 | 12.14 | 22.61 | 1.21 |
| 2026-11-17T06:00:00.000Z | 1.3 | 12.14 | 25.15 | 36.94 |
| 2026-11-17T09:00:00.000Z | 1.33 | 12.14 | 28.2 | 27.3 |
| 2026-11-17T12:00:00.000Z | 1.28 | 12.14 | 19.49 | 38.44 |
| 2026-11-17T15:00:00.000Z | 1.29 | 12.14 | 15.89 | 52.59 |
| 2026-11-17T18:00:00.000Z | 1.29 | 12.14 | 15.17 | 45.47 |
| 2026-11-17T21:00:00.000Z | 1.31 | 12.14 | 14.05 | 302.55 |
| 2026-11-18T00:00:00.000Z | 1.5 | 12.14 | 22.54 | 266.76 |
| 2026-11-18T03:00:00.000Z | 1.42 | 12.14 | 18.75 | 318.6 |
| 2026-11-18T06:00:00.000Z | 1.53 | 12.14 | 23.45 | 304.99 |
| 2026-11-18T09:00:00.000Z | 1.58 | 6.5 | 30.94 | 157 |
| 2026-11-18T12:00:00.000Z | 1.55 | 6.5 | 16.39 | 159.49 |
| 2026-11-18T15:00:00.000Z | 1.55 | 6.5 | 14.32 | 157.7 |
| 2026-11-18T18:00:00.000Z | 1.66 | 7.37 | 6.59 | 127.17 |
| 2026-11-18T21:00:00.000Z | 2 | 12.14 | 1.11 | 30.68 |
| 2026-11-19T00:00:00.000Z | 2 | 12.14 | 4.6 | 274.93 |
| 2026-11-19T03:00:00.000Z | 2 | 12.14 | 17.13 | 308.48 |
| 2026-11-19T06:00:00.000Z | 1.94 | 12.14 | 8.97 | 333.54 |
| 2026-11-19T09:00:00.000Z | 1.88 | 12.14 | 5.66 | 4.35 |
| 2026-11-19T12:00:00.000Z | 1.83 | 12.14 | 5.91 | 15.25 |
| 2026-11-19T15:00:00.000Z | 1.79 | 12.14 | 8.82 | 26.22 |
| 2026-11-19T18:00:00.000Z | 1.76 | 12.14 | 9.14 | 30.92 |
| 2026-11-19T21:00:00.000Z | 1.74 | 12.14 | 1.12 | 333.39 |
| 2026-11-20T00:00:00.000Z | 1.74 | 12.14 | 5.47 | 231.16 |
| 2026-11-20T03:00:00.000Z | 1.74 | 12.14 | 6.55 | 147.21 |
| 2026-11-20T06:00:00.000Z | 1.76 | 12.14 | 10.84 | 132.34 |
| 2026-11-20T09:00:00.000Z | 1.78 | 12.14 | 6.91 | 114 |
| 2026-11-20T12:00:00.000Z | 1.8 | 12.14 | 5.73 | 113.17 |
| 2026-11-20T15:00:00.000Z | 1.81 | 12.14 | 5.67 | 87.28 |
| 2026-11-20T18:00:00.000Z | 1.82 | 12.14 | 6.47 | 83.03 |
| 2026-11-20T21:00:00.000Z | 1.83 | 12.14 | 6.16 | 127.56 |
| 2026-11-21T00:00:00.000Z | 1.83 | 12.14 | 8.93 | 135.99 |
| 2026-11-21T03:00:00.000Z | 1.85 | 12.14 | 13.35 | 126.05 |
| 2026-11-21T06:00:00.000Z | 1.85 | 12.14 | 12.22 | 104.69 |
| 2026-11-21T09:00:00.000Z | 1.85 | 12.14 | 9.74 | 75.85 |
| 2026-11-21T12:00:00.000Z | 1.84 | 12.14 | 9.22 | 65.19 |
| 2026-11-21T15:00:00.000Z | 1.85 | 12.14 | 8.68 | 59.27 |
| 2026-11-21T18:00:00.000Z | 1.85 | 12.14 | 9.08 | 56.71 |
| 2026-11-21T21:00:00.000Z | 1.84 | 12.14 | 7.21 | 53.66 |
| 2026-11-22T00:00:00.000Z | 1.83 | 12.14 | 4.94 | 196.28 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Lake Ferry on the interactive surf map
Nearby surf forecasts
- WindiesWellington, New Zealand
- EastbourneWellington, New Zealand
- Breaker BayWellington, New Zealand
- SchnappesWellington, New Zealand
- The Spit - WellingtonWellington, New Zealand
- Lyall BayWellington, New Zealand
