The Spit - Wellington surf forecast
Wellington, New Zealand · -41.5877, 175.3615
48 surf prediction times for The Spit - Wellington, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.7–2.2 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 0.93 | 13.75 | 54.31 | 316.83 |
| 2026-11-16T03:00:00.000Z | 0.76 | 13.75 | 43.49 | 330.7 |
| 2026-11-16T06:00:00.000Z | 0.75 | 13.75 | 43.45 | 321.03 |
| 2026-11-16T09:00:00.000Z | 0.77 | 13.75 | 40.44 | 316.4 |
| 2026-11-16T12:00:00.000Z | 0.92 | 13.75 | 16.21 | 228.2 |
| 2026-11-16T15:00:00.000Z | 1.02 | 13.75 | 6.74 | 206.28 |
| 2026-11-16T18:00:00.000Z | 1.15 | 12.14 | 11.95 | 100.18 |
| 2026-11-16T21:00:00.000Z | 1.26 | 12.14 | 11.44 | 54.1 |
| 2026-11-17T00:00:00.000Z | 1.36 | 12.14 | 1.37 | 49.66 |
| 2026-11-17T03:00:00.000Z | 1.42 | 12.14 | 18.12 | 322.84 |
| 2026-11-17T06:00:00.000Z | 1.43 | 12.14 | 21.44 | 357.08 |
| 2026-11-17T09:00:00.000Z | 1.44 | 12.14 | 18.06 | 11.54 |
| 2026-11-17T12:00:00.000Z | 1.44 | 12.14 | 6.32 | 25.27 |
| 2026-11-17T15:00:00.000Z | 1.44 | 12.14 | 6.26 | 352.37 |
| 2026-11-17T18:00:00.000Z | 1.42 | 12.14 | 26.45 | 316.09 |
| 2026-11-17T21:00:00.000Z | 1.38 | 12.14 | 19.4 | 303 |
| 2026-11-18T00:00:00.000Z | 1.35 | 12.14 | 26.5 | 303.73 |
| 2026-11-18T03:00:00.000Z | 1.31 | 12.14 | 35.45 | 305.21 |
| 2026-11-18T06:00:00.000Z | 1.35 | 12.14 | 28.8 | 306.68 |
| 2026-11-18T09:00:00.000Z | 1.88 | 6.5 | 33.84 | 159.05 |
| 2026-11-18T12:00:00.000Z | 1.86 | 6.5 | 22.65 | 173.9 |
| 2026-11-18T15:00:00.000Z | 2.21 | 12.14 | 20.91 | 173.48 |
| 2026-11-18T18:00:00.000Z | 2.2 | 12.14 | 9.87 | 174.7 |
| 2026-11-18T21:00:00.000Z | 2.22 | 12.14 | 2.47 | 149.82 |
| 2026-11-19T00:00:00.000Z | 2.24 | 12.14 | 5.09 | 100.22 |
| 2026-11-19T03:00:00.000Z | 2.23 | 12.14 | 3.27 | 70.4 |
| 2026-11-19T06:00:00.000Z | 2.21 | 12.14 | 9.29 | 58.21 |
| 2026-11-19T09:00:00.000Z | 2.18 | 12.14 | 11.17 | 44.02 |
| 2026-11-19T12:00:00.000Z | 2.14 | 12.14 | 4.86 | 331.53 |
| 2026-11-19T15:00:00.000Z | 2.12 | 12.14 | 5.06 | 307.84 |
| 2026-11-19T18:00:00.000Z | 2.09 | 12.14 | 3.83 | 321 |
| 2026-11-19T21:00:00.000Z | 2.08 | 12.14 | 4.58 | 172.5 |
| 2026-11-20T00:00:00.000Z | 2.08 | 12.14 | 12.65 | 171.29 |
| 2026-11-20T03:00:00.000Z | 2.1 | 12.14 | 14.39 | 153.61 |
| 2026-11-20T06:00:00.000Z | 2.15 | 13.75 | 12.38 | 135.48 |
| 2026-11-20T09:00:00.000Z | 2.18 | 13.75 | 5.95 | 131.05 |
| 2026-11-20T12:00:00.000Z | 2.2 | 13.75 | 9.57 | 150.08 |
| 2026-11-20T15:00:00.000Z | 2.22 | 13.75 | 11 | 124.02 |
| 2026-11-20T18:00:00.000Z | 2.21 | 12.14 | 9.1 | 110.07 |
| 2026-11-20T21:00:00.000Z | 2.22 | 12.14 | 10.53 | 105.67 |
| 2026-11-21T00:00:00.000Z | 2.22 | 12.14 | 13.08 | 108.68 |
| 2026-11-21T03:00:00.000Z | 2.23 | 12.14 | 17.14 | 106.19 |
| 2026-11-21T06:00:00.000Z | 2.23 | 12.14 | 15.49 | 85.27 |
| 2026-11-21T09:00:00.000Z | 2.23 | 12.14 | 12.31 | 74.99 |
| 2026-11-21T12:00:00.000Z | 2.23 | 12.14 | 10.05 | 60.71 |
| 2026-11-21T15:00:00.000Z | 2.23 | 12.14 | 10.06 | 46.46 |
| 2026-11-21T18:00:00.000Z | 2.23 | 12.14 | 11.25 | 39.91 |
| 2026-11-21T21:00:00.000Z | 2.22 | 12.14 | 12.94 | 55.94 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open The Spit - Wellington on the interactive surf map
Nearby surf forecasts
- SchnappesWellington, New Zealand
- White Rock PointWellington, New Zealand
- WindiesWellington, New Zealand
- Tora PitWellington, New Zealand
- Lake FerryWellington, New Zealand
- EastbourneWellington, New Zealand
