Toowoon Bay surf forecast
New South Wales, Australia · -33.3590, 151.5020
48 surf prediction times for Toowoon Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.2–2.3 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.77 | 7.37 | 21.61 | 159.31 |
| 2026-11-16T03:00:00.000Z | 1.83 | 7.37 | 25.42 | 160.54 |
| 2026-11-16T06:00:00.000Z | 1.91 | 7.37 | 28.94 | 162.11 |
| 2026-11-16T09:00:00.000Z | 1.82 | 7.37 | 19.48 | 153.26 |
| 2026-11-16T12:00:00.000Z | 1.72 | 7.37 | 13.3 | 162.27 |
| 2026-11-16T15:00:00.000Z | 1.66 | 7.37 | 13.02 | 204.08 |
| 2026-11-16T18:00:00.000Z | 1.6 | 7.37 | 13.54 | 200.17 |
| 2026-11-16T21:00:00.000Z | 1.56 | 7.37 | 8.86 | 203.24 |
| 2026-11-17T00:00:00.000Z | 1.52 | 7.37 | 13.75 | 153.63 |
| 2026-11-17T03:00:00.000Z | 1.49 | 7.37 | 11.9 | 131.56 |
| 2026-11-17T06:00:00.000Z | 1.46 | 7.37 | 15.38 | 92.43 |
| 2026-11-17T09:00:00.000Z | 1.44 | 7.37 | 15.79 | 58.27 |
| 2026-11-17T12:00:00.000Z | 1.39 | 7.37 | 9.01 | 55.15 |
| 2026-11-17T15:00:00.000Z | 1.36 | 7.37 | 3.74 | 46.07 |
| 2026-11-17T18:00:00.000Z | 1.33 | 7.37 | 1.25 | 143.58 |
| 2026-11-17T21:00:00.000Z | 1.3 | 7.37 | 4.19 | 108.55 |
| 2026-11-18T00:00:00.000Z | 1.3 | 7.37 | 12.25 | 88.63 |
| 2026-11-18T03:00:00.000Z | 1.31 | 7.37 | 16.27 | 79.02 |
| 2026-11-18T06:00:00.000Z | 1.36 | 7.37 | 19.84 | 70.05 |
| 2026-11-18T09:00:00.000Z | 1.24 | 5.07 | 23.55 | 56.4 |
| 2026-11-18T12:00:00.000Z | 1.35 | 5.74 | 21.6 | 39.18 |
| 2026-11-18T15:00:00.000Z | 1.36 | 5.74 | 19.15 | 34.14 |
| 2026-11-18T18:00:00.000Z | 1.38 | 5.74 | 19.66 | 35.78 |
| 2026-11-18T21:00:00.000Z | 1.39 | 5.74 | 21.25 | 25.98 |
| 2026-11-19T00:00:00.000Z | 1.39 | 5.74 | 20 | 53.31 |
| 2026-11-19T03:00:00.000Z | 1.63 | 5.74 | 29.79 | 61.78 |
| 2026-11-19T06:00:00.000Z | 2.04 | 6.5 | 34.94 | 56.53 |
| 2026-11-19T09:00:00.000Z | 2.09 | 6.5 | 34.24 | 48.7 |
| 2026-11-19T12:00:00.000Z | 1.91 | 6.5 | 26.79 | 33.99 |
| 2026-11-19T15:00:00.000Z | 1.87 | 7.37 | 19.28 | 31.87 |
| 2026-11-19T18:00:00.000Z | 1.76 | 7.37 | 12.71 | 18.44 |
| 2026-11-19T21:00:00.000Z | 1.67 | 7.37 | 13.33 | 13.1 |
| 2026-11-20T00:00:00.000Z | 1.61 | 7.37 | 15.85 | 18.7 |
| 2026-11-20T03:00:00.000Z | 1.66 | 7.37 | 23.72 | 36.8 |
| 2026-11-20T06:00:00.000Z | 2.1 | 7.37 | 34.87 | 41.31 |
| 2026-11-20T09:00:00.000Z | 2.35 | 7.37 | 35.28 | 36.66 |
| 2026-11-20T12:00:00.000Z | 2.35 | 8.35 | 26.64 | 25.81 |
| 2026-11-20T15:00:00.000Z | 2.12 | 8.35 | 5.09 | 311.45 |
| 2026-11-20T18:00:00.000Z | 1.88 | 8.35 | 10.86 | 6.58 |
| 2026-11-20T21:00:00.000Z | 1.67 | 8.35 | 8.6 | 334.83 |
| 2026-11-21T00:00:00.000Z | 1.57 | 8.35 | 21.7 | 54.99 |
| 2026-11-21T03:00:00.000Z | 1.75 | 7.37 | 31.36 | 62.05 |
| 2026-11-21T06:00:00.000Z | 1.62 | 5.74 | 32.19 | 54.94 |
| 2026-11-21T09:00:00.000Z | 1.61 | 7.37 | 26.22 | 2.69 |
| 2026-11-21T12:00:00.000Z | 1.49 | 7.37 | 4.06 | 292.07 |
| 2026-11-21T15:00:00.000Z | 1.41 | 7.37 | 3.93 | 323.46 |
| 2026-11-21T18:00:00.000Z | 1.35 | 7.37 | 3.39 | 353.01 |
| 2026-11-21T21:00:00.000Z | 1.29 | 7.37 | 6.72 | 1.36 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Toowoon Bay on the interactive surf map
Nearby surf forecasts
- Blue BayNew South Wales, Australia
- The EntranceNew South Wales, Australia
- Bateau Bay BeachNew South Wales, Australia
- CrackneckNew South Wales, Australia
- Tuggerah BeachNew South Wales, Australia
- Foresters LeftsNew South Wales, Australia
