The Entrance surf forecast
New South Wales, Australia · -33.3440, 151.5040
48 surf prediction times for The Entrance, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.2–2.3 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.77 | 7.37 | 21.58 | 158.91 |
| 2026-11-16T03:00:00.000Z | 1.83 | 7.37 | 25.41 | 160.96 |
| 2026-11-16T06:00:00.000Z | 1.92 | 7.37 | 29.15 | 161.74 |
| 2026-11-16T09:00:00.000Z | 1.82 | 7.37 | 19.73 | 153.68 |
| 2026-11-16T12:00:00.000Z | 1.72 | 7.37 | 13.37 | 161.54 |
| 2026-11-16T15:00:00.000Z | 1.66 | 7.37 | 12.9 | 204.7 |
| 2026-11-16T18:00:00.000Z | 1.6 | 7.37 | 13.59 | 200.63 |
| 2026-11-16T21:00:00.000Z | 1.56 | 7.37 | 8.93 | 205.38 |
| 2026-11-17T00:00:00.000Z | 1.52 | 7.37 | 13.79 | 154.42 |
| 2026-11-17T03:00:00.000Z | 1.49 | 7.37 | 12.03 | 132.27 |
| 2026-11-17T06:00:00.000Z | 1.46 | 7.37 | 15.29 | 93.35 |
| 2026-11-17T09:00:00.000Z | 1.43 | 7.37 | 15.8 | 58.7 |
| 2026-11-17T12:00:00.000Z | 1.39 | 7.37 | 8.99 | 54.8 |
| 2026-11-17T15:00:00.000Z | 1.36 | 7.37 | 3.76 | 46.3 |
| 2026-11-17T18:00:00.000Z | 1.33 | 7.37 | 1.36 | 147.68 |
| 2026-11-17T21:00:00.000Z | 1.3 | 7.37 | 4.45 | 107.92 |
| 2026-11-18T00:00:00.000Z | 1.29 | 7.37 | 12.36 | 89.13 |
| 2026-11-18T03:00:00.000Z | 1.3 | 7.37 | 16.25 | 79.54 |
| 2026-11-18T06:00:00.000Z | 1.35 | 7.37 | 19.74 | 70.8 |
| 2026-11-18T09:00:00.000Z | 1.23 | 5.07 | 23.77 | 56.49 |
| 2026-11-18T12:00:00.000Z | 1.33 | 5.74 | 21.65 | 39.31 |
| 2026-11-18T15:00:00.000Z | 1.34 | 5.74 | 19.2 | 34.24 |
| 2026-11-18T18:00:00.000Z | 1.37 | 5.74 | 19.86 | 36 |
| 2026-11-18T21:00:00.000Z | 1.37 | 5.74 | 20.95 | 25.53 |
| 2026-11-19T00:00:00.000Z | 1.37 | 5.74 | 19.87 | 54.25 |
| 2026-11-19T03:00:00.000Z | 1.61 | 5.74 | 29.85 | 62.37 |
| 2026-11-19T06:00:00.000Z | 2.01 | 6.5 | 35.27 | 56.83 |
| 2026-11-19T09:00:00.000Z | 2.05 | 6.5 | 34.59 | 48.9 |
| 2026-11-19T12:00:00.000Z | 1.87 | 6.5 | 26.5 | 34.07 |
| 2026-11-19T15:00:00.000Z | 1.84 | 7.37 | 19.23 | 32.1 |
| 2026-11-19T18:00:00.000Z | 1.74 | 7.37 | 12.4 | 17.69 |
| 2026-11-19T21:00:00.000Z | 1.65 | 7.37 | 13.33 | 13.21 |
| 2026-11-20T00:00:00.000Z | 1.59 | 7.37 | 15.74 | 18.75 |
| 2026-11-20T03:00:00.000Z | 1.63 | 7.37 | 23.36 | 37.29 |
| 2026-11-20T06:00:00.000Z | 2.06 | 7.37 | 34.8 | 41.66 |
| 2026-11-20T09:00:00.000Z | 2.29 | 7.37 | 35.05 | 36.64 |
| 2026-11-20T12:00:00.000Z | 2.29 | 8.35 | 26.42 | 25.83 |
| 2026-11-20T15:00:00.000Z | 2.08 | 8.35 | 5.17 | 313.77 |
| 2026-11-20T18:00:00.000Z | 1.85 | 8.35 | 10.47 | 7.28 |
| 2026-11-20T21:00:00.000Z | 1.64 | 8.35 | 8.55 | 333.56 |
| 2026-11-21T00:00:00.000Z | 1.53 | 8.35 | 21.47 | 55.11 |
| 2026-11-21T03:00:00.000Z | 1.73 | 7.37 | 32.42 | 62.14 |
| 2026-11-21T06:00:00.000Z | 1.58 | 5.74 | 32.31 | 56.89 |
| 2026-11-21T09:00:00.000Z | 1.57 | 7.37 | 26.23 | 2.85 |
| 2026-11-21T12:00:00.000Z | 1.45 | 7.37 | 4.29 | 295.15 |
| 2026-11-21T15:00:00.000Z | 1.38 | 7.37 | 4.04 | 323.69 |
| 2026-11-21T18:00:00.000Z | 1.32 | 7.37 | 3.43 | 352.44 |
| 2026-11-21T21:00:00.000Z | 1.26 | 7.37 | 6.59 | 1.85 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open The Entrance on the interactive surf map
Nearby surf forecasts
- Blue BayNew South Wales, Australia
- Toowoon BayNew South Wales, Australia
- Tuggerah BeachNew South Wales, Australia
- Bateau Bay BeachNew South Wales, Australia
- CrackneckNew South Wales, Australia
- Pelican BeachNew South Wales, Australia
