Blue Bay surf forecast
New South Wales, Australia · -33.3550, 151.5020
48 surf prediction times for Blue Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.2–2.3 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.77 | 7.37 | 21.63 | 159.23 |
| 2026-11-16T03:00:00.000Z | 1.83 | 7.37 | 25.44 | 160.63 |
| 2026-11-16T06:00:00.000Z | 1.92 | 7.37 | 29.02 | 162.02 |
| 2026-11-16T09:00:00.000Z | 1.82 | 7.37 | 19.56 | 153.34 |
| 2026-11-16T12:00:00.000Z | 1.73 | 7.37 | 13.33 | 162.07 |
| 2026-11-16T15:00:00.000Z | 1.66 | 7.37 | 13.02 | 204.13 |
| 2026-11-16T18:00:00.000Z | 1.6 | 7.37 | 13.57 | 200.2 |
| 2026-11-16T21:00:00.000Z | 1.56 | 7.37 | 8.89 | 203.59 |
| 2026-11-17T00:00:00.000Z | 1.53 | 7.37 | 13.77 | 153.79 |
| 2026-11-17T03:00:00.000Z | 1.49 | 7.37 | 11.93 | 131.77 |
| 2026-11-17T06:00:00.000Z | 1.46 | 7.37 | 15.37 | 92.64 |
| 2026-11-17T09:00:00.000Z | 1.44 | 7.37 | 15.81 | 58.35 |
| 2026-11-17T12:00:00.000Z | 1.39 | 7.37 | 9.02 | 55.09 |
| 2026-11-17T15:00:00.000Z | 1.36 | 7.37 | 3.76 | 46.27 |
| 2026-11-17T18:00:00.000Z | 1.33 | 7.37 | 1.28 | 144.05 |
| 2026-11-17T21:00:00.000Z | 1.31 | 7.37 | 4.26 | 108.31 |
| 2026-11-18T00:00:00.000Z | 1.3 | 7.37 | 12.28 | 88.72 |
| 2026-11-18T03:00:00.000Z | 1.31 | 7.37 | 16.27 | 79.12 |
| 2026-11-18T06:00:00.000Z | 1.36 | 7.37 | 19.83 | 70.2 |
| 2026-11-18T09:00:00.000Z | 1.24 | 5.07 | 23.63 | 56.4 |
| 2026-11-18T12:00:00.000Z | 1.35 | 5.74 | 21.65 | 39.21 |
| 2026-11-18T15:00:00.000Z | 1.36 | 5.74 | 19.2 | 34.16 |
| 2026-11-18T18:00:00.000Z | 1.38 | 5.74 | 19.74 | 35.84 |
| 2026-11-18T21:00:00.000Z | 1.39 | 5.74 | 21.22 | 25.89 |
| 2026-11-19T00:00:00.000Z | 1.39 | 5.74 | 20 | 53.47 |
| 2026-11-19T03:00:00.000Z | 1.63 | 5.74 | 29.83 | 61.88 |
| 2026-11-19T06:00:00.000Z | 2.04 | 6.5 | 35.05 | 56.58 |
| 2026-11-19T09:00:00.000Z | 2.09 | 6.5 | 34.36 | 48.74 |
| 2026-11-19T12:00:00.000Z | 1.9 | 6.5 | 26.78 | 34 |
| 2026-11-19T15:00:00.000Z | 1.87 | 7.37 | 19.32 | 31.92 |
| 2026-11-19T18:00:00.000Z | 1.76 | 7.37 | 12.68 | 18.33 |
| 2026-11-19T21:00:00.000Z | 1.67 | 7.37 | 13.36 | 13.13 |
| 2026-11-20T00:00:00.000Z | 1.61 | 7.37 | 15.86 | 18.71 |
| 2026-11-20T03:00:00.000Z | 1.65 | 7.37 | 23.67 | 36.9 |
| 2026-11-20T06:00:00.000Z | 2.1 | 7.37 | 34.9 | 41.37 |
| 2026-11-20T09:00:00.000Z | 2.34 | 7.37 | 35.29 | 36.64 |
| 2026-11-20T12:00:00.000Z | 2.33 | 8.35 | 26.65 | 25.81 |
| 2026-11-20T15:00:00.000Z | 2.11 | 8.35 | 5.12 | 312.05 |
| 2026-11-20T18:00:00.000Z | 1.87 | 8.35 | 10.78 | 6.8 |
| 2026-11-20T21:00:00.000Z | 1.66 | 8.35 | 8.6 | 334.62 |
| 2026-11-21T00:00:00.000Z | 1.56 | 8.35 | 21.69 | 55.03 |
| 2026-11-21T03:00:00.000Z | 1.75 | 7.37 | 31.63 | 62.05 |
| 2026-11-21T06:00:00.000Z | 1.62 | 5.74 | 32.26 | 55.32 |
| 2026-11-21T09:00:00.000Z | 1.61 | 7.37 | 26.26 | 2.72 |
| 2026-11-21T12:00:00.000Z | 1.48 | 7.37 | 4.12 | 292.8 |
| 2026-11-21T15:00:00.000Z | 1.4 | 7.37 | 3.95 | 323.67 |
| 2026-11-21T18:00:00.000Z | 1.34 | 7.37 | 3.41 | 352.9 |
| 2026-11-21T21:00:00.000Z | 1.28 | 7.37 | 6.7 | 1.52 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Blue Bay on the interactive surf map
Nearby surf forecasts
- Toowoon BayNew South Wales, Australia
- The EntranceNew South Wales, Australia
- Bateau Bay BeachNew South Wales, Australia
- Tuggerah BeachNew South Wales, Australia
- CrackneckNew South Wales, Australia
- Foresters LeftsNew South Wales, Australia
