The Corner surf forecast
Victoria, Australia · -38.7850, 143.6590
48 surf prediction times for The Corner, from 2026-11-16T09:00:00.000Z to 2026-11-22T06:00:00.000Z. Breaking wave height 1.7–2.7 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 2.57 | 12.14 | 13.58 | 221.7 |
| 2026-11-16T12:00:00.000Z | 2.53 | 12.14 | 10.26 | 227.18 |
| 2026-11-16T15:00:00.000Z | 2.51 | 12.14 | 9.67 | 241.47 |
| 2026-11-16T18:00:00.000Z | 2.48 | 12.14 | 8.34 | 237.71 |
| 2026-11-16T21:00:00.000Z | 2.47 | 12.14 | 11.66 | 248.33 |
| 2026-11-17T00:00:00.000Z | 2.46 | 12.14 | 14.34 | 238.7 |
| 2026-11-17T03:00:00.000Z | 2.46 | 12.14 | 18.59 | 223.57 |
| 2026-11-17T06:00:00.000Z | 2.47 | 12.14 | 16.14 | 204.88 |
| 2026-11-17T09:00:00.000Z | 2.48 | 12.14 | 11.5 | 190.73 |
| 2026-11-17T12:00:00.000Z | 2.51 | 12.14 | 11.03 | 176.28 |
| 2026-11-17T15:00:00.000Z | 2.54 | 12.14 | 10.06 | 151.42 |
| 2026-11-17T18:00:00.000Z | 2.57 | 12.14 | 10.22 | 129.52 |
| 2026-11-17T21:00:00.000Z | 2.6 | 12.14 | 11.04 | 114.11 |
| 2026-11-18T00:00:00.000Z | 2.63 | 12.14 | 11 | 124.46 |
| 2026-11-18T03:00:00.000Z | 2.65 | 12.14 | 13.45 | 142.07 |
| 2026-11-18T06:00:00.000Z | 2.67 | 12.14 | 11.6 | 137.3 |
| 2026-11-18T09:00:00.000Z | 2.68 | 12.14 | 11.8 | 86.41 |
| 2026-11-18T12:00:00.000Z | 2.68 | 12.14 | 8.73 | 55.5 |
| 2026-11-18T15:00:00.000Z | 2.67 | 12.14 | 7.39 | 72.82 |
| 2026-11-18T18:00:00.000Z | 2.66 | 12.14 | 8.99 | 70.66 |
| 2026-11-18T21:00:00.000Z | 2.65 | 12.14 | 14.71 | 79.85 |
| 2026-11-19T00:00:00.000Z | 2.63 | 12.14 | 14.19 | 80.91 |
| 2026-11-19T03:00:00.000Z | 2.61 | 12.14 | 15.67 | 97.69 |
| 2026-11-19T06:00:00.000Z | 2.56 | 12.14 | 12.5 | 103.88 |
| 2026-11-19T09:00:00.000Z | 2.51 | 12.14 | 15.3 | 77.09 |
| 2026-11-19T12:00:00.000Z | 2.45 | 12.14 | 12.4 | 42.67 |
| 2026-11-19T15:00:00.000Z | 2.38 | 12.14 | 13.49 | 39.31 |
| 2026-11-19T18:00:00.000Z | 2.32 | 12.14 | 11.28 | 27.62 |
| 2026-11-19T21:00:00.000Z | 2.24 | 12.14 | 9.16 | 47.88 |
| 2026-11-20T00:00:00.000Z | 2.18 | 12.14 | 12.46 | 21.36 |
| 2026-11-20T03:00:00.000Z | 2.11 | 12.14 | 6.59 | 61.69 |
| 2026-11-20T06:00:00.000Z | 2.09 | 12.14 | 16.44 | 103.76 |
| 2026-11-20T09:00:00.000Z | 2.03 | 12.14 | 12.17 | 355.36 |
| 2026-11-20T12:00:00.000Z | 1.97 | 12.14 | 9.87 | 331.67 |
| 2026-11-20T15:00:00.000Z | 1.92 | 12.14 | 14.39 | 308.74 |
| 2026-11-20T18:00:00.000Z | 1.89 | 12.14 | 13.23 | 304.86 |
| 2026-11-20T21:00:00.000Z | 1.86 | 12.14 | 11.91 | 295.45 |
| 2026-11-21T00:00:00.000Z | 1.86 | 12.14 | 18.28 | 260.88 |
| 2026-11-21T03:00:00.000Z | 1.91 | 13.75 | 23.69 | 233.93 |
| 2026-11-21T06:00:00.000Z | 1.91 | 13.75 | 22.13 | 230.61 |
| 2026-11-21T09:00:00.000Z | 1.87 | 13.75 | 9.81 | 224.36 |
| 2026-11-21T12:00:00.000Z | 1.85 | 13.75 | 6.76 | 62.06 |
| 2026-11-21T15:00:00.000Z | 1.84 | 13.75 | 16.52 | 45.6 |
| 2026-11-21T18:00:00.000Z | 1.84 | 13.75 | 19.07 | 41.31 |
| 2026-11-21T21:00:00.000Z | 1.82 | 13.75 | 19.61 | 36.29 |
| 2026-11-22T00:00:00.000Z | 1.78 | 13.75 | 23.66 | 6.3 |
| 2026-11-22T03:00:00.000Z | 1.73 | 13.75 | 9.21 | 3.66 |
| 2026-11-22T06:00:00.000Z | 1.67 | 13.75 | 16.82 | 19.22 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open The Corner on the interactive surf map
Nearby surf forecasts
- Moo CowsVictoria, Australia
- Mounts BayVictoria, Australia
- Elliott RiverVictoria, Australia
- Apollo BayVictoria, Australia
- SmythsVictoria, Australia
- SledgehammersVictoria, Australia
