Moo Cows surf forecast
Victoria, Australia · -38.7895, 143.6503
48 surf prediction times for Moo Cows, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.8–2.7 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 2.63 | 12.14 | 18.19 | 205.98 |
| 2026-11-16T06:00:00.000Z | 2.6 | 12.14 | 18.3 | 216.18 |
| 2026-11-16T09:00:00.000Z | 2.57 | 12.14 | 14.08 | 219.93 |
| 2026-11-16T12:00:00.000Z | 2.55 | 12.14 | 10.77 | 218.56 |
| 2026-11-16T15:00:00.000Z | 2.53 | 12.14 | 10.01 | 228.42 |
| 2026-11-16T18:00:00.000Z | 2.51 | 12.14 | 8.4 | 243 |
| 2026-11-16T21:00:00.000Z | 2.49 | 12.14 | 11.58 | 245.12 |
| 2026-11-17T00:00:00.000Z | 2.48 | 12.14 | 13.43 | 242.84 |
| 2026-11-17T03:00:00.000Z | 2.49 | 12.14 | 17.96 | 224.46 |
| 2026-11-17T06:00:00.000Z | 2.5 | 12.14 | 16.49 | 199.61 |
| 2026-11-17T09:00:00.000Z | 2.52 | 12.14 | 12.17 | 190.03 |
| 2026-11-17T12:00:00.000Z | 2.55 | 12.14 | 12.16 | 177.47 |
| 2026-11-17T15:00:00.000Z | 2.59 | 12.14 | 11.95 | 147.43 |
| 2026-11-17T18:00:00.000Z | 2.62 | 12.14 | 8.07 | 139.46 |
| 2026-11-17T21:00:00.000Z | 2.65 | 12.14 | 10.45 | 114.18 |
| 2026-11-18T00:00:00.000Z | 2.68 | 12.14 | 11.93 | 122.04 |
| 2026-11-18T03:00:00.000Z | 2.7 | 12.14 | 13.08 | 143.89 |
| 2026-11-18T06:00:00.000Z | 2.71 | 12.14 | 9.96 | 140.87 |
| 2026-11-18T09:00:00.000Z | 2.72 | 12.14 | 12.96 | 94.12 |
| 2026-11-18T12:00:00.000Z | 2.72 | 12.14 | 8.9 | 60.29 |
| 2026-11-18T15:00:00.000Z | 2.71 | 12.14 | 5.95 | 58.27 |
| 2026-11-18T18:00:00.000Z | 2.69 | 12.14 | 7.35 | 77.55 |
| 2026-11-18T21:00:00.000Z | 2.67 | 12.14 | 12.65 | 82.44 |
| 2026-11-19T00:00:00.000Z | 2.65 | 12.14 | 13.78 | 86.47 |
| 2026-11-19T03:00:00.000Z | 2.63 | 12.14 | 14.6 | 108.42 |
| 2026-11-19T06:00:00.000Z | 2.58 | 12.14 | 10.36 | 96.83 |
| 2026-11-19T09:00:00.000Z | 2.53 | 12.14 | 14.22 | 90.17 |
| 2026-11-19T12:00:00.000Z | 2.47 | 12.14 | 12.14 | 42.03 |
| 2026-11-19T15:00:00.000Z | 2.4 | 12.14 | 12.62 | 41.84 |
| 2026-11-19T18:00:00.000Z | 2.33 | 12.14 | 14.33 | 33.19 |
| 2026-11-19T21:00:00.000Z | 2.26 | 12.14 | 13.44 | 34.8 |
| 2026-11-20T00:00:00.000Z | 2.2 | 12.14 | 12.82 | 38.8 |
| 2026-11-20T03:00:00.000Z | 2.19 | 12.14 | 18.3 | 68.6 |
| 2026-11-20T06:00:00.000Z | 2.13 | 12.14 | 13.93 | 128.28 |
| 2026-11-20T09:00:00.000Z | 2.08 | 12.14 | 14.85 | 56.85 |
| 2026-11-20T12:00:00.000Z | 2.03 | 12.14 | 6.62 | 351.41 |
| 2026-11-20T15:00:00.000Z | 1.97 | 12.14 | 12.17 | 296.15 |
| 2026-11-20T18:00:00.000Z | 1.92 | 12.14 | 16.72 | 295.01 |
| 2026-11-20T21:00:00.000Z | 1.89 | 12.14 | 15.87 | 292.35 |
| 2026-11-21T00:00:00.000Z | 1.88 | 12.14 | 14.56 | 260.55 |
| 2026-11-21T03:00:00.000Z | 1.9 | 13.75 | 15.63 | 240.38 |
| 2026-11-21T06:00:00.000Z | 1.9 | 13.75 | 19.03 | 232.84 |
| 2026-11-21T09:00:00.000Z | 1.89 | 13.75 | 7.11 | 211.82 |
| 2026-11-21T12:00:00.000Z | 1.88 | 13.75 | 4.42 | 73.74 |
| 2026-11-21T15:00:00.000Z | 1.87 | 13.75 | 14.77 | 55.06 |
| 2026-11-21T18:00:00.000Z | 1.88 | 13.75 | 19.17 | 54.18 |
| 2026-11-21T21:00:00.000Z | 1.85 | 13.75 | 18.18 | 16.26 |
| 2026-11-22T00:00:00.000Z | 1.81 | 13.75 | 15.52 | 19.35 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Moo Cows on the interactive surf map
Nearby surf forecasts
- The CornerVictoria, Australia
- Elliott RiverVictoria, Australia
- Mounts BayVictoria, Australia
- Apollo BayVictoria, Australia
- SmythsVictoria, Australia
- SledgehammersVictoria, Australia
