Mounts Bay surf forecast
Victoria, Australia · -38.7687, 143.6663
48 surf prediction times for Mounts Bay, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 1.7–2.7 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 2.59 | 12.14 | 17.4 | 215.77 |
| 2026-11-16T09:00:00.000Z | 2.54 | 12.14 | 13.55 | 221.78 |
| 2026-11-16T12:00:00.000Z | 2.51 | 12.14 | 10.07 | 228.62 |
| 2026-11-16T15:00:00.000Z | 2.48 | 12.14 | 9.49 | 242.78 |
| 2026-11-16T18:00:00.000Z | 2.46 | 12.14 | 8.14 | 238.19 |
| 2026-11-16T21:00:00.000Z | 2.44 | 12.14 | 11.47 | 247.82 |
| 2026-11-17T00:00:00.000Z | 2.43 | 12.14 | 14.27 | 237.14 |
| 2026-11-17T03:00:00.000Z | 2.43 | 12.14 | 19.11 | 222.28 |
| 2026-11-17T06:00:00.000Z | 2.45 | 12.14 | 16.25 | 205.65 |
| 2026-11-17T09:00:00.000Z | 2.46 | 12.14 | 11.31 | 191.84 |
| 2026-11-17T12:00:00.000Z | 2.49 | 12.14 | 10.68 | 178.19 |
| 2026-11-17T15:00:00.000Z | 2.52 | 12.14 | 9.73 | 152.21 |
| 2026-11-17T18:00:00.000Z | 2.55 | 12.14 | 9.8 | 129.65 |
| 2026-11-17T21:00:00.000Z | 2.58 | 12.14 | 10.69 | 113.07 |
| 2026-11-18T00:00:00.000Z | 2.61 | 12.14 | 10.98 | 124.07 |
| 2026-11-18T03:00:00.000Z | 2.63 | 12.14 | 13.4 | 140.66 |
| 2026-11-18T06:00:00.000Z | 2.64 | 12.14 | 11.19 | 137.96 |
| 2026-11-18T09:00:00.000Z | 2.65 | 12.14 | 11.36 | 85.43 |
| 2026-11-18T12:00:00.000Z | 2.66 | 12.14 | 8.24 | 51.59 |
| 2026-11-18T15:00:00.000Z | 2.65 | 12.14 | 6.76 | 68.78 |
| 2026-11-18T18:00:00.000Z | 2.64 | 12.14 | 8.42 | 68 |
| 2026-11-18T21:00:00.000Z | 2.64 | 12.14 | 14.19 | 78.64 |
| 2026-11-19T00:00:00.000Z | 2.62 | 12.14 | 14.03 | 80.15 |
| 2026-11-19T03:00:00.000Z | 2.59 | 12.14 | 15.57 | 97.24 |
| 2026-11-19T06:00:00.000Z | 2.54 | 12.14 | 12.14 | 103.77 |
| 2026-11-19T09:00:00.000Z | 2.5 | 12.14 | 15.01 | 75.82 |
| 2026-11-19T12:00:00.000Z | 2.43 | 12.14 | 12 | 39.91 |
| 2026-11-19T15:00:00.000Z | 2.37 | 12.14 | 13.34 | 37.13 |
| 2026-11-19T18:00:00.000Z | 2.3 | 12.14 | 11.33 | 26.91 |
| 2026-11-19T21:00:00.000Z | 2.23 | 12.14 | 8.71 | 46.29 |
| 2026-11-20T00:00:00.000Z | 2.16 | 12.14 | 12.36 | 20.58 |
| 2026-11-20T03:00:00.000Z | 2.1 | 12.14 | 6.13 | 60.38 |
| 2026-11-20T06:00:00.000Z | 2.07 | 12.14 | 15.81 | 107.72 |
| 2026-11-20T09:00:00.000Z | 2.01 | 12.14 | 12.23 | 358.8 |
| 2026-11-20T12:00:00.000Z | 1.96 | 12.14 | 9.28 | 336.58 |
| 2026-11-20T15:00:00.000Z | 1.9 | 12.14 | 13.85 | 308.21 |
| 2026-11-20T18:00:00.000Z | 1.86 | 12.14 | 12.58 | 304.55 |
| 2026-11-20T21:00:00.000Z | 1.84 | 12.14 | 10.99 | 295.85 |
| 2026-11-21T00:00:00.000Z | 1.82 | 12.14 | 17.91 | 258.06 |
| 2026-11-21T03:00:00.000Z | 1.88 | 13.75 | 23.65 | 231.78 |
| 2026-11-21T06:00:00.000Z | 1.88 | 13.75 | 22.35 | 229.96 |
| 2026-11-21T09:00:00.000Z | 1.84 | 13.75 | 10.1 | 224.85 |
| 2026-11-21T12:00:00.000Z | 1.82 | 13.75 | 6.63 | 58.82 |
| 2026-11-21T15:00:00.000Z | 1.81 | 13.75 | 16.26 | 44.17 |
| 2026-11-21T18:00:00.000Z | 1.81 | 13.75 | 18.58 | 40.02 |
| 2026-11-21T21:00:00.000Z | 1.79 | 13.75 | 18.66 | 33.92 |
| 2026-11-22T00:00:00.000Z | 1.75 | 13.75 | 22.91 | 4.32 |
| 2026-11-22T03:00:00.000Z | 1.71 | 13.75 | 9.97 | 4.57 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Mounts Bay on the interactive surf map
Nearby surf forecasts
- Apollo BayVictoria, Australia
- The CornerVictoria, Australia
- Moo CowsVictoria, Australia
- Elliott RiverVictoria, Australia
- SmythsVictoria, Australia
- SledgehammersVictoria, Australia
