Takou Bay surf forecast
Northland, New Zealand · -35.0952, 173.9411
48 surf prediction times for Takou Bay, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 0.8–1.7 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 1.46 | 8.35 | 20.06 | 313.63 |
| 2026-11-16T09:00:00.000Z | 1.38 | 8.35 | 14.37 | 272.93 |
| 2026-11-16T12:00:00.000Z | 1.36 | 8.35 | 15.73 | 302.74 |
| 2026-11-16T15:00:00.000Z | 1.39 | 8.35 | 18.46 | 312.71 |
| 2026-11-16T18:00:00.000Z | 1.42 | 8.35 | 22.33 | 320.51 |
| 2026-11-16T21:00:00.000Z | 1.47 | 8.35 | 26.79 | 325.81 |
| 2026-11-17T00:00:00.000Z | 1.5 | 8.35 | 30.74 | 324.98 |
| 2026-11-17T03:00:00.000Z | 1.48 | 8.35 | 27.72 | 333.11 |
| 2026-11-17T06:00:00.000Z | 1.45 | 8.35 | 26.78 | 327 |
| 2026-11-17T09:00:00.000Z | 1.38 | 8.35 | 19.18 | 336.29 |
| 2026-11-17T12:00:00.000Z | 1.51 | 8.35 | 27.6 | 339.9 |
| 2026-11-17T15:00:00.000Z | 1.73 | 8.35 | 32.99 | 351.4 |
| 2026-11-17T18:00:00.000Z | 1.66 | 6.5 | 35.48 | 325.13 |
| 2026-11-17T21:00:00.000Z | 1.71 | 6.5 | 36.12 | 323.46 |
| 2026-11-18T00:00:00.000Z | 1.48 | 7.37 | 27.43 | 178.67 |
| 2026-11-18T03:00:00.000Z | 1.38 | 7.37 | 32.49 | 201.04 |
| 2026-11-18T06:00:00.000Z | 1.3 | 8.35 | 26.18 | 207.59 |
| 2026-11-18T09:00:00.000Z | 1.16 | 8.35 | 16.51 | 201.92 |
| 2026-11-18T12:00:00.000Z | 1.08 | 8.35 | 13.7 | 220.68 |
| 2026-11-18T15:00:00.000Z | 1.03 | 8.35 | 13.14 | 230.79 |
| 2026-11-18T18:00:00.000Z | 1.01 | 8.35 | 16.26 | 199.27 |
| 2026-11-18T21:00:00.000Z | 0.98 | 8.35 | 14.16 | 192.48 |
| 2026-11-19T00:00:00.000Z | 0.95 | 8.35 | 4.96 | 163.68 |
| 2026-11-19T03:00:00.000Z | 0.93 | 8.35 | 3.03 | 124.27 |
| 2026-11-19T06:00:00.000Z | 0.96 | 9.46 | 5.78 | 122.58 |
| 2026-11-19T09:00:00.000Z | 0.96 | 9.46 | 16.63 | 187.39 |
| 2026-11-19T12:00:00.000Z | 0.94 | 9.46 | 14.64 | 186.83 |
| 2026-11-19T15:00:00.000Z | 0.91 | 9.46 | 12.64 | 185.22 |
| 2026-11-19T18:00:00.000Z | 0.86 | 8.35 | 12.89 | 189.12 |
| 2026-11-19T21:00:00.000Z | 0.85 | 8.35 | 9.67 | 157.13 |
| 2026-11-20T00:00:00.000Z | 0.9 | 8.35 | 12.6 | 72.6 |
| 2026-11-20T03:00:00.000Z | 0.96 | 9.46 | 9.49 | 112.36 |
| 2026-11-20T06:00:00.000Z | 1.01 | 9.46 | 13.41 | 141.6 |
| 2026-11-20T09:00:00.000Z | 1.04 | 9.46 | 14.76 | 165.54 |
| 2026-11-20T12:00:00.000Z | 1.08 | 9.46 | 15.13 | 173.61 |
| 2026-11-20T15:00:00.000Z | 1.12 | 9.46 | 16.33 | 180.24 |
| 2026-11-20T18:00:00.000Z | 1.15 | 9.46 | 15.35 | 176.21 |
| 2026-11-20T21:00:00.000Z | 1.18 | 9.46 | 13.22 | 135.59 |
| 2026-11-21T00:00:00.000Z | 1.26 | 9.46 | 16.78 | 73.69 |
| 2026-11-21T03:00:00.000Z | 1.26 | 9.46 | 11.6 | 41.47 |
| 2026-11-21T06:00:00.000Z | 1.26 | 9.46 | 5.38 | 27.15 |
| 2026-11-21T09:00:00.000Z | 1.27 | 9.46 | 4.3 | 150.16 |
| 2026-11-21T12:00:00.000Z | 1.27 | 9.46 | 11.68 | 178.92 |
| 2026-11-21T15:00:00.000Z | 1.28 | 9.46 | 10.26 | 169.01 |
| 2026-11-21T18:00:00.000Z | 1.28 | 9.46 | 9.72 | 168.76 |
| 2026-11-21T21:00:00.000Z | 1.29 | 9.46 | 7.22 | 114.28 |
| 2026-11-22T00:00:00.000Z | 1.33 | 9.46 | 14.71 | 54.36 |
| 2026-11-22T03:00:00.000Z | 1.34 | 9.46 | 12.08 | 37.93 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Takou Bay on the interactive surf map
Nearby surf forecasts
- Matauri BayNorthland, New Zealand
- Taupo BayNorthland, New Zealand
- Russell - Ocean BeachNorthland, New Zealand
- Paradise BayNorthland, New Zealand
- Elliot BayNorthland, New Zealand
- Bland BayNorthland, New Zealand
