Elliot Bay surf forecast
Northland, New Zealand · -35.2746, 174.2902
48 surf prediction times for Elliot Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.8–1.4 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.43 | 8.35 | 17.76 | 334.12 |
| 2026-11-16T03:00:00.000Z | 1.45 | 8.35 | 28.08 | 326.83 |
| 2026-11-16T06:00:00.000Z | 1.4 | 8.35 | 24.7 | 317.36 |
| 2026-11-16T09:00:00.000Z | 1.34 | 8.35 | 15.91 | 284.59 |
| 2026-11-16T12:00:00.000Z | 1.32 | 8.35 | 14.65 | 286.05 |
| 2026-11-16T15:00:00.000Z | 1.3 | 8.35 | 17.48 | 299.24 |
| 2026-11-16T18:00:00.000Z | 1.29 | 8.35 | 19.92 | 318.5 |
| 2026-11-16T21:00:00.000Z | 1.29 | 8.35 | 26.94 | 322.2 |
| 2026-11-17T00:00:00.000Z | 1.28 | 8.35 | 29.33 | 324.55 |
| 2026-11-17T03:00:00.000Z | 1.27 | 8.35 | 31.59 | 327.89 |
| 2026-11-17T06:00:00.000Z | 1.22 | 8.35 | 26.39 | 324.25 |
| 2026-11-17T09:00:00.000Z | 1.18 | 8.35 | 23.46 | 326.47 |
| 2026-11-17T12:00:00.000Z | 1.19 | 8.35 | 26.1 | 339.92 |
| 2026-11-17T15:00:00.000Z | 1.22 | 8.35 | 28.31 | 345.5 |
| 2026-11-17T18:00:00.000Z | 1.32 | 8.35 | 38.19 | 336.1 |
| 2026-11-17T21:00:00.000Z | 1.24 | 8.35 | 34.65 | 324.93 |
| 2026-11-18T00:00:00.000Z | 1.08 | 8.35 | 21.52 | 185.32 |
| 2026-11-18T03:00:00.000Z | 1.1 | 8.35 | 25.94 | 204.96 |
| 2026-11-18T06:00:00.000Z | 1.08 | 8.35 | 25.55 | 212.53 |
| 2026-11-18T09:00:00.000Z | 1 | 8.35 | 19.68 | 221.29 |
| 2026-11-18T12:00:00.000Z | 0.96 | 8.35 | 20.4 | 235.15 |
| 2026-11-18T15:00:00.000Z | 0.93 | 8.35 | 20.25 | 218.54 |
| 2026-11-18T18:00:00.000Z | 0.94 | 9.46 | 21.81 | 209.05 |
| 2026-11-18T21:00:00.000Z | 0.94 | 9.46 | 23.13 | 203.13 |
| 2026-11-19T00:00:00.000Z | 0.86 | 9.46 | 12.83 | 210.99 |
| 2026-11-19T03:00:00.000Z | 0.86 | 9.46 | 8.35 | 157.93 |
| 2026-11-19T06:00:00.000Z | 0.96 | 9.46 | 26.99 | 197.16 |
| 2026-11-19T09:00:00.000Z | 0.9 | 9.46 | 18.9 | 197.5 |
| 2026-11-19T12:00:00.000Z | 0.82 | 8.35 | 15.18 | 197.16 |
| 2026-11-19T15:00:00.000Z | 0.8 | 8.35 | 13.54 | 191.96 |
| 2026-11-19T18:00:00.000Z | 0.81 | 8.35 | 13.63 | 187.69 |
| 2026-11-19T21:00:00.000Z | 0.82 | 8.35 | 11.35 | 152.35 |
| 2026-11-20T00:00:00.000Z | 0.92 | 8.35 | 16.66 | 97.85 |
| 2026-11-20T03:00:00.000Z | 0.91 | 8.35 | 13.53 | 123.72 |
| 2026-11-20T06:00:00.000Z | 0.77 | 5.74 | 9.63 | 145.16 |
| 2026-11-20T09:00:00.000Z | 0.78 | 5.74 | 15.65 | 189.19 |
| 2026-11-20T12:00:00.000Z | 0.96 | 9.46 | 15.46 | 180.62 |
| 2026-11-20T15:00:00.000Z | 1 | 9.46 | 15.18 | 189.13 |
| 2026-11-20T18:00:00.000Z | 1.06 | 9.46 | 15.38 | 182.48 |
| 2026-11-20T21:00:00.000Z | 1.14 | 10.72 | 13.81 | 149.74 |
| 2026-11-21T00:00:00.000Z | 1.28 | 10.72 | 19.81 | 96.09 |
| 2026-11-21T03:00:00.000Z | 1.28 | 10.72 | 13.51 | 71.91 |
| 2026-11-21T06:00:00.000Z | 1.28 | 10.72 | 5.12 | 82.74 |
| 2026-11-21T09:00:00.000Z | 1.28 | 10.72 | 5.99 | 163.38 |
| 2026-11-21T12:00:00.000Z | 1.3 | 10.72 | 11.89 | 188.24 |
| 2026-11-21T15:00:00.000Z | 1.3 | 10.72 | 12.21 | 178.82 |
| 2026-11-21T18:00:00.000Z | 1.31 | 10.72 | 11.38 | 165 |
| 2026-11-21T21:00:00.000Z | 1.33 | 10.72 | 13.55 | 114.85 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Elliot Bay on the interactive surf map
Nearby surf forecasts
- Bland BayNorthland, New Zealand
- OakuraNorthland, New Zealand
- Russell - Ocean BeachNorthland, New Zealand
- Helena BayNorthland, New Zealand
- Sandy BayNorthland, New Zealand
- Takou BayNorthland, New Zealand
