Russell - Ocean Beach surf forecast
Northland, New Zealand · -35.2593, 174.1359
48 surf prediction times for Russell - Ocean Beach, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.4–1.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.43 | 8.35 | 32.54 | 334.51 |
| 2026-11-16T06:00:00.000Z | 1.29 | 8.35 | 24.01 | 328.91 |
| 2026-11-16T09:00:00.000Z | 1.14 | 8.35 | 14.15 | 287.47 |
| 2026-11-16T12:00:00.000Z | 1.12 | 8.35 | 16.82 | 299.23 |
| 2026-11-16T15:00:00.000Z | 1.09 | 8.35 | 11.73 | 289.13 |
| 2026-11-16T18:00:00.000Z | 1.15 | 8.35 | 18.24 | 321.46 |
| 2026-11-16T21:00:00.000Z | 1.29 | 8.35 | 27.16 | 330.82 |
| 2026-11-17T00:00:00.000Z | 1.38 | 8.35 | 30.8 | 334.86 |
| 2026-11-17T03:00:00.000Z | 1.42 | 8.35 | 32.58 | 335.92 |
| 2026-11-17T06:00:00.000Z | 1.36 | 8.35 | 29.79 | 328.15 |
| 2026-11-17T09:00:00.000Z | 1.26 | 8.35 | 23.42 | 333.61 |
| 2026-11-17T12:00:00.000Z | 1.29 | 8.35 | 24.33 | 345.1 |
| 2026-11-17T15:00:00.000Z | 1.25 | 5.07 | 33.61 | 348.99 |
| 2026-11-17T18:00:00.000Z | 1.54 | 5.74 | 38.2 | 330.8 |
| 2026-11-17T21:00:00.000Z | 1.65 | 6.5 | 36.66 | 326.33 |
| 2026-11-18T00:00:00.000Z | 1.41 | 7.37 | 30.02 | 190.15 |
| 2026-11-18T03:00:00.000Z | 1.33 | 7.37 | 33.56 | 197.28 |
| 2026-11-18T06:00:00.000Z | 1.23 | 7.37 | 30.9 | 209.57 |
| 2026-11-18T09:00:00.000Z | 1.06 | 7.37 | 21.01 | 220.66 |
| 2026-11-18T12:00:00.000Z | 0.95 | 7.37 | 16.27 | 235.65 |
| 2026-11-18T15:00:00.000Z | 0.88 | 7.37 | 15.57 | 219.75 |
| 2026-11-18T18:00:00.000Z | 0.86 | 8.35 | 17.01 | 210.69 |
| 2026-11-18T21:00:00.000Z | 0.82 | 8.35 | 19.32 | 202.19 |
| 2026-11-19T00:00:00.000Z | 0.74 | 8.35 | 13.35 | 210.16 |
| 2026-11-19T03:00:00.000Z | 0.67 | 8.35 | 8.29 | 182.33 |
| 2026-11-19T06:00:00.000Z | 0.7 | 8.35 | 19.24 | 193.01 |
| 2026-11-19T09:00:00.000Z | 0.64 | 8.35 | 14.55 | 202.31 |
| 2026-11-19T12:00:00.000Z | 0.57 | 8.35 | 11.92 | 204 |
| 2026-11-19T15:00:00.000Z | 0.52 | 8.35 | 10.81 | 199.02 |
| 2026-11-19T18:00:00.000Z | 0.49 | 8.35 | 10.29 | 194.73 |
| 2026-11-19T21:00:00.000Z | 0.45 | 8.35 | 8.07 | 150.58 |
| 2026-11-20T00:00:00.000Z | 0.55 | 8.35 | 15.43 | 74.24 |
| 2026-11-20T03:00:00.000Z | 0.47 | 8.35 | 9.18 | 88.07 |
| 2026-11-20T06:00:00.000Z | 0.42 | 8.35 | 5.31 | 144.9 |
| 2026-11-20T09:00:00.000Z | 0.47 | 9.46 | 12.88 | 192.67 |
| 2026-11-20T12:00:00.000Z | 0.5 | 9.46 | 11.82 | 185.96 |
| 2026-11-20T15:00:00.000Z | 0.55 | 9.46 | 11.55 | 194.7 |
| 2026-11-20T18:00:00.000Z | 0.61 | 9.46 | 11.54 | 187.56 |
| 2026-11-20T21:00:00.000Z | 0.69 | 10.72 | 10.45 | 149.78 |
| 2026-11-21T00:00:00.000Z | 0.86 | 10.72 | 17.55 | 81.38 |
| 2026-11-21T03:00:00.000Z | 0.88 | 10.72 | 13.23 | 56.53 |
| 2026-11-21T06:00:00.000Z | 0.87 | 10.72 | 5.42 | 61.19 |
| 2026-11-21T09:00:00.000Z | 0.88 | 10.72 | 4.62 | 165.18 |
| 2026-11-21T12:00:00.000Z | 0.9 | 10.72 | 10.12 | 192.72 |
| 2026-11-21T15:00:00.000Z | 0.92 | 10.72 | 9.48 | 185.1 |
| 2026-11-21T18:00:00.000Z | 0.93 | 10.72 | 8.45 | 175.98 |
| 2026-11-21T21:00:00.000Z | 0.96 | 10.72 | 11.06 | 100.82 |
| 2026-11-22T00:00:00.000Z | 1.01 | 10.72 | 13.83 | 76.95 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Russell - Ocean Beach on the interactive surf map
Nearby surf forecasts
- Elliot BayNorthland, New Zealand
- Bland BayNorthland, New Zealand
- OakuraNorthland, New Zealand
- Takou BayNorthland, New Zealand
- Matauri BayNorthland, New Zealand
- Helena BayNorthland, New Zealand
