Southend Beach surf forecast
South Australia, Australia · -37.5289, 140.1191
48 surf prediction times for Southend Beach, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 2.3–3.2 m across the displayed future predictions.
Times use Australia/Adelaide; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Adelaide) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 3.19 | 12.14 | 24.02 | 189.48 |
| 2026-11-16T06:00:00.000Z | 3.17 | 12.14 | 24.87 | 176.96 |
| 2026-11-16T09:00:00.000Z | 3.15 | 12.14 | 21.79 | 166.41 |
| 2026-11-16T12:00:00.000Z | 3.12 | 12.14 | 15.33 | 167.73 |
| 2026-11-16T15:00:00.000Z | 3.09 | 12.14 | 15.02 | 146.47 |
| 2026-11-16T18:00:00.000Z | 3.05 | 12.14 | 8.59 | 143.74 |
| 2026-11-16T21:00:00.000Z | 3.02 | 12.14 | 10.26 | 143.41 |
| 2026-11-17T00:00:00.000Z | 2.99 | 12.14 | 13.8 | 174.95 |
| 2026-11-17T03:00:00.000Z | 2.97 | 12.14 | 19.39 | 186.65 |
| 2026-11-17T06:00:00.000Z | 2.97 | 12.14 | 24.52 | 179.96 |
| 2026-11-17T09:00:00.000Z | 2.97 | 12.14 | 28.09 | 163.2 |
| 2026-11-17T12:00:00.000Z | 2.97 | 12.14 | 24.94 | 131.28 |
| 2026-11-17T15:00:00.000Z | 2.97 | 12.14 | 21.29 | 121.54 |
| 2026-11-17T18:00:00.000Z | 2.97 | 12.14 | 21.89 | 106.15 |
| 2026-11-17T21:00:00.000Z | 2.98 | 12.14 | 19.02 | 113.14 |
| 2026-11-18T00:00:00.000Z | 3 | 12.14 | 12.25 | 109.97 |
| 2026-11-18T03:00:00.000Z | 3.02 | 12.14 | 20.41 | 179.15 |
| 2026-11-18T06:00:00.000Z | 3.05 | 12.14 | 26.65 | 165.58 |
| 2026-11-18T09:00:00.000Z | 3.06 | 12.14 | 30.71 | 148.38 |
| 2026-11-18T12:00:00.000Z | 3.02 | 12.14 | 22.57 | 116.14 |
| 2026-11-18T15:00:00.000Z | 2.98 | 12.14 | 19.05 | 104.31 |
| 2026-11-18T18:00:00.000Z | 2.95 | 12.14 | 18.99 | 98.09 |
| 2026-11-18T21:00:00.000Z | 2.92 | 12.14 | 13.04 | 66.7 |
| 2026-11-19T00:00:00.000Z | 2.92 | 13.75 | 12.22 | 100.8 |
| 2026-11-19T03:00:00.000Z | 2.88 | 13.75 | 11.72 | 191.89 |
| 2026-11-19T06:00:00.000Z | 2.83 | 13.75 | 8.94 | 77.22 |
| 2026-11-19T09:00:00.000Z | 2.76 | 13.75 | 19.01 | 77.98 |
| 2026-11-19T12:00:00.000Z | 2.68 | 13.75 | 14.3 | 11.59 |
| 2026-11-19T15:00:00.000Z | 2.6 | 13.75 | 18.5 | 47.27 |
| 2026-11-19T18:00:00.000Z | 2.5 | 13.75 | 23.54 | 32.78 |
| 2026-11-19T21:00:00.000Z | 2.41 | 13.75 | 24.73 | 8.98 |
| 2026-11-20T00:00:00.000Z | 2.35 | 13.75 | 23.04 | 333.37 |
| 2026-11-20T03:00:00.000Z | 2.35 | 12.14 | 31.66 | 288.38 |
| 2026-11-20T06:00:00.000Z | 2.35 | 12.14 | 29.66 | 276.03 |
| 2026-11-20T09:00:00.000Z | 2.3 | 12.14 | 13.49 | 267.05 |
| 2026-11-20T12:00:00.000Z | 2.34 | 13.75 | 12.24 | 336.49 |
| 2026-11-20T15:00:00.000Z | 2.38 | 13.75 | 14.99 | 321.02 |
| 2026-11-20T18:00:00.000Z | 2.44 | 13.75 | 14.67 | 300.27 |
| 2026-11-20T21:00:00.000Z | 2.51 | 13.75 | 16.14 | 270.52 |
| 2026-11-21T00:00:00.000Z | 2.56 | 13.75 | 12.62 | 277.22 |
| 2026-11-21T03:00:00.000Z | 2.62 | 13.75 | 18 | 247.28 |
| 2026-11-21T06:00:00.000Z | 2.65 | 13.75 | 12.46 | 196.6 |
| 2026-11-21T09:00:00.000Z | 2.68 | 13.75 | 17.45 | 120.62 |
| 2026-11-21T12:00:00.000Z | 2.68 | 13.75 | 16.75 | 85.35 |
| 2026-11-21T15:00:00.000Z | 2.66 | 13.75 | 16.38 | 69.85 |
| 2026-11-21T18:00:00.000Z | 2.63 | 13.75 | 20.39 | 26.56 |
| 2026-11-21T21:00:00.000Z | 2.59 | 13.75 | 30.62 | 17.93 |
| 2026-11-22T00:00:00.000Z | 2.6 | 13.75 | 28.86 | 323.98 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Southend Beach on the interactive surf map
Nearby surf forecasts
- Burdon BeachSouth Australia, Australia
- Back BeachSouth Australia, Australia
- McIntyre BeachSouth Australia, Australia
- BeachportSouth Australia, Australia
- Geltwood BeachSouth Australia, Australia
- Admella BeachSouth Australia, Australia
