Spout Creek surf forecast
Victoria, Australia · -38.4770, 144.0360
48 surf prediction times for Spout Creek, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 0.9–1.7 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 1.72 | 12.14 | 19.77 | 185.28 |
| 2026-11-16T09:00:00.000Z | 1.66 | 12.14 | 15.76 | 194.72 |
| 2026-11-16T12:00:00.000Z | 1.61 | 12.14 | 10.35 | 212.8 |
| 2026-11-16T15:00:00.000Z | 1.57 | 12.14 | 7.94 | 228.08 |
| 2026-11-16T18:00:00.000Z | 1.54 | 12.14 | 6.92 | 232.2 |
| 2026-11-16T21:00:00.000Z | 1.51 | 12.14 | 7.78 | 245.7 |
| 2026-11-17T00:00:00.000Z | 1.49 | 12.14 | 8.04 | 185.18 |
| 2026-11-17T03:00:00.000Z | 1.53 | 12.14 | 17.04 | 163.26 |
| 2026-11-17T06:00:00.000Z | 1.55 | 12.14 | 16.54 | 170.38 |
| 2026-11-17T09:00:00.000Z | 1.56 | 12.14 | 14.55 | 184.34 |
| 2026-11-17T12:00:00.000Z | 1.58 | 12.14 | 12.71 | 188.15 |
| 2026-11-17T15:00:00.000Z | 1.6 | 12.14 | 11.69 | 167.05 |
| 2026-11-17T18:00:00.000Z | 1.62 | 12.14 | 9.95 | 166.56 |
| 2026-11-17T21:00:00.000Z | 1.64 | 12.14 | 8.16 | 134.79 |
| 2026-11-18T00:00:00.000Z | 1.66 | 12.14 | 10.06 | 122.93 |
| 2026-11-18T03:00:00.000Z | 1.67 | 12.14 | 10.48 | 139.36 |
| 2026-11-18T06:00:00.000Z | 1.68 | 12.14 | 13.49 | 165.74 |
| 2026-11-18T09:00:00.000Z | 1.69 | 12.14 | 10.54 | 141.57 |
| 2026-11-18T12:00:00.000Z | 1.7 | 12.14 | 4.75 | 159.35 |
| 2026-11-18T15:00:00.000Z | 1.7 | 12.14 | 6.73 | 232.09 |
| 2026-11-18T18:00:00.000Z | 1.69 | 12.14 | 4.46 | 170.14 |
| 2026-11-18T21:00:00.000Z | 1.68 | 12.14 | 7.52 | 128.18 |
| 2026-11-19T00:00:00.000Z | 1.67 | 12.14 | 7.29 | 110.49 |
| 2026-11-19T03:00:00.000Z | 1.66 | 12.14 | 11.19 | 110.98 |
| 2026-11-19T06:00:00.000Z | 1.64 | 12.14 | 8.82 | 162.84 |
| 2026-11-19T09:00:00.000Z | 1.62 | 12.14 | 7.36 | 133.68 |
| 2026-11-19T12:00:00.000Z | 1.58 | 12.14 | 6.72 | 345.76 |
| 2026-11-19T15:00:00.000Z | 1.53 | 12.14 | 8.98 | 10.27 |
| 2026-11-19T18:00:00.000Z | 1.47 | 12.14 | 8.87 | 4.3 |
| 2026-11-19T21:00:00.000Z | 1.42 | 12.14 | 8.23 | 11.95 |
| 2026-11-20T00:00:00.000Z | 1.38 | 12.14 | 11.84 | 37.73 |
| 2026-11-20T03:00:00.000Z | 1.35 | 12.14 | 18.45 | 44.5 |
| 2026-11-20T06:00:00.000Z | 1.34 | 12.14 | 17.33 | 59.89 |
| 2026-11-20T09:00:00.000Z | 1.33 | 12.14 | 11.4 | 161.46 |
| 2026-11-20T12:00:00.000Z | 1.27 | 12.14 | 10.7 | 336.97 |
| 2026-11-20T15:00:00.000Z | 1.2 | 12.14 | 11.59 | 311.29 |
| 2026-11-20T18:00:00.000Z | 1.14 | 12.14 | 10.67 | 285.02 |
| 2026-11-20T21:00:00.000Z | 1.09 | 12.14 | 8.23 | 285.64 |
| 2026-11-21T00:00:00.000Z | 1.05 | 12.14 | 2.15 | 258.37 |
| 2026-11-21T03:00:00.000Z | 1.05 | 12.14 | 7.04 | 152.04 |
| 2026-11-21T06:00:00.000Z | 1.09 | 12.14 | 14.95 | 173.72 |
| 2026-11-21T09:00:00.000Z | 1.06 | 12.14 | 11.03 | 181.79 |
| 2026-11-21T12:00:00.000Z | 1.02 | 12.14 | 3.03 | 126.46 |
| 2026-11-21T15:00:00.000Z | 0.99 | 12.14 | 8.31 | 47.93 |
| 2026-11-21T18:00:00.000Z | 0.95 | 12.14 | 5.18 | 32.3 |
| 2026-11-21T21:00:00.000Z | 0.92 | 13.75 | 14.26 | 1.39 |
| 2026-11-22T00:00:00.000Z | 0.89 | 13.75 | 10.41 | 11.9 |
| 2026-11-22T03:00:00.000Z | 0.88 | 13.75 | 19.97 | 19.63 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Spout Creek on the interactive surf map
Nearby surf forecasts
- Cathedral RockVictoria, Australia
- Moggs CreekVictoria, Australia
- FairhavenVictoria, Australia
- Boundary RoadVictoria, Australia
- LorneVictoria, Australia
- Urquharts BluffVictoria, Australia
