Lorne surf forecast
Victoria, Australia · -38.5400, 143.9790
48 surf prediction times for Lorne, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.5–1.0 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 0.83 | 12.14 | 18.51 | 179.3 |
| 2026-11-16T06:00:00.000Z | 0.8 | 12.14 | 19.55 | 192.19 |
| 2026-11-16T09:00:00.000Z | 0.76 | 12.14 | 15.67 | 200.32 |
| 2026-11-16T12:00:00.000Z | 0.73 | 12.14 | 10.73 | 214.47 |
| 2026-11-16T15:00:00.000Z | 0.7 | 12.14 | 8.43 | 229.29 |
| 2026-11-16T18:00:00.000Z | 0.68 | 12.14 | 7.4 | 232.92 |
| 2026-11-16T21:00:00.000Z | 0.65 | 12.14 | 8.43 | 245.86 |
| 2026-11-17T00:00:00.000Z | 0.63 | 12.14 | 8.35 | 195.42 |
| 2026-11-17T03:00:00.000Z | 0.64 | 12.14 | 17.12 | 171.32 |
| 2026-11-17T06:00:00.000Z | 0.64 | 12.14 | 16.02 | 176.35 |
| 2026-11-17T09:00:00.000Z | 0.63 | 12.14 | 14.27 | 188.45 |
| 2026-11-17T12:00:00.000Z | 0.63 | 12.14 | 12.51 | 189.57 |
| 2026-11-17T15:00:00.000Z | 0.65 | 12.14 | 11.73 | 168.96 |
| 2026-11-17T18:00:00.000Z | 0.66 | 12.14 | 9.39 | 168.32 |
| 2026-11-17T21:00:00.000Z | 0.67 | 12.14 | 8.01 | 131.78 |
| 2026-11-18T00:00:00.000Z | 0.69 | 12.14 | 9.84 | 121.82 |
| 2026-11-18T03:00:00.000Z | 0.7 | 12.14 | 10.13 | 137.33 |
| 2026-11-18T06:00:00.000Z | 0.71 | 12.14 | 12.39 | 164.13 |
| 2026-11-18T09:00:00.000Z | 0.75 | 12.14 | 9.86 | 134.26 |
| 2026-11-18T12:00:00.000Z | 0.8 | 12.14 | 2.67 | 138.48 |
| 2026-11-18T15:00:00.000Z | 0.86 | 12.14 | 5.46 | 234.93 |
| 2026-11-18T18:00:00.000Z | 0.9 | 12.14 | 3.52 | 153.45 |
| 2026-11-18T21:00:00.000Z | 0.92 | 12.14 | 7.1 | 119.72 |
| 2026-11-19T00:00:00.000Z | 0.92 | 12.14 | 7.47 | 102.64 |
| 2026-11-19T03:00:00.000Z | 0.94 | 12.14 | 11.88 | 107.08 |
| 2026-11-19T06:00:00.000Z | 0.92 | 12.14 | 7.44 | 153.13 |
| 2026-11-19T09:00:00.000Z | 0.91 | 12.14 | 7.67 | 110.94 |
| 2026-11-19T12:00:00.000Z | 0.89 | 12.14 | 7.09 | 352.87 |
| 2026-11-19T15:00:00.000Z | 0.88 | 12.14 | 8.75 | 7.67 |
| 2026-11-19T18:00:00.000Z | 0.87 | 12.14 | 9.42 | 9.51 |
| 2026-11-19T21:00:00.000Z | 0.86 | 12.14 | 9.11 | 17.53 |
| 2026-11-20T00:00:00.000Z | 0.87 | 12.14 | 11.78 | 38.86 |
| 2026-11-20T03:00:00.000Z | 0.98 | 12.14 | 19.33 | 46.46 |
| 2026-11-20T06:00:00.000Z | 1 | 12.14 | 16.23 | 67 |
| 2026-11-20T09:00:00.000Z | 0.91 | 12.14 | 10.98 | 127.34 |
| 2026-11-20T12:00:00.000Z | 0.81 | 12.14 | 9.39 | 340 |
| 2026-11-20T15:00:00.000Z | 0.74 | 12.14 | 10.1 | 308.64 |
| 2026-11-20T18:00:00.000Z | 0.67 | 12.14 | 10.54 | 281.02 |
| 2026-11-20T21:00:00.000Z | 0.62 | 12.14 | 8.06 | 285.41 |
| 2026-11-21T00:00:00.000Z | 0.57 | 12.14 | 1.99 | 229.8 |
| 2026-11-21T03:00:00.000Z | 0.54 | 12.14 | 7.17 | 168.1 |
| 2026-11-21T06:00:00.000Z | 0.53 | 12.14 | 14.61 | 177.54 |
| 2026-11-21T09:00:00.000Z | 0.5 | 12.14 | 9.95 | 182.49 |
| 2026-11-21T12:00:00.000Z | 0.48 | 12.14 | 2.41 | 132.83 |
| 2026-11-21T15:00:00.000Z | 0.48 | 12.14 | 9.4 | 43.12 |
| 2026-11-21T18:00:00.000Z | 0.48 | 13.75 | 7.07 | 32.92 |
| 2026-11-21T21:00:00.000Z | 0.52 | 13.75 | 16.71 | 10.39 |
| 2026-11-22T00:00:00.000Z | 0.49 | 13.75 | 12.2 | 14.12 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Lorne on the interactive surf map
Nearby surf forecasts
- Blue MoonsVictoria, Australia
- CumbosVictoria, Australia
- Cathedral RockVictoria, Australia
- Spout CreekVictoria, Australia
- Moggs CreekVictoria, Australia
- FairhavenVictoria, Australia
