Moggs Creek surf forecast
Victoria, Australia · -38.4694, 144.0665
48 surf prediction times for Moggs Creek, from 2026-11-16T09:00:00.000Z to 2026-11-22T06:00:00.000Z. Breaking wave height 0.9–1.8 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 1.81 | 12.14 | 15.48 | 193.28 |
| 2026-11-16T12:00:00.000Z | 1.75 | 12.14 | 10.77 | 212.53 |
| 2026-11-16T15:00:00.000Z | 1.7 | 12.14 | 8.88 | 238.37 |
| 2026-11-16T18:00:00.000Z | 1.66 | 12.14 | 6.56 | 251.38 |
| 2026-11-16T21:00:00.000Z | 1.63 | 12.14 | 7.82 | 259.21 |
| 2026-11-17T00:00:00.000Z | 1.61 | 12.14 | 7.87 | 193.05 |
| 2026-11-17T03:00:00.000Z | 1.65 | 12.14 | 16.91 | 166.55 |
| 2026-11-17T06:00:00.000Z | 1.67 | 12.14 | 17.5 | 174.62 |
| 2026-11-17T09:00:00.000Z | 1.67 | 12.14 | 14.46 | 187.9 |
| 2026-11-17T12:00:00.000Z | 1.68 | 12.14 | 12.87 | 188.73 |
| 2026-11-17T15:00:00.000Z | 1.7 | 12.14 | 10.59 | 169.98 |
| 2026-11-17T18:00:00.000Z | 1.72 | 12.14 | 10.5 | 154.14 |
| 2026-11-17T21:00:00.000Z | 1.75 | 12.14 | 9.41 | 138 |
| 2026-11-18T00:00:00.000Z | 1.77 | 12.14 | 9.7 | 130.87 |
| 2026-11-18T03:00:00.000Z | 1.78 | 12.14 | 9.94 | 136.97 |
| 2026-11-18T06:00:00.000Z | 1.8 | 12.14 | 13.18 | 152.14 |
| 2026-11-18T09:00:00.000Z | 1.81 | 12.14 | 10.65 | 142.39 |
| 2026-11-18T12:00:00.000Z | 1.82 | 12.14 | 5.67 | 195.26 |
| 2026-11-18T15:00:00.000Z | 1.82 | 12.14 | 5.1 | 201.57 |
| 2026-11-18T18:00:00.000Z | 1.82 | 12.14 | 4.8 | 178.76 |
| 2026-11-18T21:00:00.000Z | 1.81 | 12.14 | 7.23 | 130.84 |
| 2026-11-19T00:00:00.000Z | 1.79 | 12.14 | 7.34 | 122.01 |
| 2026-11-19T03:00:00.000Z | 1.77 | 12.14 | 11.76 | 121.2 |
| 2026-11-19T06:00:00.000Z | 1.74 | 12.14 | 6.16 | 174.79 |
| 2026-11-19T09:00:00.000Z | 1.71 | 12.14 | 8.43 | 81.77 |
| 2026-11-19T12:00:00.000Z | 1.67 | 12.14 | 4.48 | 341.9 |
| 2026-11-19T15:00:00.000Z | 1.63 | 12.14 | 8.61 | 16.6 |
| 2026-11-19T18:00:00.000Z | 1.57 | 12.14 | 9.02 | 4.53 |
| 2026-11-19T21:00:00.000Z | 1.51 | 12.14 | 8.18 | 0.89 |
| 2026-11-20T00:00:00.000Z | 1.45 | 12.14 | 13.22 | 5.47 |
| 2026-11-20T03:00:00.000Z | 1.4 | 12.14 | 7.67 | 10.12 |
| 2026-11-20T06:00:00.000Z | 1.41 | 12.14 | 10.19 | 129.09 |
| 2026-11-20T09:00:00.000Z | 1.39 | 12.14 | 9.88 | 2.84 |
| 2026-11-20T12:00:00.000Z | 1.34 | 12.14 | 13.82 | 324.45 |
| 2026-11-20T15:00:00.000Z | 1.28 | 12.14 | 10.77 | 298.08 |
| 2026-11-20T18:00:00.000Z | 1.23 | 12.14 | 7.7 | 304.17 |
| 2026-11-20T21:00:00.000Z | 1.18 | 12.14 | 7.14 | 292.71 |
| 2026-11-21T00:00:00.000Z | 1.14 | 12.14 | 4.34 | 268.65 |
| 2026-11-21T03:00:00.000Z | 1.2 | 12.14 | 11.8 | 160.83 |
| 2026-11-21T06:00:00.000Z | 1.23 | 12.14 | 15.23 | 178.52 |
| 2026-11-21T09:00:00.000Z | 1.19 | 12.14 | 10.46 | 174.86 |
| 2026-11-21T12:00:00.000Z | 1.14 | 12.14 | 3.34 | 80.33 |
| 2026-11-21T15:00:00.000Z | 1.09 | 12.14 | 7.55 | 29.41 |
| 2026-11-21T18:00:00.000Z | 1.04 | 12.14 | 9.98 | 25.42 |
| 2026-11-21T21:00:00.000Z | 1.01 | 13.75 | 5.73 | 6.22 |
| 2026-11-22T00:00:00.000Z | 0.97 | 13.75 | 13.06 | 356.25 |
| 2026-11-22T03:00:00.000Z | 0.96 | 13.75 | 16.96 | 16.99 |
| 2026-11-22T06:00:00.000Z | 0.91 | 13.75 | 3.94 | 77.12 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Moggs Creek on the interactive surf map
Nearby surf forecasts
- FairhavenVictoria, Australia
- Spout CreekVictoria, Australia
- Cathedral RockVictoria, Australia
- Boundary RoadVictoria, Australia
- Urquharts BluffVictoria, Australia
- Hut GullyVictoria, Australia
