Sandon surf forecast
New South Wales, Australia · -29.6670, 153.3340
48 surf prediction times for Sandon, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–2.0 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.65 | 9.46 | 19.29 | 169.22 |
| 2026-11-16T03:00:00.000Z | 1.7 | 9.46 | 20.55 | 130.85 |
| 2026-11-16T06:00:00.000Z | 1.75 | 9.46 | 17.09 | 127.54 |
| 2026-11-16T09:00:00.000Z | 1.67 | 7.37 | 11.09 | 183.51 |
| 2026-11-16T12:00:00.000Z | 1.85 | 7.37 | 22.32 | 173.45 |
| 2026-11-16T15:00:00.000Z | 2.03 | 7.37 | 25.49 | 158.04 |
| 2026-11-16T18:00:00.000Z | 1.95 | 7.37 | 19.35 | 170.44 |
| 2026-11-16T21:00:00.000Z | 1.82 | 7.37 | 17.29 | 192.93 |
| 2026-11-17T00:00:00.000Z | 1.7 | 7.37 | 18.99 | 175.57 |
| 2026-11-17T03:00:00.000Z | 1.62 | 7.37 | 18.48 | 159.23 |
| 2026-11-17T06:00:00.000Z | 1.57 | 7.37 | 18.09 | 136.19 |
| 2026-11-17T09:00:00.000Z | 1.52 | 7.37 | 13.71 | 133.75 |
| 2026-11-17T12:00:00.000Z | 1.48 | 7.37 | 8.56 | 138.38 |
| 2026-11-17T15:00:00.000Z | 1.44 | 7.37 | 6.34 | 103.75 |
| 2026-11-17T18:00:00.000Z | 1.41 | 7.37 | 1.11 | 136.81 |
| 2026-11-17T21:00:00.000Z | 1.38 | 7.37 | 4.47 | 120.95 |
| 2026-11-18T00:00:00.000Z | 1.36 | 7.37 | 10.44 | 98.66 |
| 2026-11-18T03:00:00.000Z | 1.26 | 6.5 | 11.16 | 98.26 |
| 2026-11-18T06:00:00.000Z | 1.26 | 6.5 | 13.2 | 86.54 |
| 2026-11-18T09:00:00.000Z | 1.24 | 6.5 | 8.87 | 70.28 |
| 2026-11-18T12:00:00.000Z | 1.23 | 6.5 | 7.55 | 60.97 |
| 2026-11-18T15:00:00.000Z | 1.22 | 6.5 | 4.06 | 352.94 |
| 2026-11-18T18:00:00.000Z | 1.2 | 6.5 | 4.38 | 0.84 |
| 2026-11-18T21:00:00.000Z | 1.18 | 6.5 | 4.38 | 43.21 |
| 2026-11-19T00:00:00.000Z | 1.18 | 6.5 | 13.4 | 51.66 |
| 2026-11-19T03:00:00.000Z | 1.2 | 6.5 | 16 | 55.87 |
| 2026-11-19T06:00:00.000Z | 1.24 | 6.5 | 17.7 | 45.51 |
| 2026-11-19T09:00:00.000Z | 1.28 | 6.5 | 15.35 | 33.31 |
| 2026-11-19T12:00:00.000Z | 1.18 | 5.74 | 9.46 | 22.65 |
| 2026-11-19T15:00:00.000Z | 1.15 | 5.74 | 6.21 | 4.32 |
| 2026-11-19T18:00:00.000Z | 1.13 | 5.74 | 7.83 | 320.54 |
| 2026-11-19T21:00:00.000Z | 1.11 | 5.74 | 8.98 | 322.75 |
| 2026-11-20T00:00:00.000Z | 1.11 | 5.74 | 13.06 | 25.19 |
| 2026-11-20T03:00:00.000Z | 1.13 | 5.07 | 19.49 | 38.4 |
| 2026-11-20T06:00:00.000Z | 1.37 | 5.74 | 23.29 | 37.59 |
| 2026-11-20T09:00:00.000Z | 1.49 | 5.74 | 25.32 | 29.6 |
| 2026-11-20T12:00:00.000Z | 1.36 | 5.74 | 16.11 | 6.59 |
| 2026-11-20T15:00:00.000Z | 1.25 | 5.74 | 14.27 | 351.17 |
| 2026-11-20T18:00:00.000Z | 1.15 | 5.74 | 12.06 | 337.66 |
| 2026-11-20T21:00:00.000Z | 1.11 | 5.74 | 15.08 | 350.35 |
| 2026-11-21T00:00:00.000Z | 1.18 | 5.74 | 17.74 | 16.03 |
| 2026-11-21T03:00:00.000Z | 1.54 | 5.74 | 28.64 | 39.62 |
| 2026-11-21T06:00:00.000Z | 1.87 | 6.5 | 29.15 | 30.01 |
| 2026-11-21T09:00:00.000Z | 1.81 | 6.5 | 22.04 | 23.54 |
| 2026-11-21T12:00:00.000Z | 1.66 | 6.5 | 18.58 | 1.64 |
| 2026-11-21T15:00:00.000Z | 1.48 | 6.5 | 15.09 | 0.56 |
| 2026-11-21T18:00:00.000Z | 1.34 | 6.5 | 12.1 | 358.01 |
| 2026-11-21T21:00:00.000Z | 1.26 | 6.5 | 15.1 | 358.85 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Sandon on the interactive surf map
Nearby surf forecasts
- Brooms HeadNew South Wales, Australia
- Minnie WaterNew South Wales, Australia
- Little Shelley BeachNew South Wales, Australia
- DiggersNew South Wales, Australia
- AngourieNew South Wales, Australia
- Wooli BeachNew South Wales, Australia
