Diggers surf forecast
New South Wales, Australia · -29.8140, 153.2940
48 surf prediction times for Diggers, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–2.1 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.74 | 9.46 | 19.85 | 168.93 |
| 2026-11-16T03:00:00.000Z | 1.8 | 9.46 | 21.42 | 132.97 |
| 2026-11-16T06:00:00.000Z | 1.85 | 9.46 | 16.08 | 134.93 |
| 2026-11-16T09:00:00.000Z | 1.81 | 7.37 | 14.84 | 178.78 |
| 2026-11-16T12:00:00.000Z | 2.08 | 7.37 | 25.9 | 168.07 |
| 2026-11-16T15:00:00.000Z | 2.13 | 7.37 | 23.25 | 161.28 |
| 2026-11-16T18:00:00.000Z | 2.03 | 7.37 | 18.15 | 173.16 |
| 2026-11-16T21:00:00.000Z | 1.89 | 7.37 | 17.15 | 204.06 |
| 2026-11-17T00:00:00.000Z | 1.78 | 7.37 | 19.21 | 173.55 |
| 2026-11-17T03:00:00.000Z | 1.69 | 7.37 | 18.59 | 155.94 |
| 2026-11-17T06:00:00.000Z | 1.63 | 7.37 | 17.08 | 135.92 |
| 2026-11-17T09:00:00.000Z | 1.58 | 7.37 | 13.19 | 135.01 |
| 2026-11-17T12:00:00.000Z | 1.54 | 7.37 | 7.79 | 140.46 |
| 2026-11-17T15:00:00.000Z | 1.5 | 7.37 | 4.66 | 91.07 |
| 2026-11-17T18:00:00.000Z | 1.46 | 7.37 | 1.49 | 277.08 |
| 2026-11-17T21:00:00.000Z | 1.43 | 7.37 | 2.3 | 125.13 |
| 2026-11-18T00:00:00.000Z | 1.41 | 7.37 | 9.93 | 94.48 |
| 2026-11-18T03:00:00.000Z | 1.31 | 6.5 | 11.29 | 91.35 |
| 2026-11-18T06:00:00.000Z | 1.31 | 6.5 | 12.86 | 81.07 |
| 2026-11-18T09:00:00.000Z | 1.29 | 6.5 | 8.09 | 66.99 |
| 2026-11-18T12:00:00.000Z | 1.27 | 6.5 | 6.47 | 52.8 |
| 2026-11-18T15:00:00.000Z | 1.26 | 6.5 | 4.78 | 332.2 |
| 2026-11-18T18:00:00.000Z | 1.25 | 6.5 | 4.68 | 325.92 |
| 2026-11-18T21:00:00.000Z | 1.23 | 6.5 | 2.8 | 10.38 |
| 2026-11-19T00:00:00.000Z | 1.24 | 6.5 | 13.75 | 55.15 |
| 2026-11-19T03:00:00.000Z | 1.25 | 6.5 | 17.57 | 55.23 |
| 2026-11-19T06:00:00.000Z | 1.28 | 6.5 | 17.82 | 44.56 |
| 2026-11-19T09:00:00.000Z | 1.29 | 6.5 | 14.26 | 28.1 |
| 2026-11-19T12:00:00.000Z | 1.21 | 5.74 | 8.55 | 6.5 |
| 2026-11-19T15:00:00.000Z | 1.55 | 13.75 | 5.75 | 337.84 |
| 2026-11-19T18:00:00.000Z | 1.53 | 13.75 | 7.97 | 314.95 |
| 2026-11-19T21:00:00.000Z | 1.51 | 13.75 | 9.62 | 324.81 |
| 2026-11-20T00:00:00.000Z | 1.5 | 13.75 | 13.56 | 26.06 |
| 2026-11-20T03:00:00.000Z | 1.58 | 13.75 | 19.95 | 35.55 |
| 2026-11-20T06:00:00.000Z | 1.31 | 5.74 | 21.81 | 33.41 |
| 2026-11-20T09:00:00.000Z | 1.42 | 5.74 | 24.62 | 27.63 |
| 2026-11-20T12:00:00.000Z | 1.33 | 5.74 | 14.57 | 0.09 |
| 2026-11-20T15:00:00.000Z | 1.23 | 5.74 | 12.2 | 345.63 |
| 2026-11-20T18:00:00.000Z | 1.14 | 5.74 | 12.04 | 333.42 |
| 2026-11-20T21:00:00.000Z | 1.09 | 5.74 | 15.49 | 347.35 |
| 2026-11-21T00:00:00.000Z | 1.13 | 5.74 | 16.53 | 16.67 |
| 2026-11-21T03:00:00.000Z | 1.41 | 5.74 | 28.99 | 39.61 |
| 2026-11-21T06:00:00.000Z | 1.67 | 6.5 | 26.92 | 27.89 |
| 2026-11-21T09:00:00.000Z | 1.64 | 6.5 | 17.05 | 16.43 |
| 2026-11-21T12:00:00.000Z | 1.54 | 6.5 | 16.39 | 354.98 |
| 2026-11-21T15:00:00.000Z | 1.41 | 6.5 | 13.33 | 355.01 |
| 2026-11-21T18:00:00.000Z | 1.28 | 6.5 | 11.97 | 354.59 |
| 2026-11-21T21:00:00.000Z | 1.21 | 6.5 | 14.11 | 354.74 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Diggers on the interactive surf map
Nearby surf forecasts
- Minnie WaterNew South Wales, Australia
- Wooli BeachNew South Wales, Australia
- Station CreekNew South Wales, Australia
- SandonNew South Wales, Australia
- Red RockNew South Wales, Australia
- Brooms HeadNew South Wales, Australia
